GOLDENTOBCResidential, Commercial Projects
Golden Tobacco Ltd — Profit & Loss Statement
₹21.48
-4.96%
Golden Tobacco Ltd Profit & Loss Statement (Annual)
| Metric | 2021 |
|---|---|
| Tax Provision | 40000.00 |
| Tax Effect Of Unusual Items | -15264.10 |
| Tax Rate For Calcs | 0.00 |
| Normalized EBITDA | 15.26 Cr |
| Total Unusual Items | -2.91 Cr |
| Total Unusual Items Excluding Goodwill | -2.91 Cr |
| Net Income From Continuing Operation Net Minority Interest | 7.63 Cr |
| Reconciled Depreciation | 0.47 Cr |
| Reconciled Cost Of Revenue | 17.33 Cr |
| EBITDA | 12.34 Cr |
| EBIT | 11.88 Cr |
| Net Interest Income | -4.02 Cr |
| Interest Expense | 4.24 Cr |
| Interest Income | 0.26 Cr |
| Normalized Income | 10.54 Cr |
| Net Income From Continuing And Discontinued Operation | 7.63 Cr |
| Total Expenses | 27.83 Cr |
| Rent Expense Supplemental | 0.32 Cr |
| Diluted Average Shares | 1.76 Cr |
| Basic Average Shares | 1.76 Cr |
| Diluted EPS | 4.34 |
| Basic EPS | 4.34 |
| Diluted NI Availto Com Stockholders | 7.63 Cr |
| Net Income Common Stockholders | 7.63 Cr |
| Otherunder Preferred Stock Dividend | 0.00 |
| Net Income | 7.63 Cr |
| Minority Interests | 0.00 |
| Net Income Including Noncontrolling Interests | 7.63 Cr |
| Net Income Continuous Operations | 7.63 Cr |
| Pretax Income | 7.63 Cr |
| Other Non Operating Income Expenses | 5.61 Cr |
| Special Income Charges | -2.91 Cr |
| Other Special Charges | -0.23 Cr |
| Write Off | 3.14 Cr |
| Net Non Operating Interest Income Expense | -4.02 Cr |
| Total Other Finance Cost | 0.04 Cr |
| Interest Expense Non Operating | 4.24 Cr |
| Interest Income Non Operating | 0.26 Cr |
| Operating Income | 8.97 Cr |
| Operating Expense | 10.50 Cr |
| Other Operating Expenses | 4.92 Cr |
| Depreciation And Amortization In Income Statement | 0.47 Cr |
| Depreciation Income Statement | 0.47 Cr |
| Selling General And Administration | 0.18 Cr |
| Selling And Marketing Expense | 0.27 Cr |
| General And Administrative Expense | -0.09 Cr |
| Rent And Landing Fees | 0.32 Cr |
| Gross Profit | 19.47 Cr |
| Cost Of Revenue | 17.33 Cr |
| Total Revenue | 36.80 Cr |
| Operating Revenue | 36.80 Cr |
All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.
More on Golden Tobacco Ltd
Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.