Paper & Paper Products Stocks
53 stocks · Updated daily from NSE & BSE
About Paper & Paper Products Sector
The Paper & Paper Products sector in India has 53+ listed companies on NSE and BSE. Browse top Paper & Paper Products stocks with fundamental analysis, P/E ratios, ROE, debt metrics and Bull Run AI scores. All data is updated daily with live prices from NSE and BSE.
Paper & Paper Products Stocks — Page 1 of 2
| # | Company | Symbol | Price | Change | Market Cap |
|---|---|---|---|---|---|
| 1 | Aditya Birla Real Estate Ltd | ABREL | ₹1123.00 | -3.18% | ₹19.8K Cr |
| 2 | Jk Paper Ltd | JKPAPER | ₹306.40 | -3.14% | ₹6.2K Cr |
| 3 | West Coast Paper Mills Ltd | WSTCSTPAPR | ₹406.70 | -3.91% | ₹2.8K Cr |
| 4 | Seshasayee Paper and Boards Ltd | SESHAPAPER | ₹246.55 | +3.39% | ₹1.5K Cr |
| 5 | Andhra Paper Ltd | ANDHRAPAP | ₹58.43 | -3.97% | ₹1.3K Cr |
| 6 | Tamil Nadu Newsprint & Papers Ltd | TNPL | ₹122.54 | -3.74% | ₹1.0K Cr |
| 7 | Pudumjee Paper Products Ltd | PDMJEPAPER | ₹65.20 | -5.29% | ₹1.0K Cr |
| 8 | Kuantum Papers Ltd | KUANTUM | ₹65.90 | -5.70% | ₹0.8K Cr |
| 9 | NR Agarwal Industries Ltd | NRAIL | ₹403.95 | -2.68% | ₹0.8K Cr |
| 10 | Satia Industries Ltd | SATIA | ₹51.16 | -5.17% | ₹0.7K Cr |
| 11 | Emami Paper Mills Ltd | EMAMIPAP | ₹56.59 | -5.47% | ₹0.5K Cr |
| 12 | Pakka Ltd | PAKKA | ₹80.55 | -3.95% | ₹0.5K Cr |
| 13 | Orient Paper & Industries Ltd | ORIENTPPR | ₹13.98 | -6.07% | ₹0.5K Cr |
| 14 | Shree Rama Newsprint Ltd | RAMANEWS | ₹29.75 | -1.74% | ₹0.4K Cr |
| 15 | Genus Paper & Board Ltd | GENUSPAPER | ₹8.88 | -5.54% | ₹0.4K Cr |
| 16 | Ruchira Papers Ltd | RUCHIRA | ₹96.00 | -3.45% | ₹0.4K Cr |
| 17 | NIKITA PAPERS LIMITED | NIKITA | ₹111.70 | -5.60% | ₹0.3K Cr |
| 18 | S V J Enterprises Ltd | SVJ | ₹473.00 | +0.00% | ₹0.3K Cr |
| 19 | Shreyans Industries Ltd | SHREYANIND | ₹124.63 | -6.25% | ₹0.3K Cr |
| 20 | Star Paper Mills Ltd | STARPAPER | ₹120.49 | -3.57% | ₹0.3K Cr |
| 21 | Shree Ajit Pulp & Paper Ltd | SAPPL | ₹269.05 | -3.76% | ₹0.2K Cr |
| 22 | Aaradhya Dis | AARADHYA | ₹112.90 | +0.00% | ₹0.2K Cr |
| 23 | South India Paper Mills Ltd | STHINPA | ₹86.05 | -1.89% | ₹0.2K Cr |
| 24 | Magnum Ventures Ltd | MAGNUM | ₹16.71 | -2.23% | ₹0.1K Cr |
| 25 | Nath Industries Ltd | NATHIND | ₹42.50 | -0.30% | ₹0.1K Cr |
| 26 | Shree Krishna Paper Mills & Industries Ltd | SKPMIL | ₹90.35 | -5.00% | ₹0.1K Cr |
| 27 | Ganga Papers India Limited | GANGAPA | ₹68.55 | +0.00% | ₹0.1K Cr |
| 28 | Three M Paper Boards Ltd | THREEMPAPE | ₹18.47 | +1.63% | ₹0.1K Cr |
| 29 | Balkrishna Paper Mills Ltd | BALKRISHNA | ₹13.50 | -9.37% | ₹0.1K Cr |
| 30 | Malu Paper Mills Ltd | MALUPAPER | ₹27.14 | -9.17% | ₹0.1K Cr |
Page 1 of 2 (53 stocks)