IT Enabled Services Stocks
96 stocks · Updated daily from NSE & BSE
About IT Enabled Services Sector
The IT Enabled Services sector in India has 96+ listed companies on NSE and BSE. Browse top IT Enabled Services stocks with fundamental analysis, P/E ratios, ROE, debt metrics and Bull Run AI scores. All data is updated daily with live prices from NSE and BSE.
IT Enabled Services Stocks — Page 1 of 4
| # | Company | Symbol | Price | Change | Market Cap |
|---|---|---|---|---|---|
| 1 | L&T Technology Services Ltd | LTTS | ₹3121.70 | +0.80% | ₹47.1K Cr |
| 2 | Inventurus Knowledge Solutions Pvt Ltd | IKS | ₹1328.40 | +1.62% | ₹29.3K Cr |
| 3 | Tata Technologies Ltd | TATATECH | ₹509.20 | -1.58% | ₹27.6K Cr |
| 4 | Affle India Ltd | AFFLE | ₹1449.10 | +3.76% | ₹23.9K Cr |
| 5 | Sagility India Ltd | SAGILITY | ₹39.95 | +4.66% | ₹23.3K Cr |
| 6 | Netweb Technologies India Ltd | NETWEB | ₹3098.80 | -2.19% | ₹18.2K Cr |
| 7 | Cyient Ltd | CYIENT | ₹752.85 | -3.79% | ₹12.9K Cr |
| 8 | Tritax Big Box REIT plc | BBOX | ₹447.15 | -3.59% | ₹9.2K Cr |
| 9 | Zaggle Prepaid Ocean Services Ltd | ZAGGLE | ₹187.47 | -4.08% | ₹5.2K Cr |
| 10 | Cigniti Technologies Ltd | CIGNITITEC | ₹1093.60 | -1.45% | ₹5.1K Cr |
| 11 | Emudhra Ltd | EMUDHRA | ₹374.10 | -3.15% | ₹5.1K Cr |
| 12 | Datamatics Global Services Ltd | DATAMATICS | ₹637.25 | -5.57% | ₹5.0K Cr |
| 13 | R Systems International Ltd | RSYSTEMS | ₹233.75 | -3.03% | ₹4.7K Cr |
| 14 | E2E Networks Ltd | E2E | ₹2054.00 | -5.00% | ₹4.6K Cr |
| 15 | Protean eGov Technologies Ltd | PROTEAN | ₹446.40 | -4.07% | ₹3.3K Cr |
| 16 | String Metaverse | 534535 | ₹262.50 | +0.00% | ₹3.1K Cr |
| 17 | Network People Services Technologies Ltd | NPST | ₹959.30 | -6.44% | ₹3.1K Cr |
| 18 | Baltic Classifieds Group PLC | BCG | ₹8.17 | +0.23% | ₹2.5K Cr |
| 19 | Digitide Solutions Ltd | DIGITIDE | ₹75.23 | -6.30% | ₹2.0K Cr |
| 20 | BLS E Services Ltd | BLSE | ₹160.05 | -2.62% | ₹2.0K Cr |
| 21 | Sasken Technologies Ltd | SASKEN | ₹1109.40 | +0.05% | ₹2.0K Cr |
| 22 | Genesys International Corporation Ltd | GENESYS | ₹207.40 | -7.62% | ₹1.8K Cr |
| 23 | Expleo Solutions Ltd | EXPLEOSOL | ₹646.90 | -2.66% | ₹1.7K Cr |
| 24 | Orient Technologies Ltd | ORIENTTECH | ₹224.00 | -6.97% | ₹1.5K Cr |
| 25 | Izmo Ltd | IZMO | ₹615.90 | -4.56% | ₹1.4K Cr |
| 26 | Aurum Proptech Ltd | AURUM | ₹154.87 | -2.43% | ₹1.2K Cr |
| 27 | Dynacons Systems & Solutions Ltd | DSSL | ₹784.85 | -3.39% | ₹1.2K Cr |
| 28 | Kellton Tech Solutions Limited | KELLTONTEC | ₹13.24 | -5.20% | ₹1.0K Cr |
| 29 | Allied Digital Services Ltd | ADSL | ₹87.17 | -7.52% | ₹1.0K Cr |
| 30 | SAHANA SYSTEM LTD | SAHANA | ₹769.40 | -7.16% | ₹0.9K Cr |
Page 1 of 4 (96 stocks)