Other Financial Services Stocks
114 stocks · Updated daily from NSE & BSE
About Other Financial Services Sector
The Other Financial Services sector in India has 114+ listed companies on NSE and BSE. Browse top Other Financial Services stocks with fundamental analysis, P/E ratios, ROE, debt metrics and Bull Run AI scores. All data is updated daily with live prices from NSE and BSE.
Other Financial Services Stocks — Page 1 of 4
| # | Company | Symbol | Price | Change | Market Cap |
|---|---|---|---|---|---|
| 1 | Crisil Ltd | CRISIL | ₹3761.20 | -3.16% | ₹32.8K Cr |
| 2 | RRPSemiconductor | RRPS | ₹11320.20 | +0.00% | ₹15.4K Cr |
| 3 | COLAB PLATFORMS LIMITED | COLAB | ₹166.20 | +0.00% | ₹4.0K Cr |
| 4 | Dhani Services Ltd | DHANI | ₹51.06 | +0.00% | ₹3.9K Cr |
| 5 | ALGOQUANT | ALGOQUANT | ₹50.03 | -3.54% | ₹1.7K Cr |
| 6 | LKP Finance Ltd | LKPFIN | ₹159.30 | -3.93% | ₹1.4K Cr |
| 7 | Centrum Capital Ltd | CENTRUM | ₹27.59 | +3.03% | ₹1.4K Cr |
| 8 | Wealth First Portfolio Managers Ltd | WEALTH | ₹807.75 | +0.00% | ₹1.1K Cr |
| 9 | Prime Securities Ltd | PRIMESECU | ₹270.30 | -1.85% | ₹1.0K Cr |
| 10 | RNFI SERVICES LIMITED | RNFI | ₹219.40 | -3.42% | ₹0.9K Cr |
| 11 | Investment Trust of India Ltd | THEINVEST | ₹91.15 | -8.30% | ₹0.6K Cr |
| 12 | Delphi World Money Ltd | DELPHIFX | ₹8.02 | -9.87% | ₹0.4K Cr |
| 13 | Ndl Ventures Ltd | NDLVENTURE | ₹117.00 | -3.30% | ₹0.3K Cr |
| 14 | Akiko Global Services L | AKIKO | ₹269.00 | +0.00% | ₹0.3K Cr |
| 15 | Regency Fincorp Ltd | REGENCY | ₹24.18 | -5.63% | ₹0.3K Cr |
| 16 | ICONIK SPORTS AND EVENTS LIMIT | ICONIKSPEV | ₹35.09 | -7.51% | ₹0.2K Cr |
| 17 | Gamco Investors, Inc | GAMCO | ₹36.19 | -6.48% | ₹0.2K Cr |
| 18 | Alacrity Securities Ltd | ALSL | ₹49.35 | +0.00% | ₹0.2K Cr |
| 19 | Yash Trading & Finance Ltd | YASTF | ₹139.00 | +0.00% | ₹0.2K Cr |
| 20 | PIMCO Municipal Income Fund II | PML | ₹410.75 | -9.29% | ₹0.2K Cr |
| 21 | Escorp Asset Management Ltd | ESCORP | ₹101.00 | -4.29% | ₹0.2K Cr |
| 22 | Thacker & Co Ltd | THACKER | ₹762.25 | -4.17% | ₹0.2K Cr |
| 23 | Reliable Data Services Ltd | RELIABLE | ₹111.14 | +5.20% | ₹0.2K Cr |
| 24 | Available Finance Ltd | AVAILFC | ₹124.95 | -2.54% | ₹0.2K Cr |
| 25 | Jhaveri Credits & Capital Limited | JHACC | ₹189.30 | -11.94% | ₹0.2K Cr |
| 26 | Arunjyoti Bio Ventures Ltd | ABVL | ₹6.43 | +0.64% | ₹0.1K Cr |
| 27 | Stellant Secu | 526071 | ₹368.20 | +0.00% | ₹0.1K Cr |
| 28 | Corporate Merchant Bankers Ltd | CMBL | ₹46.17 | -4.71% | ₹0.1K Cr |
| 29 | Maha Rashtra Apex Corporation Ltd | MAHAPEXLTD | ₹49.87 | -4.20% | ₹0.1K Cr |
| 30 | Pioneer Investcorp Ltd | PIONRINV | ₹83.49 | -5.00% | ₹0.1K Cr |
Page 1 of 4 (114 stocks)