GOLDENTOBCResidential, Commercial Projects
Golden Tobacco Ltd — Cash Flow Statement
₹21.48
-4.96%
Golden Tobacco Ltd Cash Flow Statement (Annual)
| Metric | 2021 |
|---|---|
| Free Cash Flow | -0.16 Cr |
| Repayment Of Debt | 0.00 |
| Issuance Of Debt | 0.00 |
| Capital Expenditure | -82000.00 |
| End Cash Position | 1.16 Cr |
| Beginning Cash Position | 0.92 Cr |
| Changes In Cash | 0.24 Cr |
| Financing Cash Flow | 0.00 |
| Interest Paid Cff | 0.00 |
| Net Issuance Payments Of Debt | 0.00 |
| Net Short Term Debt Issuance | 0.00 |
| Short Term Debt Issuance | 0.00 |
| Net Long Term Debt Issuance | 0.00 |
| Long Term Debt Payments | 0.00 |
| Investing Cash Flow | 0.39 Cr |
| Interest Received Cfi | 0.13 Cr |
| Dividends Received Cfi | 0.04 Cr |
| Net Investment Purchase And Sale | 0.00 |
| Sale Of Investment | 0.00 |
| Net PPE Purchase And Sale | 0.22 Cr |
| Sale Of PPE | 0.23 Cr |
| Purchase Of PPE | -82000.00 |
| Operating Cash Flow | -0.15 Cr |
| Taxes Refund Paid | -0.29 Cr |
| Change In Working Capital | -14.04 Cr |
| Change In Other Current Liabilities | -39.39 Cr |
| Change In Other Current Assets | 8.94 Cr |
| Change In Payable | 1.11 Cr |
| Change In Inventory | 13.23 Cr |
| Change In Receivables | 2.50 Cr |
| Other Non Cash Items | 3.00 Cr |
| Provisionand Write Offof Assets | 0.20 Cr |
| Depreciation And Amortization | 0.47 Cr |
| Depreciation | 0.47 Cr |
| Gain Loss On Investment Securities | -0.04 Cr |
| Gain Loss On Sale Of PPE | -0.23 Cr |
| Net Income From Continuing Operations | 7.63 Cr |
All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.
More on Golden Tobacco Ltd
Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.