Residential, Commercial Projects Stocks
161 stocks · Updated daily from NSE & BSE
About Residential, Commercial Projects Sector
The Residential, Commercial Projects sector in India has 161+ listed companies on NSE and BSE. Browse top Residential, Commercial Projects stocks with fundamental analysis, P/E ratios, ROE, debt metrics and Bull Run AI scores. All data is updated daily with live prices from NSE and BSE.
Residential, Commercial Projects Stocks — Page 1 of 6
| # | Company | Symbol | Price | Change | Market Cap |
|---|---|---|---|---|---|
| 1 | DLF Ltd | DLF | ₹504.10 | -2.12% | ₹176.3K Cr |
| 2 | Prestige Estates Projects Ltd | PRESTIGE | ₹1126.50 | -4.56% | ₹71.5K Cr |
| 3 | Godrej Properties Ltd | GODREJPROP | ₹1471.30 | -3.81% | ₹63.2K Cr |
| 4 | Phoenix Mills Ltd | PHOENIXLTD | ₹1506.30 | -4.49% | ₹61.9K Cr |
| 5 | Oberoi Realty Ltd | OBEROIRLTY | ₹1419.00 | -2.85% | ₹58.9K Cr |
| 6 | Brigade Enterprises Ltd | BRIGADE | ₹650.75 | +3.03% | ₹22.0K Cr |
| 7 | Anant Raj Ltd | ANANTRAJ | ₹405.70 | -4.05% | ₹20.6K Cr |
| 8 | Sobha Ltd | SOBHA | ₹1187.40 | +0.34% | ₹16.4K Cr |
| 9 | Signatureglobal India Ltd | SIGNATURE | ₹714.20 | -3.21% | ₹15.9K Cr |
| 10 | Equinox India Developments LP | EMBDL | ₹39.46 | -4.99% | ₹10.6K Cr |
| 11 | Mahindra Lifespace Developers Ltd | MAHLIFE | ₹294.25 | -8.37% | ₹9.0K Cr |
| 12 | Sri Lotus | LOTUSDEV | ₹102.84 | -3.32% | ₹8.1K Cr |
| 13 | Max Estates Ltd | MAXESTATES | ₹308.75 | -6.49% | ₹7.8K Cr |
| 14 | Kalpataru Limited | KALPATARU | ₹258.90 | -5.19% | ₹7.0K Cr |
| 15 | Ganesh Housing Corporation Ltd | GANESHHOUC | ₹825.30 | +0.00% | ₹6.9K Cr |
| 16 | Keystone Realtors Ltd | RUSTOMJEE | ₹374.15 | -2.96% | ₹6.8K Cr |
| 17 | Sunteck Realty Ltd | SUNTECK | ₹273.20 | -7.01% | ₹6.2K Cr |
| 18 | Puravankara Ltd | PURVA | ₹163.06 | -4.99% | ₹5.8K Cr |
| 19 | Tarc Ltd | TARC | ₹111.59 | -3.25% | ₹4.6K Cr |
| 20 | Hubtown Ltd | HUBTOWN | ₹172.03 | -5.06% | ₹4.4K Cr |
| 21 | Ajmera Realty & Infra India Ltd | AJMERA | ₹99.98 | -5.41% | ₹4.0K Cr |
| 22 | Marathon Nextgen Realty Ltd | MARATHON | ₹380.85 | -6.07% | ₹3.7K Cr |
| 23 | Raymond Realty Limited | RAYMONDREL | ₹377.70 | -6.55% | ₹3.4K Cr |
| 24 | Kolte Patil Developers Ltd | KOLTEPATIL | ₹295.90 | +0.60% | ₹3.4K Cr |
| 25 | AGI Infra Ltd | AGIIL | ₹280.60 | -2.74% | ₹3.3K Cr |
| 26 | Raymond Ltd | RAYMOND | ₹321.85 | -3.37% | ₹3.2K Cr |
| 27 | Arkade Developers Ltd | ARKADE | ₹94.83 | -3.97% | ₹3.0K Cr |
| 28 | Ashiana Housing Ltd | ASHIANA | ₹279.70 | -3.37% | ₹3.0K Cr |
| 29 | National Standard India Ltd | NATIONSTD | ₹1344.85 | -3.86% | ₹2.9K Cr |
| 30 | Arvind SmartSpaces Ltd | ARVSMART | ₹502.30 | -1.32% | ₹2.8K Cr |
Page 1 of 6 (161 stocks)