LICHSGFINHousing Finance Company

LIC Housing Finance LtdBalance Sheet

495.25
+1.68%

LIC Housing Finance Ltd Balance Sheet (Annual)

Metric20252024202320222021
Other Equity Interest36.24K Cr31.37K Cr27.07K Cr24.64K Cr
Capital Stock110.08 Cr110.08 Cr110.08 Cr110.08 Cr
Common Stock110.08 Cr110.08 Cr110.08 Cr110.08 Cr
Total Liabilities Net Minority Interest277.68K Cr259.85K Cr251.37K Cr229.93K Cr
Long Term Debt And Capital Lease Obligation262.54K Cr243.20K Cr233.96K Cr206.28K Cr
Payables216.24 Cr5.41K Cr4.74K Cr4.68K Cr
Accounts Payable216.24 Cr570.72 Cr685.31 Cr746.95 Cr
Total Assets314.04K Cr291.33K Cr278.56K Cr254.69K Cr
Investments And Advances7.24K Cr6.34K Cr7.05K Cr6.36K Cr
Investmentin Financial Assets7.24K Cr6.26K Cr7.00K Cr6.31K Cr
Available For Sale Securities7.24K Cr4.58K Cr4.63K Cr4.63K Cr
Investment Properties29.14 Cr29.17 Cr0.00
Goodwill And Other Intangible Assets76.19 Cr32.15 Cr36.45 Cr23.42 Cr
Other Intangible Assets75.98 Cr31.94 Cr36.24 Cr23.21 Cr
Goodwill0.21 Cr0.21 Cr0.21 Cr0.21 Cr
Net PPE323.42 Cr327.69 Cr352.86 Cr295.70 Cr
Gross PPE323.42 Cr570.73 Cr547.56 Cr438.32 Cr
Construction In Progress0.09 Cr0.14 Cr0.84 Cr2.85 Cr
Other Properties323.33 Cr341.17 Cr308.25 Cr231.18 Cr
Receivables11.62 Cr13.95 Cr5.72 Cr13.77 Cr
Taxes Receivable588.43 Cr574.17 Cr97.75 Cr237.33 Cr
Cash And Cash Equivalents1.47K Cr1.68K Cr843.77 Cr998.79 Cr
Cash Cash Equivalents And Federal Funds Sold1.47K Cr1.68K Cr843.77 Cr998.79 Cr
Ordinary Shares Number55.01 Cr55.01 Cr55.01 Cr55.01 Cr
Share Issued55.01 Cr55.01 Cr55.01 Cr55.01 Cr
Net Debt260.88K Cr241.35K Cr232.93K Cr205.13K Cr
Total Debt262.54K Cr243.20K Cr233.96K Cr206.28K Cr
Tangible Book Value36.28K Cr31.44K Cr27.15K Cr24.73K Cr
Invested Capital298.71K Cr274.50K Cr260.96K Cr230.88K Cr
Net Tangible Assets36.28K Cr31.44K Cr27.15K Cr24.73K Cr
Common Stock Equity36.35K Cr31.48K Cr27.18K Cr24.75K Cr
Total Capitalization298.71K Cr274.50K Cr260.96K Cr230.88K Cr
Total Equity Gross Minority Interest36.36K Cr31.48K Cr27.19K Cr24.75K Cr
Minority Interest3.72 Cr3.40 Cr3.19 Cr2.92 Cr
Stockholders Equity36.35K Cr31.48K Cr27.18K Cr24.75K Cr
Retained Earnings9.70K Cr5.44K Cr4.84K Cr4.68K Cr
Additional Paid In Capital4.05K Cr4.05K Cr4.05K Cr1.72K Cr
Other Payable4.83K Cr4.04K Cr3.92K Cr4.12K Cr
Dividends Payable10.26 Cr9.52 Cr8.60 Cr8.79 Cr
Total Tax Payable0.003.87 Cr0.007.76 Cr
Financial Assets Designatedas Fair Value Through Profitor Loss Total1.68K Cr2.37K Cr1.60K Cr2.19K Cr
Long Term Equity Investment81.32 Cr55.96 Cr55.72 Cr55.03 Cr
Investmentsin Associatesat Cost81.32 Cr55.96 Cr55.72 Cr55.03 Cr
Accumulated Depreciation-243.04 Cr-194.70 Cr-142.62 Cr-109.12 Cr
Machinery Furniture Equipment98.65 Cr78.91 Cr54.08 Cr41.53 Cr
Buildings And Improvements124.04 Cr140.87 Cr133.35 Cr130.85 Cr
Land And Improvements6.73 Cr18.69 Cr16.86 Cr28.82 Cr
Prepaid Assets49.34 Cr62.41 Cr43.46 Cr39.94 Cr
Cash Financial12.03 Cr4.44 Cr4.35 Cr5.97 Cr
Derivative Product Liabilities0.000.00
Investmentsin Subsidiariesat Cost0.000.00

All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.

Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.