LICHSGFINHousing Finance Company
LIC Housing Finance Ltd — Balance Sheet
₹495.25
+1.68%
LIC Housing Finance Ltd Balance Sheet (Annual)
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Other Equity Interest | 36.24K Cr | 31.37K Cr | 27.07K Cr | 24.64K Cr | — |
| Capital Stock | 110.08 Cr | 110.08 Cr | 110.08 Cr | 110.08 Cr | — |
| Common Stock | 110.08 Cr | 110.08 Cr | 110.08 Cr | 110.08 Cr | — |
| Total Liabilities Net Minority Interest | 277.68K Cr | 259.85K Cr | 251.37K Cr | 229.93K Cr | — |
| Long Term Debt And Capital Lease Obligation | 262.54K Cr | 243.20K Cr | 233.96K Cr | 206.28K Cr | — |
| Payables | 216.24 Cr | 5.41K Cr | 4.74K Cr | 4.68K Cr | — |
| Accounts Payable | 216.24 Cr | 570.72 Cr | 685.31 Cr | 746.95 Cr | — |
| Total Assets | 314.04K Cr | 291.33K Cr | 278.56K Cr | 254.69K Cr | — |
| Investments And Advances | 7.24K Cr | 6.34K Cr | 7.05K Cr | 6.36K Cr | — |
| Investmentin Financial Assets | 7.24K Cr | 6.26K Cr | 7.00K Cr | 6.31K Cr | — |
| Available For Sale Securities | 7.24K Cr | 4.58K Cr | 4.63K Cr | 4.63K Cr | — |
| Investment Properties | 29.14 Cr | 29.17 Cr | 0.00 | — | — |
| Goodwill And Other Intangible Assets | 76.19 Cr | 32.15 Cr | 36.45 Cr | 23.42 Cr | — |
| Other Intangible Assets | 75.98 Cr | 31.94 Cr | 36.24 Cr | 23.21 Cr | — |
| Goodwill | 0.21 Cr | 0.21 Cr | 0.21 Cr | 0.21 Cr | — |
| Net PPE | 323.42 Cr | 327.69 Cr | 352.86 Cr | 295.70 Cr | — |
| Gross PPE | 323.42 Cr | 570.73 Cr | 547.56 Cr | 438.32 Cr | — |
| Construction In Progress | 0.09 Cr | 0.14 Cr | 0.84 Cr | 2.85 Cr | — |
| Other Properties | 323.33 Cr | 341.17 Cr | 308.25 Cr | 231.18 Cr | — |
| Receivables | 11.62 Cr | 13.95 Cr | 5.72 Cr | 13.77 Cr | — |
| Taxes Receivable | 588.43 Cr | 574.17 Cr | 97.75 Cr | 237.33 Cr | — |
| Cash And Cash Equivalents | 1.47K Cr | 1.68K Cr | 843.77 Cr | 998.79 Cr | — |
| Cash Cash Equivalents And Federal Funds Sold | 1.47K Cr | 1.68K Cr | 843.77 Cr | 998.79 Cr | — |
| Ordinary Shares Number | 55.01 Cr | 55.01 Cr | 55.01 Cr | 55.01 Cr | — |
| Share Issued | 55.01 Cr | 55.01 Cr | 55.01 Cr | 55.01 Cr | — |
| Net Debt | 260.88K Cr | 241.35K Cr | 232.93K Cr | 205.13K Cr | — |
| Total Debt | 262.54K Cr | 243.20K Cr | 233.96K Cr | 206.28K Cr | — |
| Tangible Book Value | 36.28K Cr | 31.44K Cr | 27.15K Cr | 24.73K Cr | — |
| Invested Capital | 298.71K Cr | 274.50K Cr | 260.96K Cr | 230.88K Cr | — |
| Net Tangible Assets | 36.28K Cr | 31.44K Cr | 27.15K Cr | 24.73K Cr | — |
| Common Stock Equity | 36.35K Cr | 31.48K Cr | 27.18K Cr | 24.75K Cr | — |
| Total Capitalization | 298.71K Cr | 274.50K Cr | 260.96K Cr | 230.88K Cr | — |
| Total Equity Gross Minority Interest | 36.36K Cr | 31.48K Cr | 27.19K Cr | 24.75K Cr | — |
| Minority Interest | 3.72 Cr | 3.40 Cr | 3.19 Cr | 2.92 Cr | — |
| Stockholders Equity | 36.35K Cr | 31.48K Cr | 27.18K Cr | 24.75K Cr | — |
| Retained Earnings | — | 9.70K Cr | 5.44K Cr | 4.84K Cr | 4.68K Cr |
| Additional Paid In Capital | — | 4.05K Cr | 4.05K Cr | 4.05K Cr | 1.72K Cr |
| Other Payable | — | 4.83K Cr | 4.04K Cr | 3.92K Cr | 4.12K Cr |
| Dividends Payable | — | 10.26 Cr | 9.52 Cr | 8.60 Cr | 8.79 Cr |
| Total Tax Payable | — | 0.00 | 3.87 Cr | 0.00 | 7.76 Cr |
| Financial Assets Designatedas Fair Value Through Profitor Loss Total | — | 1.68K Cr | 2.37K Cr | 1.60K Cr | 2.19K Cr |
| Long Term Equity Investment | — | 81.32 Cr | 55.96 Cr | 55.72 Cr | 55.03 Cr |
| Investmentsin Associatesat Cost | — | 81.32 Cr | 55.96 Cr | 55.72 Cr | 55.03 Cr |
| Accumulated Depreciation | — | -243.04 Cr | -194.70 Cr | -142.62 Cr | -109.12 Cr |
| Machinery Furniture Equipment | — | 98.65 Cr | 78.91 Cr | 54.08 Cr | 41.53 Cr |
| Buildings And Improvements | — | 124.04 Cr | 140.87 Cr | 133.35 Cr | 130.85 Cr |
| Land And Improvements | — | 6.73 Cr | 18.69 Cr | 16.86 Cr | 28.82 Cr |
| Prepaid Assets | — | 49.34 Cr | 62.41 Cr | 43.46 Cr | 39.94 Cr |
| Cash Financial | — | 12.03 Cr | 4.44 Cr | 4.35 Cr | 5.97 Cr |
| Derivative Product Liabilities | — | — | — | 0.00 | 0.00 |
| Investmentsin Subsidiariesat Cost | — | — | — | 0.00 | 0.00 |
All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.
More on LIC Housing Finance Ltd
Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.