YASHOPTICSDiversified consumer products
YASH OPTICS AND — Balance Sheet
₹101.20
+0.00%
YASH OPTICS AND Balance Sheet (Annual)
| Metric | 2023 | 2022 | 2021 |
|---|---|---|---|
| Ordinary Shares Number | 2.48 Cr | 2.48 Cr | 2.48 Cr |
| Share Issued | 2.48 Cr | 2.48 Cr | 2.48 Cr |
| Net Debt | 10.33 Cr | 2.79 Cr | 4.96 Cr |
| Total Debt | 10.85 Cr | 4.02 Cr | 5.85 Cr |
| Tangible Book Value | 19.05 Cr | 10.95 Cr | 4.27 Cr |
| Invested Capital | 29.97 Cr | 15.07 Cr | 10.12 Cr |
| Working Capital | 22.46 Cr | 10.78 Cr | 10.08 Cr |
| Net Tangible Assets | 19.05 Cr | 10.95 Cr | 4.27 Cr |
| Common Stock Equity | 19.11 Cr | 11.05 Cr | 4.27 Cr |
| Total Capitalization | 29.97 Cr | 15.06 Cr | 10.12 Cr |
| Total Equity Gross Minority Interest | 19.11 Cr | 11.05 Cr | 4.27 Cr |
| Stockholders Equity | 19.11 Cr | 11.05 Cr | 4.27 Cr |
| Retained Earnings | 19.11 Cr | 11.04 Cr | 4.26 Cr |
| Capital Stock | 0.01 Cr | 0.01 Cr | 0.01 Cr |
| Common Stock | 0.01 Cr | 0.01 Cr | 0.01 Cr |
| Total Liabilities Net Minority Interest | 15.03 Cr | 13.40 Cr | 7.89 Cr |
| Total Non Current Liabilities Net Minority Interest | 11.46 Cr | 4.33 Cr | 6.05 Cr |
| Non Current Pension And Other Postretirement Benefit Plans | 0.58 Cr | 0.32 Cr | 0.20 Cr |
| Non Current Deferred Taxes Liabilities | 0.03 Cr | 0.00 | 0.00 |
| Long Term Debt And Capital Lease Obligation | 10.85 Cr | 4.01 Cr | 5.85 Cr |
| Long Term Debt | 10.85 Cr | 4.01 Cr | 5.85 Cr |
| Current Liabilities | 3.56 Cr | 9.07 Cr | 1.84 Cr |
| Other Current Liabilities | -1000.00 | — | -1000.00 |
| Current Deferred Taxes Liabilities | 1000.00 | 0.19 Cr | 71000.00 |
| Current Debt And Capital Lease Obligation | 16000.00 | 0.02 Cr | 0.00 |
| Current Debt | 16000.00 | 0.02 Cr | 0.00 |
| Pensionand Other Post Retirement Benefit Plans Current | 0.02 Cr | 84000.00 | 26000.00 |
| Payables | 3.45 Cr | 8.62 Cr | 1.81 Cr |
| Other Payable | 0.45 Cr | 0.47 Cr | 0.15 Cr |
| Total Tax Payable | 0.28 Cr | 0.13 Cr | 0.05 Cr |
| Accounts Payable | 2.71 Cr | 8.02 Cr | 1.61 Cr |
| Total Assets | 34.14 Cr | 24.45 Cr | 12.15 Cr |
| Total Non Current Assets | 8.12 Cr | 4.59 Cr | 0.24 Cr |
| Non Current Deferred Taxes Assets | 0.00 | 0.01 Cr | 0.04 Cr |
| Goodwill And Other Intangible Assets | 0.07 Cr | 0.10 Cr | 0.00 |
| Other Intangible Assets | 0.07 Cr | 0.10 Cr | — |
| Net PPE | 7.59 Cr | 4.26 Cr | 0.09 Cr |
| Accumulated Depreciation | -2.85 Cr | -0.77 Cr | -0.19 Cr |
| Gross PPE | 10.44 Cr | 5.03 Cr | 0.28 Cr |
| Construction In Progress | 0.00 | 0.00 | 0.00 |
| Machinery Furniture Equipment | 10.23 Cr | 4.55 Cr | 0.20 Cr |
| Buildings And Improvements | 0.21 Cr | 0.48 Cr | 0.08 Cr |
| Properties | 0.00 | 0.00 | 0.00 |
| Current Assets | 26.02 Cr | 19.86 Cr | 11.91 Cr |
| Other Current Assets | 2000.00 | 1000.00 | 3000.00 |
| Prepaid Assets | 0.29 Cr | 0.14 Cr | 0.61 Cr |
| Inventory | 15.57 Cr | 10.51 Cr | 6.23 Cr |
| Finished Goods | 10.30 Cr | 9.86 Cr | 6.23 Cr |
| Work In Process | 3.79 Cr | 0.07 Cr | 0.00 |
| Raw Materials | 1.49 Cr | 0.57 Cr | 0.00 |
| Other Receivables | 0.11 Cr | 0.08 Cr | — |
| Taxes Receivable | 0.32 Cr | 0.14 Cr | 0.10 Cr |
| Accounts Receivable | 9.21 Cr | 7.75 Cr | 4.09 Cr |
| Allowance For Doubtful Accounts Receivable | 0.00 | 0.00 | 0.00 |
| Gross Accounts Receivable | 9.21 Cr | 7.75 Cr | 4.09 Cr |
| Cash Cash Equivalents And Short Term Investments | 0.52 Cr | 1.23 Cr | 0.89 Cr |
| Cash And Cash Equivalents | 0.52 Cr | 1.23 Cr | 0.89 Cr |
| Cash Equivalents | 0.08 Cr | 0.24 Cr | 0.03 Cr |
| Cash Financial | 0.45 Cr | 0.99 Cr | 0.86 Cr |
| Other Non Current Liabilities | — | — | 1000.00 |
All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.
More on YASH OPTICS AND
Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.