THEJOIndustrial Products

Thejo Engineering LtdBalance Sheet

1457.40
-1.00%

Thejo Engineering Ltd Balance Sheet (Annual)

Metric20252024202320222021
Ordinary Shares Number1.08 Cr1.08 Cr1.07 Cr1.07 Cr1.05 Cr
Share Issued1.08 Cr1.08 Cr1.07 Cr1.07 Cr1.05 Cr
Total Debt29.98 Cr42.51 Cr45.31 Cr38.12 Cr
Tangible Book Value297.20 Cr248.87 Cr195.64 Cr164.76 Cr
Invested Capital301.12 Cr264.49 Cr212.16 Cr181.64 Cr
Working Capital207.70 Cr194.22 Cr143.15 Cr147.84 Cr
Net Tangible Assets297.20 Cr248.87 Cr195.64 Cr164.76 Cr
Capital Lease Obligations26.63 Cr28.31 Cr29.46 Cr21.49 Cr
Common Stock Equity297.78 Cr250.28 Cr196.31 Cr165.00 Cr
Total Capitalization299.08 Cr258.26 Cr206.62 Cr177.41 Cr
Total Equity Gross Minority Interest320.32 Cr272.57 Cr219.49 Cr185.69 Cr
Minority Interest22.54 Cr22.28 Cr23.19 Cr20.69 Cr
Stockholders Equity297.78 Cr250.28 Cr196.31 Cr165.00 Cr
Other Equity Interest1.02 Cr1.67 Cr1.97 Cr1.70 Cr
Retained Earnings258.18 Cr211.54 Cr158.04 Cr127.92 Cr93.17 Cr
Additional Paid In Capital19.02 Cr16.70 Cr15.20 Cr14.23 Cr20.18 Cr
Capital Stock10.85 Cr10.76 Cr10.70 Cr10.66 Cr
Common Stock10.85 Cr10.76 Cr10.70 Cr10.66 Cr
Total Liabilities Net Minority Interest126.08 Cr141.20 Cr144.81 Cr117.22 Cr
Total Non Current Liabilities Net Minority Interest27.94 Cr38.37 Cr42.03 Cr37.54 Cr
Other Non Current Liabilities2.47 Cr2.03 Cr1.86 Cr1.35 Cr
Non Current Pension And Other Postretirement Benefit Plans2.47 Cr2.03 Cr1.86 Cr1.35 Cr1.02 Cr
Non Current Deferred Taxes Liabilities0.002.21 Cr2.26 Cr2.83 Cr
Long Term Debt And Capital Lease Obligation25.47 Cr34.13 Cr37.91 Cr33.37 Cr
Long Term Capital Lease Obligation24.17 Cr26.15 Cr27.59 Cr20.96 Cr
Long Term Debt1.30 Cr7.98 Cr10.32 Cr12.41 Cr
Current Liabilities98.14 Cr102.83 Cr102.78 Cr79.68 Cr
Other Current Liabilities10.49 Cr9.84 Cr9.96 Cr7.24 Cr
Current Debt And Capital Lease Obligation4.51 Cr8.38 Cr7.40 Cr4.76 Cr
Current Capital Lease Obligation2.46 Cr2.15 Cr1.87 Cr0.53 Cr
Current Debt2.05 Cr6.23 Cr5.54 Cr4.23 Cr
Pensionand Other Post Retirement Benefit Plans Current22.26 Cr26.13 Cr20.57 Cr16.92 Cr15.67 Cr
Current Provisions10.89 Cr11.18 Cr8.94 Cr8.29 Cr
Payables58.16 Cr56.19 Cr59.85 Cr50.01 Cr
Other Payable14.60 Cr13.91 Cr11.63 Cr12.89 Cr10.08 Cr
Total Tax Payable2.46 Cr1.61 Cr0.81 Cr2.56 Cr4.22 Cr
Accounts Payable41.10 Cr40.66 Cr47.40 Cr34.56 Cr
Total Assets446.39 Cr413.77 Cr364.30 Cr302.92 Cr
Total Non Current Assets140.55 Cr116.72 Cr118.37 Cr75.40 Cr
Other Non Current Assets13.88 Cr0.60 Cr0.55 Cr2.48 Cr
Non Current Prepaid Assets2.44 Cr1.02 Cr1.01 Cr0.82 Cr0.95 Cr
Non Current Deferred Taxes Assets4.43 Cr2.83 Cr1.94 Cr1.98 Cr
Investmentin Financial Assets1.44 Cr0.91 Cr0.80 Cr0.83 Cr
Available For Sale Securities1.44 Cr0.91 Cr0.80 Cr0.83 Cr
Long Term Equity Investment0.000.000.000.00
Investmentsin Subsidiariesat Cost0.000.000.000.00
Goodwill And Other Intangible Assets0.58 Cr1.41 Cr0.67 Cr0.24 Cr
Other Intangible Assets0.58 Cr1.41 Cr0.67 Cr0.24 Cr
Net PPE130.28 Cr109.54 Cr113.29 Cr68.92 Cr
Accumulated Depreciation-67.66 Cr-49.99 Cr-31.37 Cr-19.13 Cr-9.24 Cr
Gross PPE197.94 Cr159.52 Cr144.66 Cr88.05 Cr
Construction In Progress28.21 Cr2.54 Cr1.84 Cr2.91 Cr
Other Properties102.07 Cr107.00 Cr111.46 Cr66.01 Cr
Machinery Furniture Equipment95.44 Cr83.47 Cr73.08 Cr45.79 Cr32.89 Cr
Buildings And Improvements56.20 Cr55.43 Cr50.92 Cr20.52 Cr19.00 Cr
Land And Improvements18.09 Cr18.09 Cr18.82 Cr18.82 Cr3.20 Cr
Properties0.000.000.000.000.00
Current Assets305.84 Cr297.06 Cr245.94 Cr227.52 Cr
Other Current Assets17.85 Cr22.45 Cr18.08 Cr13.40 Cr
Restricted Cash11.13 Cr9.62 Cr11.67 Cr8.99 Cr8.10 Cr
Prepaid Assets17.94 Cr22.64 Cr18.34 Cr13.55 Cr15.31 Cr
Inventory66.00 Cr62.47 Cr59.00 Cr52.22 Cr
Finished Goods41.29 Cr37.58 Cr35.70 Cr33.21 Cr19.33 Cr
Work In Process9.21 Cr9.16 Cr8.94 Cr6.33 Cr4.05 Cr
Raw Materials15.50 Cr15.73 Cr14.35 Cr12.68 Cr14.87 Cr
Other Receivables0.52 Cr0.30 Cr0.27 Cr0.21 Cr0.24 Cr
Accounts Receivable134.39 Cr135.59 Cr108.05 Cr106.64 Cr
Allowance For Doubtful Accounts Receivable-0.80 Cr-0.72 Cr-0.89 Cr-1.46 Cr-1.91 Cr
Gross Accounts Receivable135.19 Cr136.30 Cr108.94 Cr108.10 Cr94.62 Cr
Cash Cash Equivalents And Short Term Investments75.86 Cr66.44 Cr48.63 Cr45.91 Cr
Other Short Term Investments10.00 Cr6.33 Cr5.83 Cr3.12 Cr
Cash And Cash Equivalents65.86 Cr60.11 Cr42.80 Cr42.79 Cr
Cash Equivalents6.15 Cr2.55 Cr1.10 Cr1.08 Cr0.77 Cr
Cash Financial59.71 Cr57.55 Cr41.70 Cr41.71 Cr29.31 Cr
Treasury Shares Number0.00
Long Term Provisions1.35 Cr1.02 Cr
Inventories Adjustments Allowances-1.87 Cr
Other Inventories-1000.00
Taxes Receivable4.75 Cr

All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.

Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.