NIACLGeneral Insurance

The New India Assurance Co LtdBalance Sheet

117.82
-5.04%

The New India Assurance Co Ltd Balance Sheet (Annual)

Metric20252024202320222021
Ordinary Shares Number164.80 Cr164.80 Cr164.80 Cr164.80 Cr
Share Issued164.80 Cr164.80 Cr164.80 Cr164.80 Cr
Tangible Book Value29.00K Cr28.28K Cr25.79K Cr25.73K Cr
Invested Capital29.00K Cr28.30K Cr25.86K Cr25.80K Cr
Net Tangible Assets29.00K Cr28.28K Cr25.79K Cr25.73K Cr
Common Stock Equity29.00K Cr28.30K Cr25.86K Cr25.80K Cr
Total Capitalization29.00K Cr28.30K Cr25.86K Cr25.80K Cr
Total Equity Gross Minority Interest29.04K Cr28.35K Cr25.92K Cr25.86K Cr
Minority Interest47.23 Cr49.69 Cr57.45 Cr55.67 Cr
Stockholders Equity29.00K Cr28.30K Cr25.86K Cr25.80K Cr
Capital Stock824.00 Cr824.00 Cr824.00 Cr824.00 Cr
Common Stock824.00 Cr824.00 Cr824.00 Cr824.00 Cr
Total Liabilities Net Minority Interest80.73K Cr79.78K Cr72.30K Cr70.64K Cr
Long Term Provisions17.57K Cr17.40K Cr16.31K Cr15.35K Cr
Total Assets109.77K Cr108.12K Cr98.22K Cr96.50K Cr
Non Current Deferred Taxes Assets271.22 Cr298.93 Cr281.02 Cr256.66 Cr
Investments And Advances80.94K Cr82.07K Cr74.36K Cr71.32K Cr
Investmentin Financial Assets80.94K Cr79.20K Cr71.38K Cr70.13K Cr
Available For Sale Securities80.94K Cr9.73K Cr9.92K Cr4.70K Cr
Net PPE538.43 Cr474.24 Cr507.11 Cr510.57 Cr
Cash Cash Equivalents And Short Term Investments17.71K Cr17.19K Cr15.39K Cr13.82K Cr
Cash And Cash Equivalents17.71K Cr14.32K Cr12.41K Cr12.63K Cr
Retained Earnings0.000.000.00
Additional Paid In Capital1.89K Cr1.89K Cr1.89K Cr1.89K Cr
Non Current Deferred Revenue1.04K Cr954.54 Cr903.44 Cr933.19 Cr
Payables3.64K Cr3.67K Cr4.18K Cr5.20K Cr
Other Payable1.71K Cr1.93K Cr2.24K Cr3.14K Cr
Total Tax Payable773.51 Cr671.35 Cr549.37 Cr482.71 Cr
Accounts Payable1.15K Cr1.07K Cr1.39K Cr1.57K Cr
Financial Assets0.000.000.000.00
Long Term Equity Investment0.000.00
Investmentsin Subsidiariesat Cost0.000.00
Investment Properties0.000.000.000.00
Goodwill And Other Intangible Assets16.61 Cr70.80 Cr70.22 Cr81.76 Cr
Other Intangible Assets2.63 Cr1.82 Cr1.25 Cr12.67 Cr
Goodwill13.98 Cr68.98 Cr68.98 Cr69.09 Cr
Accumulated Depreciation-753.53 Cr-746.26 Cr-694.98 Cr-659.23 Cr
Gross PPE1.23K Cr1.25K Cr1.21K Cr1.14K Cr
Construction In Progress19.64 Cr14.12 Cr18.07 Cr15.66 Cr
Other Properties226.81 Cr228.14 Cr227.79 Cr225.84 Cr
Machinery Furniture Equipment601.40 Cr614.82 Cr587.73 Cr552.63 Cr
Buildings And Improvements344.38 Cr347.64 Cr324.91 Cr298.48 Cr
Land And Improvements35.54 Cr48.65 Cr47.06 Cr47.43 Cr
Prepaid Assets904.19 Cr712.19 Cr601.76 Cr857.89 Cr
Other Receivables1.49K Cr1.61K Cr1.51K Cr1.65K Cr
Taxes Receivable585.61 Cr380.31 Cr347.12 Cr301.18 Cr
Accounts Receivable6.49K Cr6.09K Cr6.97K Cr7.27K Cr
Other Short Term Investments2.87K Cr2.98K Cr1.19K Cr566.72 Cr

All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.

Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.