SUMITResidential, Commercial Projects

Sumit Woods LtdBalance Sheet

46.47
+8.39%

Sumit Woods Ltd Balance Sheet (Annual)

Metric20252024202320222021
Net PPE7.72 Cr6.15 Cr6.73 Cr7.28 Cr
Net Debt41.55 Cr115.35 Cr132.94 Cr103.45 Cr
Total Debt63.88 Cr119.43 Cr138.39 Cr110.46 Cr
Tangible Book Value159.85 Cr75.43 Cr66.53 Cr55.94 Cr
Invested Capital224.31 Cr195.45 Cr205.50 Cr166.42 Cr
Working Capital196.89 Cr162.27 Cr172.07 Cr138.42 Cr
Net Tangible Assets159.85 Cr75.43 Cr66.53 Cr55.94 Cr
Common Stock Equity160.44 Cr76.02 Cr67.11 Cr55.96 Cr
Total Capitalization212.84 Cr179.18 Cr192.11 Cr158.46 Cr
Total Equity Gross Minority Interest190.30 Cr100.79 Cr88.34 Cr76.18 Cr
Minority Interest29.87 Cr24.77 Cr21.23 Cr20.21 Cr
Stockholders Equity160.44 Cr76.02 Cr67.11 Cr55.96 Cr
Other Equity Interest115.17 Cr3.75 Cr3.75 Cr25.38 Cr
Capital Stock45.27 Cr30.59 Cr30.59 Cr30.59 Cr
Common Stock45.27 Cr30.59 Cr30.59 Cr30.59 Cr
Total Liabilities Net Minority Interest125.80 Cr167.58 Cr185.44 Cr145.49 Cr
Total Non Current Liabilities Net Minority Interest53.64 Cr103.96 Cr125.95 Cr103.12 Cr
Non Current Deferred Taxes Liabilities0.35 Cr0.32 Cr0.59 Cr0.57 Cr
Long Term Debt And Capital Lease Obligation52.40 Cr103.16 Cr125.00 Cr102.49 Cr
Long Term Debt52.40 Cr103.16 Cr125.00 Cr102.49 Cr
Long Term Provisions0.46 Cr0.48 Cr0.36 Cr0.06 Cr
Current Liabilities72.16 Cr63.62 Cr59.50 Cr42.37 Cr
Other Current Liabilities38.28 Cr1.53 Cr0.79 Cr2.30 Cr
Current Debt And Capital Lease Obligation11.48 Cr16.27 Cr13.39 Cr7.97 Cr
Current Debt11.48 Cr16.27 Cr13.39 Cr7.97 Cr
Current Provisions0.57 Cr0.28 Cr0.18 Cr0.09 Cr
Payables10.96 Cr24.71 Cr18.39 Cr13.14 Cr
Total Tax Payable2.20 Cr0.98 Cr0.71 Cr0.34 Cr
Accounts Payable8.76 Cr11.84 Cr10.96 Cr7.68 Cr
Total Assets316.10 Cr268.37 Cr273.78 Cr221.67 Cr
Total Non Current Assets47.06 Cr42.48 Cr42.22 Cr40.88 Cr
Other Non Current Assets6.08 Cr5.17 Cr3.59 Cr2.58 Cr
Investmentin Financial Assets22.68 Cr3.27 Cr3.49 Cr1.86 Cr
Available For Sale Securities22.68 Cr3.27 Cr3.49 Cr1.85 Cr
Long Term Equity Investment8.36 Cr8.86 Cr14.19 Cr19.56 Cr
Goodwill And Other Intangible Assets0.59 Cr0.59 Cr0.58 Cr0.03 Cr
Other Intangible Assets0.59 Cr0.59 Cr0.58 Cr0.03 Cr
Current Assets269.05 Cr225.89 Cr231.56 Cr180.79 Cr
Other Current Assets3.71 Cr6.39 Cr0.83 Cr0.19 Cr
Inventory216.74 Cr170.22 Cr188.99 Cr147.53 Cr
Taxes Receivable0.91 Cr1.60 Cr1.13 Cr0.94 Cr
Accounts Receivable11.63 Cr38.70 Cr25.23 Cr15.11 Cr
Cash Cash Equivalents And Short Term Investments36.06 Cr4.08 Cr5.50 Cr7.23 Cr
Other Short Term Investments13.73 Cr41000.000.04 Cr0.21 Cr
Cash And Cash Equivalents22.33 Cr4.07 Cr5.46 Cr7.01 Cr
Other Payable11.89 Cr6.72 Cr5.12 Cr2.33 Cr
Ordinary Shares Number3.06 Cr3.06 Cr3.06 Cr3.06 Cr
Share Issued3.06 Cr3.06 Cr3.06 Cr3.06 Cr
Retained Earnings28.84 Cr19.93 Cr12.54 Cr13.46 Cr
Additional Paid In Capital12.84 Cr12.84 Cr12.84 Cr12.84 Cr
Other Non Current Liabilities2000.001000.00
Non Current Pension And Other Postretirement Benefit Plans0.48 Cr0.36 Cr0.06 Cr0.27 Cr
Current Deferred Taxes Liabilities1.67 Cr1.47 Cr0.74 Cr0.00
Pensionand Other Post Retirement Benefit Plans Current0.28 Cr0.18 Cr0.09 Cr0.08 Cr
Non Current Prepaid Assets16.17 Cr11.59 Cr5.37 Cr4.71 Cr
Financial Assets Designatedas Fair Value Through Profitor Loss Total25000.0025000.0025000.0025000.00
Investmentsin Joint Venturesat Cost7.15 Cr12.47 Cr17.82 Cr20.57 Cr
Investmentsin Associatesat Cost1.72 Cr1.73 Cr1.75 Cr1.78 Cr
Accumulated Depreciation-3.55 Cr-2.98 Cr-2.59 Cr-2.01 Cr
Gross PPE9.70 Cr9.71 Cr9.87 Cr9.43 Cr
Other Properties0.39 Cr0.34 Cr0.32 Cr0.13 Cr
Machinery Furniture Equipment2.41 Cr2.46 Cr2.65 Cr2.40 Cr
Properties6.90 Cr6.90 Cr6.90 Cr6.90 Cr
Prepaid Assets9.21 Cr9.14 Cr6.69 Cr4.87 Cr
Finished Goods9.68 Cr14.79 Cr13.53 Cr
Work In Process159.73 Cr172.97 Cr133.86 Cr
Raw Materials0.81 Cr1.23 Cr0.13 Cr
Other Receivables2.09 Cr1.57 Cr3.11 Cr3.60 Cr
Allowance For Doubtful Accounts Receivable0.000.000.000.00
Gross Accounts Receivable38.70 Cr25.23 Cr15.11 Cr18.58 Cr
Cash Equivalents0.000.22 Cr2.39 Cr0.00
Cash Financial4.07 Cr5.24 Cr4.62 Cr3.24 Cr
Non Current Deferred Taxes Assets0.00

All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.

Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.