SOLIDSTONOther Construction Materials
Solid Stone Company Ltd — Balance Sheet
₹23.89
+3.04%
Solid Stone Company Ltd Balance Sheet (Annual)
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Payables | 4.54 Cr | 3.29 Cr | 3.10 Cr | 1.67 Cr | — |
| Ordinary Shares Number | 0.54 Cr | 0.54 Cr | 0.54 Cr | 0.54 Cr | — |
| Share Issued | 0.54 Cr | 0.54 Cr | 0.54 Cr | 0.54 Cr | — |
| Net Debt | 17.26 Cr | 17.47 Cr | 18.94 Cr | 18.88 Cr | — |
| Total Debt | 19.15 Cr | 18.05 Cr | 20.28 Cr | 21.05 Cr | — |
| Tangible Book Value | 22.38 Cr | 21.67 Cr | 20.84 Cr | 20.26 Cr | — |
| Invested Capital | 39.71 Cr | 39.23 Cr | 39.84 Cr | 39.37 Cr | — |
| Working Capital | 22.84 Cr | 24.43 Cr | 24.72 Cr | 25.14 Cr | — |
| Net Tangible Assets | 22.38 Cr | 21.67 Cr | 20.84 Cr | 20.26 Cr | — |
| Capital Lease Obligations | 1.82 Cr | 0.50 Cr | 1.27 Cr | 1.94 Cr | — |
| Common Stock Equity | 22.38 Cr | 21.67 Cr | 20.84 Cr | 20.26 Cr | — |
| Total Capitalization | 27.06 Cr | 27.26 Cr | 28.16 Cr | 28.48 Cr | — |
| Total Equity Gross Minority Interest | 22.38 Cr | 21.67 Cr | 20.84 Cr | 20.26 Cr | — |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 | — |
| Stockholders Equity | 22.38 Cr | 21.67 Cr | 20.84 Cr | 20.26 Cr | — |
| Other Equity Interest | 17.00 Cr | 16.29 Cr | 15.46 Cr | 14.88 Cr | — |
| Capital Stock | 5.38 Cr | 5.38 Cr | 5.38 Cr | 5.38 Cr | — |
| Common Stock | 5.38 Cr | 5.38 Cr | 5.38 Cr | 5.38 Cr | — |
| Total Liabilities Net Minority Interest | 30.31 Cr | 32.57 Cr | 31.48 Cr | 25.60 Cr | — |
| Total Non Current Liabilities Net Minority Interest | 6.67 Cr | 6.23 Cr | 8.40 Cr | 9.98 Cr | — |
| Other Non Current Liabilities | -1000.00 | 200.00 | -70.00 | -10.00 | — |
| Non Current Deferred Taxes Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | — |
| Long Term Debt And Capital Lease Obligation | 5.88 Cr | 5.59 Cr | 7.82 Cr | 9.49 Cr | — |
| Long Term Capital Lease Obligation | 1.20 Cr | 0.00 | 0.50 Cr | 1.27 Cr | — |
| Long Term Debt | 4.68 Cr | 5.59 Cr | 7.32 Cr | 8.22 Cr | — |
| Long Term Provisions | 0.79 Cr | 0.64 Cr | 0.58 Cr | 0.49 Cr | — |
| Current Liabilities | 23.64 Cr | 26.34 Cr | 23.08 Cr | 15.62 Cr | — |
| Other Current Liabilities | 5.09 Cr | -440.00 | -240.00 | 11410.00 | — |
| Current Debt And Capital Lease Obligation | 13.27 Cr | 12.46 Cr | 12.45 Cr | 11.56 Cr | — |
| Current Capital Lease Obligation | 0.62 Cr | 0.50 Cr | 0.77 Cr | 0.67 Cr | — |
| Current Debt | 12.65 Cr | 11.96 Cr | 11.68 Cr | 10.89 Cr | — |
| Current Provisions | 0.05 Cr | 0.04 Cr | 0.02 Cr | 0.02 Cr | — |
| Total Tax Payable | 0.46 Cr | 0.30 Cr | 0.08 Cr | 0.11 Cr | — |
| Accounts Payable | 4.08 Cr | 2.45 Cr | 2.18 Cr | 0.83 Cr | — |
| Total Assets | 52.69 Cr | 54.24 Cr | 52.31 Cr | 45.87 Cr | — |
| Total Non Current Assets | 6.22 Cr | 3.47 Cr | 4.52 Cr | 5.10 Cr | — |
| Non Current Deferred Taxes Assets | 0.68 Cr | 0.29 Cr | 0.50 Cr | 0.73 Cr | — |
| Investmentin Financial Assets | 1.82 Cr | 0.41 Cr | 0.41 Cr | 0.37 Cr | — |
| Available For Sale Securities | 1.82 Cr | 0.40 Cr | 0.40 Cr | 0.37 Cr | — |
| Investment Properties | 0.00 | 0.00 | 0.00 | 0.00 | — |
| Goodwill And Other Intangible Assets | 34000.00 | 52260.00 | 0.00 | 830.00 | — |
| Net PPE | 3.71 Cr | 1.37 Cr | 2.21 Cr | 2.66 Cr | — |
| Gross PPE | 3.71 Cr | 6.88 Cr | 6.88 Cr | 6.78 Cr | — |
| Construction In Progress | 0.00 | 0.00 | 0.00 | 0.00 | — |
| Other Properties | 3.71 Cr | 1.37 Cr | 2.21 Cr | 2.66 Cr | — |
| Current Assets | 46.47 Cr | 50.76 Cr | 47.80 Cr | 40.76 Cr | — |
| Other Current Assets | 10.65 Cr | 11.92 Cr | -10.00 | 10.00 | — |
| Inventory | 30.41 Cr | 31.74 Cr | 27.33 Cr | 21.37 Cr | — |
| Other Receivables | 0.14 Cr | 0.25 Cr | 0.23 Cr | 0.03 Cr | — |
| Taxes Receivable | 0.01 Cr | 0.13 Cr | 0.11 Cr | 0.08 Cr | — |
| Accounts Receivable | 5.20 Cr | 6.80 Cr | 11.30 Cr | 11.77 Cr | — |
| Cash Cash Equivalents And Short Term Investments | 0.06 Cr | 0.09 Cr | 0.07 Cr | 0.23 Cr | — |
| Cash And Cash Equivalents | 0.06 Cr | 0.09 Cr | 0.07 Cr | 0.23 Cr | — |
| Retained Earnings | — | 10.47 Cr | 9.62 Cr | 9.03 Cr | 10.07 Cr |
| Additional Paid In Capital | — | 5.24 Cr | 5.24 Cr | 5.24 Cr | 5.24 Cr |
| Non Current Pension And Other Postretirement Benefit Plans | — | 0.64 Cr | 0.58 Cr | 0.49 Cr | 0.51 Cr |
| Pensionand Other Post Retirement Benefit Plans Current | — | 0.04 Cr | 0.02 Cr | 0.02 Cr | 0.01 Cr |
| Other Payable | — | 0.53 Cr | 0.85 Cr | 0.73 Cr | 0.84 Cr |
| Non Current Prepaid Assets | — | 0.45 Cr | 0.44 Cr | 0.40 Cr | 0.29 Cr |
| Financial Assets Designatedas Fair Value Through Profitor Loss Total | — | 13000.00 | 13000.00 | 13000.00 | 13000.00 |
| Long Term Equity Investment | — | 0.96 Cr | 0.95 Cr | 0.95 Cr | 0.92 Cr |
| Investmentsin Associatesat Cost | — | 0.96 Cr | 0.95 Cr | 0.95 Cr | 0.92 Cr |
| Other Intangible Assets | — | 52260.00 | — | 830.00 | 2750.00 |
| Accumulated Depreciation | — | -5.51 Cr | -4.67 Cr | -4.12 Cr | -6.87 Cr |
| Machinery Furniture Equipment | — | 4.21 Cr | 4.22 Cr | 4.11 Cr | 6.42 Cr |
| Buildings And Improvements | — | 2.20 Cr | 2.20 Cr | 2.20 Cr | 1.19 Cr |
| Land And Improvements | — | 0.47 Cr | 0.47 Cr | 0.47 Cr | 0.47 Cr |
| Properties | — | 0.00 | 0.00 | 0.00 | 0.00 |
| Assets Held For Sale Current | — | 0.00 | 0.00 | 0.00 | 0.00 |
| Restricted Cash | — | 0.00 | 0.00 | 0.00 | 0.02 Cr |
| Prepaid Assets | — | 11.76 Cr | 8.76 Cr | 7.30 Cr | 9.27 Cr |
| Finished Goods | — | 31.46 Cr | 27.08 Cr | 21.13 Cr | 20.51 Cr |
| Raw Materials | — | 0.27 Cr | 0.25 Cr | 0.23 Cr | 0.30 Cr |
| Allowance For Doubtful Accounts Receivable | — | 0.00 | 0.00 | 0.00 | 0.00 |
| Gross Accounts Receivable | — | 6.80 Cr | 11.30 Cr | 11.77 Cr | 12.02 Cr |
| Cash Financial | — | 0.09 Cr | 0.07 Cr | 0.23 Cr | 0.10 Cr |
| Dividends Payable | — | — | — | 0.00 | 0.02 Cr |
| Current Deferred Taxes Liabilities | — | — | — | — | 0.00 |
| Other Non Current Assets | — | — | — | — | 10.00 |
| Other Inventories | — | — | — | — | 10.00 |
| Other Short Term Investments | — | — | — | — | 0.37 Cr |
All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.
More on Solid Stone Company Ltd
Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.