ROSSTECHAerospace & Defense
Rossell Techsys Ltd — Profit & Loss Statement
₹667.70
-4.04%
Rossell Techsys Ltd Profit & Loss Statement (Annual)
| Metric | 2025 | 2024 |
|---|---|---|
| Tax Effect Of Unusual Items | 0.00 | 0.00 |
| Tax Rate For Calcs | 0.30 | 0.21 |
| Normalized EBITDA | 37.79 Cr | 35.07 Cr |
| Net Income From Continuing Operation Net Minority Interest | 7.91 Cr | 11.21 Cr |
| Reconciled Depreciation | 10.48 Cr | 8.96 Cr |
| Reconciled Cost Of Revenue | 140.43 Cr | 113.42 Cr |
| EBITDA | 37.79 Cr | 35.07 Cr |
| EBIT | 27.31 Cr | 26.12 Cr |
| Net Interest Income | -16.08 Cr | -11.93 Cr |
| Interest Expense | 16.08 Cr | 11.93 Cr |
| Normalized Income | 7.91 Cr | 11.21 Cr |
| Net Income From Continuing And Discontinued Operation | 7.91 Cr | 11.21 Cr |
| Total Expenses | 208.96 Cr | 168.65 Cr |
| Diluted Average Shares | 3.77 Cr | 3.77 Cr |
| Basic Average Shares | 3.77 Cr | 3.77 Cr |
| Diluted EPS | 2.10 | 2.97 |
| Basic EPS | 2.10 | 2.97 |
| Diluted NI Availto Com Stockholders | 7.91 Cr | 11.21 Cr |
| Net Income Common Stockholders | 7.91 Cr | 11.21 Cr |
| Otherunder Preferred Stock Dividend | 0.00 | 0.00 |
| Net Income | 7.91 Cr | 11.21 Cr |
| Net Income Including Noncontrolling Interests | 7.91 Cr | 11.21 Cr |
| Net Income Continuous Operations | 7.91 Cr | 11.21 Cr |
| Tax Provision | 3.32 Cr | 2.98 Cr |
| Pretax Income | 11.23 Cr | 14.19 Cr |
| Other Non Operating Income Expenses | -23.41 Cr | -22.19 Cr |
| Net Non Operating Interest Income Expense | -16.08 Cr | -11.93 Cr |
| Interest Expense Non Operating | 16.08 Cr | 11.93 Cr |
| Operating Income | 50.71 Cr | 48.31 Cr |
| Operating Expense | 68.52 Cr | 55.23 Cr |
| Depreciation And Amortization In Income Statement | 10.48 Cr | 8.96 Cr |
| Depreciation Income Statement | 10.48 Cr | 8.96 Cr |
| Gross Profit | 119.24 Cr | 103.54 Cr |
| Cost Of Revenue | 140.43 Cr | 113.42 Cr |
| Total Revenue | 259.67 Cr | 216.96 Cr |
| Operating Revenue | 259.67 Cr | 216.96 Cr |
All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.
More on Rossell Techsys Ltd
Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.