ROSSTECHAerospace & Defense
Rossell Techsys Ltd — Balance Sheet
₹667.70
-4.04%
Rossell Techsys Ltd Balance Sheet (Annual)
| Metric | 2025 |
|---|---|
| Ordinary Shares Number | 3.77 Cr |
| Share Issued | 3.77 Cr |
| Net Debt | 236.26 Cr |
| Total Debt | 240.34 Cr |
| Tangible Book Value | 117.71 Cr |
| Invested Capital | 373.95 Cr |
| Working Capital | 21.74 Cr |
| Net Tangible Assets | 117.71 Cr |
| Common Stock Equity | 133.61 Cr |
| Total Capitalization | 133.61 Cr |
| Total Equity Gross Minority Interest | 133.61 Cr |
| Stockholders Equity | 133.61 Cr |
| Other Equity Interest | 126.07 Cr |
| Capital Stock | 7.54 Cr |
| Common Stock | 7.54 Cr |
| Total Liabilities Net Minority Interest | 289.29 Cr |
| Total Non Current Liabilities Net Minority Interest | 5.45 Cr |
| Non Current Deferred Taxes Liabilities | 4.64 Cr |
| Long Term Debt And Capital Lease Obligation | 0.00 |
| Long Term Debt | 0.00 |
| Long Term Provisions | 0.80 Cr |
| Current Liabilities | 283.84 Cr |
| Other Current Liabilities | 17.98 Cr |
| Current Debt And Capital Lease Obligation | 240.34 Cr |
| Current Debt | 240.34 Cr |
| Payables | 24.46 Cr |
| Total Tax Payable | 0.64 Cr |
| Accounts Payable | 23.82 Cr |
| Total Assets | 422.90 Cr |
| Total Non Current Assets | 117.31 Cr |
| Investmentin Financial Assets | 0.08 Cr |
| Available For Sale Securities | 0.08 Cr |
| Goodwill And Other Intangible Assets | 15.90 Cr |
| Other Intangible Assets | 15.90 Cr |
| Net PPE | 101.34 Cr |
| Gross PPE | 101.34 Cr |
| Construction In Progress | 2.83 Cr |
| Other Properties | 98.51 Cr |
| Current Assets | 305.58 Cr |
| Other Current Assets | 10.76 Cr |
| Inventory | 217.64 Cr |
| Accounts Receivable | 73.11 Cr |
| Cash Cash Equivalents And Short Term Investments | 4.08 Cr |
| Cash And Cash Equivalents | 4.08 Cr |
All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.
More on Rossell Techsys Ltd
Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.