RPOWERPower Generation
Reliance Power Ltd — Profit & Loss Statement
₹20.36
-5.82%
Reliance Power Ltd Profit & Loss Statement (Annual)
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Tax Effect Of Unusual Items | 112.58 Cr | 38.26 Cr | 305.23 Cr | 0.26 Cr | — |
| Tax Rate For Calcs | 0.03 | 0.30 | 0.30 | 0.30 | — |
| Normalized EBITDA | 2.41K Cr | 1.13K Cr | 1.79K Cr | 2.83K Cr | — |
| Total Unusual Items | 3.44K Cr | 127.53 Cr | 1.02K Cr | 0.88 Cr | — |
| Total Unusual Items Excluding Goodwill | 3.43K Cr | 127.53 Cr | 1.02K Cr | 0.88 Cr | — |
| Net Income From Continuing Operation Net Minority Interest | 2.95K Cr | -2.24K Cr | -410.77 Cr | -972.60 Cr | — |
| Reconciled Depreciation | 1.10K Cr | 1.26K Cr | 1.23K Cr | 1.28K Cr | — |
| Reconciled Cost Of Revenue | 4.22K Cr | 4.16K Cr | 3.96K Cr | 3.31K Cr | — |
| EBITDA | 5.84K Cr | 1.26K Cr | 2.80K Cr | 2.83K Cr | — |
| EBIT | 4.75K Cr | 0.03 Cr | 1.57K Cr | 1.56K Cr | — |
| Net Interest Income | -1.48K Cr | -1.93K Cr | -1.97K Cr | -2.15K Cr | — |
| Interest Expense | 1.70K Cr | 2.03K Cr | 1.85K Cr | 2.44K Cr | — |
| Interest Income | 572.16 Cr | 519.96 Cr | 538.96 Cr | 572.63 Cr | — |
| Normalized Income | -371.66 Cr | -2.33K Cr | -1.12K Cr | -973.22 Cr | — |
| Net Income From Continuing And Discontinued Operation | 2.95K Cr | -2.07K Cr | -470.77 Cr | -964.00 Cr | — |
| Total Expenses | 6.08K Cr | 7.72K Cr | 6.54K Cr | 5.74K Cr | — |
| Rent Expense Supplemental | 33.21 Cr | 21.33 Cr | 16.87 Cr | 17.88 Cr | — |
| Diluted Average Shares | 409.59 Cr | 398.44 Cr | 368.63 Cr | 375.26 Cr | — |
| Basic Average Shares | 401.70 Cr | 378.93 Cr | 348.05 Cr | 323.06 Cr | — |
| Diluted EPS | 7.20 | -5.46 | -1.35 | -2.98 | — |
| Basic EPS | 7.34 | -5.46 | -1.35 | -2.98 | — |
| Diluted NI Availto Com Stockholders | 2.95K Cr | -2.07K Cr | -470.77 Cr | -964.00 Cr | — |
| Net Income Common Stockholders | 2.95K Cr | -2.07K Cr | -470.77 Cr | -964.00 Cr | — |
| Otherunder Preferred Stock Dividend | 0.00 | 0.00 | 0.00 | 0.00 | — |
| Net Income | 2.95K Cr | -2.07K Cr | -470.77 Cr | -964.00 Cr | — |
| Minority Interests | 0.00 | 0.00 | -67.88 Cr | -49.38 Cr | — |
| Net Income Including Noncontrolling Interests | 2.95K Cr | -2.07K Cr | -402.89 Cr | -914.62 Cr | — |
| Net Income Discontinuous Operations | 0.43 Cr | 173.80 Cr | -60.00 Cr | 8.60 Cr | — |
| Net Income Continuous Operations | 2.95K Cr | -2.24K Cr | -342.89 Cr | -923.22 Cr | — |
| Tax Provision | 99.89 Cr | 214.03 Cr | 63.91 Cr | 43.73 Cr | — |
| Pretax Income | 3.05K Cr | -2.03K Cr | -278.98 Cr | -879.49 Cr | — |
| Other Non Operating Income Expenses | 25.48 Cr | 66.18 Cr | 171.58 Cr | 57.31 Cr | — |
| Special Income Charges | 3.43K Cr | -42.63 Cr | 1.02K Cr | -0.15 Cr | — |
| Other Special Charges | -3.35K Cr | -1.88K Cr | -1.02K Cr | 0.15 Cr | — |
| Write Off | -88.68 Cr | 0.00 | 435.90 Cr | 249.64 Cr | — |
| Impairment Of Capital Assets | 0.00 | 1.93K Cr | 0.00 | — | 0.00 |
| Net Non Operating Interest Income Expense | -1.48K Cr | -1.93K Cr | -1.97K Cr | -2.15K Cr | — |
| Total Other Finance Cost | 354.40 Cr | 423.11 Cr | 650.28 Cr | 281.57 Cr | — |
| Interest Expense Non Operating | 1.70K Cr | 2.03K Cr | 1.85K Cr | 2.44K Cr | — |
| Interest Income Non Operating | 572.16 Cr | 519.96 Cr | 538.96 Cr | 572.63 Cr | — |
| Operating Income | 1.08K Cr | -292.06 Cr | 488.37 Cr | 1.24K Cr | — |
| Operating Expense | 1.86K Cr | 3.56K Cr | 2.59K Cr | 2.44K Cr | — |
| Other Operating Expenses | 439.24 Cr | 1.96K Cr | 758.41 Cr | 594.80 Cr | — |
| Depreciation And Amortization In Income Statement | 909.67 Cr | 1.06K Cr | 1.02K Cr | 1.08K Cr | — |
| Depreciation Income Statement | 909.67 Cr | 1.06K Cr | 1.02K Cr | 1.08K Cr | — |
| Selling General And Administration | 328.72 Cr | 389.10 Cr | 669.99 Cr | 629.79 Cr | — |
| General And Administrative Expense | 328.72 Cr | 389.10 Cr | 669.99 Cr | 629.79 Cr | — |
| Rent And Landing Fees | 33.21 Cr | 21.33 Cr | 16.87 Cr | 17.88 Cr | — |
| Gross Profit | 2.93K Cr | 3.27K Cr | 3.08K Cr | 3.68K Cr | — |
| Cost Of Revenue | 4.22K Cr | 4.16K Cr | 3.96K Cr | 3.31K Cr | — |
| Total Revenue | 7.15K Cr | 7.43K Cr | 7.03K Cr | 6.98K Cr | — |
| Operating Revenue | 7.15K Cr | 7.43K Cr | 7.03K Cr | 6.98K Cr | — |
| Net Income Extraordinary | — | — | 0.00 | 0.00 | — |
All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.
More on Reliance Power Ltd
Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.