PPAPAuto Components & Equipments
PPAP Automotive Ltd — Balance Sheet
₹176.94
-9.76%
PPAP Automotive Ltd Balance Sheet (Annual)
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Ordinary Shares Number | 1.41 Cr | 1.40 Cr | 1.40 Cr | 1.40 Cr | — |
| Share Issued | 1.41 Cr | 1.40 Cr | 1.40 Cr | 1.40 Cr | — |
| Net Debt | 164.67 Cr | 73.60 Cr | 79.92 Cr | 107.82 Cr | — |
| Total Debt | 174.71 Cr | 75.73 Cr | 80.83 Cr | 109.88 Cr | — |
| Tangible Book Value | 275.83 Cr | 255.83 Cr | 269.57 Cr | 294.36 Cr | — |
| Invested Capital | 454.05 Cr | 73.60 Cr | 79.92 Cr | 412.15 Cr | — |
| Working Capital | -22.49 Cr | -9.83 Cr | 4.36 Cr | 31.88 Cr | — |
| Net Tangible Assets | 275.83 Cr | 255.83 Cr | 269.57 Cr | 294.36 Cr | — |
| Capital Lease Obligations | 8.57 Cr | 2.14 Cr | 0.91 Cr | 1.61 Cr | — |
| Common Stock Equity | 287.90 Cr | 255.83 Cr | 269.57 Cr | 303.88 Cr | — |
| Total Capitalization | 349.65 Cr | 329.43 Cr | 349.49 Cr | 382.77 Cr | — |
| Total Equity Gross Minority Interest | 287.90 Cr | 282.89 Cr | 294.75 Cr | 303.88 Cr | — |
| Stockholders Equity | 287.90 Cr | 255.83 Cr | 269.57 Cr | 303.88 Cr | — |
| Other Equity Interest | 273.82 Cr | 268.89 Cr | 0.49 Cr | 289.88 Cr | — |
| Capital Stock | 14.09 Cr | 14.00 Cr | 14.00 Cr | 14.00 Cr | — |
| Common Stock | 14.09 Cr | 14.00 Cr | 14.00 Cr | 14.00 Cr | — |
| Total Liabilities Net Minority Interest | 279.68 Cr | 272.27 Cr | 253.25 Cr | 195.64 Cr | — |
| Total Non Current Liabilities Net Minority Interest | 81.22 Cr | 91.26 Cr | 91.32 Cr | 92.16 Cr | — |
| Non Current Deferred Taxes Liabilities | 8.60 Cr | 10.01 Cr | 5.09 Cr | 5.95 Cr | — |
| Long Term Debt And Capital Lease Obligation | 67.46 Cr | 74.67 Cr | 80.25 Cr | 79.74 Cr | — |
| Long Term Capital Lease Obligation | 5.72 Cr | 1.07 Cr | 0.33 Cr | 0.85 Cr | — |
| Long Term Debt | 61.74 Cr | 73.60 Cr | 79.92 Cr | 78.89 Cr | — |
| Long Term Provisions | 5.16 Cr | 5.62 Cr | 5.98 Cr | 6.39 Cr | — |
| Current Liabilities | 198.45 Cr | 181.01 Cr | 161.93 Cr | 103.48 Cr | — |
| Other Current Liabilities | 13.24 Cr | 27.86 Cr | 0.06 Cr | 0.12 Cr | — |
| Current Debt And Capital Lease Obligation | 107.25 Cr | 86.75 Cr | 71.88 Cr | 30.13 Cr | — |
| Current Capital Lease Obligation | 2.85 Cr | 1.07 Cr | 0.58 Cr | 0.76 Cr | — |
| Current Debt | 104.40 Cr | 85.68 Cr | 71.30 Cr | 29.38 Cr | — |
| Current Provisions | 1.29 Cr | 1.04 Cr | 1.03 Cr | 0.85 Cr | — |
| Payables | 67.09 Cr | 57.54 Cr | 74.69 Cr | 60.19 Cr | — |
| Total Tax Payable | 0.00 | 0.05 Cr | 0.00 | 0.00 | — |
| Accounts Payable | 67.09 Cr | 57.49 Cr | 63.26 Cr | 48.58 Cr | — |
| Total Assets | 567.58 Cr | 555.16 Cr | 547.99 Cr | 499.53 Cr | — |
| Total Non Current Assets | 391.62 Cr | 383.98 Cr | 382.85 Cr | 364.17 Cr | — |
| Other Non Current Assets | 6.79 Cr | 383.98 Cr | 382.85 Cr | 1.45 Cr | — |
| Investmentin Financial Assets | 41.98 Cr | 39.68 Cr | 4.45 Cr | 3.32 Cr | — |
| Available For Sale Securities | 41.98 Cr | 39.68 Cr | 2.45 Cr | 3.32 Cr | — |
| Goodwill And Other Intangible Assets | 12.07 Cr | 11.42 Cr | 9.99 Cr | 9.52 Cr | — |
| Other Intangible Assets | 12.07 Cr | 11.42 Cr | 9.99 Cr | 9.52 Cr | — |
| Net PPE | 330.72 Cr | 318.52 Cr | 319.56 Cr | 305.11 Cr | — |
| Gross PPE | 330.72 Cr | 318.52 Cr | 487.56 Cr | 445.03 Cr | — |
| Construction In Progress | 24.01 Cr | 27.02 Cr | 18.43 Cr | 29.65 Cr | — |
| Other Properties | 306.71 Cr | 303.69 Cr | 51.38 Cr | 46.19 Cr | — |
| Current Assets | 175.96 Cr | 171.18 Cr | 165.15 Cr | 135.36 Cr | — |
| Other Current Assets | 20.78 Cr | 82.82 Cr | 72.27 Cr | 0.06 Cr | — |
| Inventory | 61.06 Cr | 69.35 Cr | 76.13 Cr | 56.06 Cr | — |
| Other Receivables | 1.01 Cr | 0.64 Cr | 0.87 Cr | 0.47 Cr | — |
| Taxes Receivable | 0.10 Cr | — | 1.14 Cr | 1.24 Cr | 0.00 |
| Accounts Receivable | 72.54 Cr | 72.67 Cr | 65.11 Cr | 55.86 Cr | — |
| Cash Cash Equivalents And Short Term Investments | 20.47 Cr | 11.44 Cr | 6.28 Cr | 4.40 Cr | — |
| Other Short Term Investments | 19.00 Cr | 9.51 Cr | 5.46 Cr | 3.96 Cr | — |
| Cash And Cash Equivalents | 1.47 Cr | 1.93 Cr | 0.83 Cr | 0.44 Cr | — |
| Retained Earnings | — | 185.83 Cr | 199.57 Cr | 209.01 Cr | 211.20 Cr |
| Additional Paid In Capital | — | 70.00 Cr | 70.00 Cr | 70.00 Cr | 70.00 Cr |
| Non Current Pension And Other Postretirement Benefit Plans | — | 5.62 Cr | 5.98 Cr | 6.39 Cr | 7.32 Cr |
| Pensionand Other Post Retirement Benefit Plans Current | — | 1.04 Cr | 1.03 Cr | 0.85 Cr | 0.83 Cr |
| Dividends Payable | — | 0.11 Cr | 0.11 Cr | 0.13 Cr | 0.12 Cr |
| Financial Assets Designatedas Fair Value Through Profitor Loss Total | — | 2.00 Cr | 2.00 Cr | 0.00 | — |
| Investmentsin Joint Venturesat Cost | — | 34.69 Cr | 35.33 Cr | 42.94 Cr | 46.42 Cr |
| Buildings And Improvements | — | 127.33 Cr | 125.03 Cr | 112.60 Cr | 94.79 Cr |
| Land And Improvements | — | 22.25 Cr | 22.25 Cr | 22.25 Cr | 21.59 Cr |
| Properties | — | -149.58 Cr | -147.28 Cr | 0.00 | 0.00 |
| Hedging Assets Current | — | 82000.00 | 0.07 Cr | 0.03 Cr | 0.03 Cr |
| Restricted Cash | — | 0.11 Cr | 0.11 Cr | 0.13 Cr | 0.17 Cr |
| Prepaid Assets | — | 18.89 Cr | 16.57 Cr | 17.11 Cr | 8.11 Cr |
| Other Inventories | — | -44000.00 | — | — | — |
| Finished Goods | — | 23.06 Cr | 15.75 Cr | 12.60 Cr | 16.06 Cr |
| Work In Process | — | 11.79 Cr | 23.55 Cr | 6.40 Cr | 4.29 Cr |
| Raw Materials | — | 34.50 Cr | 36.83 Cr | 37.06 Cr | 24.61 Cr |
| Allowance For Doubtful Accounts Receivable | — | -0.29 Cr | -0.04 Cr | -0.02 Cr | -0.03 Cr |
| Gross Accounts Receivable | — | 72.96 Cr | 65.15 Cr | 55.88 Cr | 60.43 Cr |
| Cash Equivalents | — | 0.00 | 0.17 Cr | 0.00 | 0.00 |
| Cash Financial | — | 1.93 Cr | 0.66 Cr | 0.44 Cr | 1.35 Cr |
| Other Payable | — | — | 11.32 Cr | 11.49 Cr | 12.70 Cr |
| Non Current Prepaid Assets | — | — | 11.59 Cr | 1.83 Cr | 0.00 |
| Long Term Equity Investment | — | — | 35.33 Cr | 42.94 Cr | 46.42 Cr |
| Accumulated Depreciation | — | — | -168.01 Cr | -139.91 Cr | -115.12 Cr |
| Machinery Furniture Equipment | — | — | 280.24 Cr | 234.34 Cr | 203.62 Cr |
| Other Non Current Liabilities | — | — | — | 1000.00 | -1000.00 |
All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.
More on PPAP Automotive Ltd
Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.