PDSLTrading - Textile Products
PDS Ltd — Balance Sheet
₹261.65
-6.20%
PDS Ltd Balance Sheet (Annual)
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Goodwill | 108.66 Cr | 104.07 Cr | 79.81 Cr | 51.76 Cr | — |
| Net PPE | 499.94 Cr | 460.29 Cr | 354.94 Cr | 364.77 Cr | — |
| Treasury Shares Number | 0.02 Cr | 0.02 Cr | 0.01 Cr | 21225.00 | — |
| Ordinary Shares Number | 14.11 Cr | 13.17 Cr | 13.08 Cr | 13.02 Cr | — |
| Share Issued | 14.13 Cr | 13.19 Cr | 13.09 Cr | 13.02 Cr | — |
| Net Debt | 675.77 Cr | 481.41 Cr | 89.50 Cr | 163.35 Cr | — |
| Total Debt | 1.23K Cr | 1.05K Cr | 719.01 Cr | 740.48 Cr | — |
| Tangible Book Value | 1.47K Cr | 1.03K Cr | 941.27 Cr | 813.19 Cr | — |
| Invested Capital | 2.76K Cr | 2.11K Cr | 1.65K Cr | 1.50K Cr | — |
| Working Capital | 717.84 Cr | 286.35 Cr | 331.43 Cr | 261.59 Cr | — |
| Net Tangible Assets | 1.47K Cr | 1.03K Cr | 941.27 Cr | 813.19 Cr | — |
| Capital Lease Obligations | 120.93 Cr | 111.03 Cr | 118.26 Cr | 117.13 Cr | — |
| Common Stock Equity | 1.65K Cr | 1.17K Cr | 1.05K Cr | 872.40 Cr | — |
| Total Capitalization | 1.77K Cr | 1.21K Cr | 1.06K Cr | 872.51 Cr | — |
| Total Equity Gross Minority Interest | 1.72K Cr | 1.25K Cr | 1.11K Cr | 936.00 Cr | — |
| Minority Interest | 65.79 Cr | 79.17 Cr | 58.93 Cr | 63.60 Cr | — |
| Stockholders Equity | 1.65K Cr | 1.17K Cr | 1.05K Cr | 872.40 Cr | — |
| Other Equity Interest | 32.72 Cr | 40.26 Cr | 35.65 Cr | 20.64 Cr | — |
| Treasury Stock | 8.10 Cr | 5.22 Cr | 4.03 Cr | 0.58 Cr | — |
| Retained Earnings | 810.89 Cr | 718.84 Cr | 629.74 Cr | 459.62 Cr | — |
| Additional Paid In Capital | 478.60 Cr | 34.18 Cr | 11.35 Cr | 0.00 | — |
| Capital Stock | 28.22 Cr | 26.35 Cr | 26.16 Cr | 26.04 Cr | — |
| Common Stock | 28.22 Cr | 26.35 Cr | 26.16 Cr | 26.04 Cr | — |
| Total Liabilities Net Minority Interest | 3.02K Cr | 2.82K Cr | 2.00K Cr | 2.46K Cr | — |
| Total Non Current Liabilities Net Minority Interest | 227.67 Cr | 152.01 Cr | 104.72 Cr | 112.19 Cr | — |
| Other Non Current Liabilities | 3000.00 | 0.37 Cr | 0.49 Cr | 0.62 Cr | — |
| Non Current Pension And Other Postretirement Benefit Plans | 33.57 Cr | 28.02 Cr | 22.22 Cr | 17.16 Cr | — |
| Non Current Deferred Revenue | 0.27 Cr | 0.36 Cr | 0.48 Cr | 0.61 Cr | — |
| Non Current Deferred Taxes Liabilities | 0.00 | 0.00 | 0.00 | 2.85 Cr | — |
| Long Term Debt And Capital Lease Obligation | 191.96 Cr | 121.86 Cr | 81.18 Cr | 91.56 Cr | — |
| Long Term Capital Lease Obligation | 73.41 Cr | 76.36 Cr | 79.25 Cr | 91.45 Cr | — |
| Long Term Debt | 118.55 Cr | 45.50 Cr | 1.93 Cr | 0.11 Cr | — |
| Long Term Provisions | 33.57 Cr | — | 22.22 Cr | — | — |
| Current Liabilities | 2.79K Cr | 2.66K Cr | 1.89K Cr | 2.35K Cr | — |
| Other Current Liabilities | 116.14 Cr | 114.64 Cr | 4.15 Cr | 12.34 Cr | — |
| Current Deferred Taxes Liabilities | 51.66 Cr | 48.60 Cr | 38.15 Cr | 27.14 Cr | — |
| Current Debt And Capital Lease Obligation | 1.04K Cr | 932.08 Cr | 637.83 Cr | 648.92 Cr | — |
| Current Capital Lease Obligation | 47.52 Cr | 34.67 Cr | 39.01 Cr | 25.68 Cr | — |
| Current Debt | 992.59 Cr | 897.40 Cr | 598.82 Cr | 623.24 Cr | — |
| Pensionand Other Post Retirement Benefit Plans Current | 29.20 Cr | 23.43 Cr | 19.12 Cr | 18.43 Cr | — |
| Current Provisions | 22.75 Cr | 16.84 Cr | 15.25 Cr | — | — |
| Payables | 1.61K Cr | 1.60K Cr | 1.17K Cr | 1.64K Cr | — |
| Other Payable | 102.44 Cr | 93.42 Cr | 43.52 Cr | 78.61 Cr | — |
| Dividends Payable | 1.35 Cr | 1.14 Cr | 0.00 | — | — |
| Total Tax Payable | 51.66 Cr | 48.60 Cr | 38.15 Cr | 27.14 Cr | — |
| Accounts Payable | 1.51K Cr | 1.50K Cr | 1.12K Cr | 1.57K Cr | — |
| Total Assets | 4.74K Cr | 4.06K Cr | 3.11K Cr | 3.40K Cr | — |
| Total Non Current Assets | 1.23K Cr | 1.11K Cr | 885.90 Cr | 786.61 Cr | — |
| Other Non Current Assets | -1000.00 | 1000.00 | -1000.00 | 1000.00 | — |
| Non Current Prepaid Assets | 0.20 Cr | 0.15 Cr | 1000.00 | 1000.00 | — |
| Non Current Deferred Taxes Assets | 15.57 Cr | 10.77 Cr | 8.36 Cr | 11.35 Cr | — |
| Investmentin Financial Assets | 355.95 Cr | 339.73 Cr | 269.16 Cr | 184.36 Cr | — |
| Available For Sale Securities | 221.23 Cr | 237.64 Cr | 179.56 Cr | 114.36 Cr | — |
| Financial Assets Designatedas Fair Value Through Profitor Loss Total | 134.72 Cr | 102.09 Cr | 89.59 Cr | 69.99 Cr | — |
| Long Term Equity Investment | 112.25 Cr | 110.48 Cr | 97.81 Cr | 96.63 Cr | — |
| Investmentsin Joint Venturesat Cost | 104.36 Cr | 100.42 Cr | — | — | 9.14 Cr |
| Investmentsin Associatesat Cost | 7.89 Cr | 10.06 Cr | — | — | 0.00 |
| Investment Properties | 29.30 Cr | 25.62 Cr | 24.76 Cr | 44.87 Cr | — |
| Goodwill And Other Intangible Assets | 176.13 Cr | 134.45 Cr | 112.41 Cr | 59.21 Cr | — |
| Other Intangible Assets | 67.48 Cr | 30.38 Cr | 32.60 Cr | 7.45 Cr | — |
| Accumulated Depreciation | -472.44 Cr | -411.79 Cr | -335.44 Cr | -287.17 Cr | — |
| Gross PPE | 972.38 Cr | 872.07 Cr | 690.38 Cr | 651.95 Cr | — |
| Construction In Progress | 4.42 Cr | 116.12 Cr | 4.93 Cr | 5.40 Cr | — |
| Other Properties | 295.53 Cr | 252.28 Cr | 216.47 Cr | 183.58 Cr | — |
| Machinery Furniture Equipment | 340.89 Cr | 335.78 Cr | 309.48 Cr | 304.09 Cr | — |
| Buildings And Improvements | 323.48 Cr | 159.14 Cr | 150.84 Cr | 149.70 Cr | — |
| Land And Improvements | 8.07 Cr | 8.75 Cr | 8.67 Cr | 9.18 Cr | — |
| Properties | 0.00 | 0.00 | 0.00 | 0.00 | — |
| Current Assets | 3.51K Cr | 2.95K Cr | 2.22K Cr | 2.61K Cr | — |
| Other Current Assets | 258.13 Cr | 152.05 Cr | 120.43 Cr | 111.07 Cr | — |
| Hedging Assets Current | 0.53 Cr | 1.49 Cr | 0.56 Cr | 2.77 Cr | — |
| Restricted Cash | 205.92 Cr | 178.81 Cr | 171.21 Cr | 154.36 Cr | — |
| Prepaid Assets | 291.21 Cr | 173.01 Cr | 140.03 Cr | 108.05 Cr | — |
| Inventory | 483.44 Cr | 328.64 Cr | 255.74 Cr | 305.25 Cr | — |
| Finished Goods | 309.37 Cr | 138.14 Cr | 102.69 Cr | 129.81 Cr | — |
| Work In Process | 28.30 Cr | 50.57 Cr | 50.65 Cr | 35.91 Cr | — |
| Raw Materials | 145.77 Cr | 139.93 Cr | 102.40 Cr | 139.52 Cr | — |
| Other Receivables | 28.98 Cr | 23.15 Cr | 41.77 Cr | 70.83 Cr | — |
| Accounts Receivable | 1.86K Cr | 1.68K Cr | 978.43 Cr | 1.42K Cr | — |
| Allowance For Doubtful Accounts Receivable | -29.80 Cr | -16.14 Cr | -6.25 Cr | -8.29 Cr | — |
| Gross Accounts Receivable | 1.89K Cr | 1.69K Cr | 984.69 Cr | 1.43K Cr | — |
| Cash Cash Equivalents And Short Term Investments | 641.95 Cr | 568.32 Cr | 635.40 Cr | 548.90 Cr | — |
| Other Short Term Investments | 206.57 Cr | 106.83 Cr | 124.15 Cr | 88.90 Cr | — |
| Cash And Cash Equivalents | 435.37 Cr | 461.49 Cr | 511.25 Cr | 460.00 Cr | — |
| Cash Equivalents | 90.82 Cr | 0.00 | — | — | — |
| Cash Financial | 344.56 Cr | 461.49 Cr | 511.25 Cr | 460.00 Cr | — |
| Tradeand Other Payables Non Current | — | 0.01 Cr | 0.01 Cr | 0.01 Cr | 1.12 Cr |
| Taxes Receivable | — | — | — | — | 0.00 |
All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.
More on PDS Ltd
Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.