ORTELTV Broadcasting & Software Production
Ortel Communications Ltd — Profit & Loss Statement
₹1.70
-4.52%
Ortel Communications Ltd Profit & Loss Statement (Annual)
| Metric | 2021 |
|---|---|
| Tax Effect Of Unusual Items | 0.00 |
| Tax Rate For Calcs | 0.00 |
| Normalized EBITDA | 11.81 Cr |
| Total Unusual Items | -0.71 Cr |
| Total Unusual Items Excluding Goodwill | -0.71 Cr |
| Net Income From Continuing Operation Net Minority Interest | -21.96 Cr |
| Reconciled Depreciation | 33.06 Cr |
| Reconciled Cost Of Revenue | 32.70 Cr |
| EBITDA | 11.10 Cr |
| EBIT | -21.96 Cr |
| Net Interest Income | 69000.00 |
| Interest Expense | 0.00 |
| Interest Income | 69000.00 |
| Normalized Income | -21.25 Cr |
| Net Income From Continuing And Discontinued Operation | -21.96 Cr |
| Total Expenses | 91.40 Cr |
| Rent Expense Supplemental | 1.19 Cr |
| Diluted Average Shares | 3.30 Cr |
| Basic Average Shares | 3.30 Cr |
| Diluted EPS | -6.66 |
| Basic EPS | -6.66 |
| Diluted NI Availto Com Stockholders | -21.96 Cr |
| Net Income Common Stockholders | -21.96 Cr |
| Otherunder Preferred Stock Dividend | 0.00 |
| Preferred Stock Dividends | 0.00 |
| Net Income | -21.96 Cr |
| Minority Interests | 0.00 |
| Net Income Including Noncontrolling Interests | -21.96 Cr |
| Net Income Continuous Operations | -21.96 Cr |
| Tax Provision | 0.00 |
| Pretax Income | -21.96 Cr |
| Other Non Operating Income Expenses | 4.60 Cr |
| Special Income Charges | -0.71 Cr |
| Other Special Charges | -0.55 Cr |
| Write Off | 0.25 Cr |
| Impairment Of Capital Assets | 1.01 Cr |
| Net Non Operating Interest Income Expense | 69000.00 |
| Interest Expense Non Operating | 0.00 |
| Interest Income Non Operating | 69000.00 |
| Operating Income | -27.88 Cr |
| Operating Expense | 58.70 Cr |
| Other Operating Expenses | 19.51 Cr |
| Depreciation And Amortization In Income Statement | 25.62 Cr |
| Amortization | 0.70 Cr |
| Depreciation Income Statement | 24.92 Cr |
| Selling General And Administration | 1.85 Cr |
| Selling And Marketing Expense | 0.07 Cr |
| General And Administrative Expense | 1.78 Cr |
| Rent And Landing Fees | 1.19 Cr |
| Gross Profit | 30.82 Cr |
| Cost Of Revenue | 32.70 Cr |
| Total Revenue | 63.52 Cr |
| Operating Revenue | 63.52 Cr |
All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.
More on Ortel Communications Ltd
Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.