ORTELTV Broadcasting & Software Production
Ortel Communications Ltd — Balance Sheet
₹1.70
-4.52%
Ortel Communications Ltd Balance Sheet (Annual)
| Metric | 2021 |
|---|---|
| Ordinary Shares Number | 3.30 Cr |
| Share Issued | 3.30 Cr |
| Net Debt | 218.64 Cr |
| Total Debt | 229.82 Cr |
| Tangible Book Value | -81.89 Cr |
| Invested Capital | 145.53 Cr |
| Working Capital | -259.50 Cr |
| Net Tangible Assets | -81.89 Cr |
| Capital Lease Obligations | 7.11 Cr |
| Common Stock Equity | -77.19 Cr |
| Total Capitalization | 64.46 Cr |
| Total Equity Gross Minority Interest | -77.19 Cr |
| Minority Interest | 0.00 |
| Stockholders Equity | -77.19 Cr |
| Other Equity Interest | -110.16 Cr |
| Retained Earnings | -305.29 Cr |
| Additional Paid In Capital | 187.31 Cr |
| Capital Stock | 32.98 Cr |
| Common Stock | 32.98 Cr |
| Total Liabilities Net Minority Interest | 443.50 Cr |
| Total Non Current Liabilities Net Minority Interest | 143.12 Cr |
| Other Non Current Liabilities | 0.68 Cr |
| Non Current Pension And Other Postretirement Benefit Plans | 0.35 Cr |
| Long Term Debt And Capital Lease Obligation | 141.99 Cr |
| Long Term Capital Lease Obligation | 0.34 Cr |
| Long Term Debt | 141.65 Cr |
| Long Term Provisions | 0.35 Cr |
| Current Liabilities | 300.38 Cr |
| Other Current Liabilities | 20.98 Cr |
| Current Debt And Capital Lease Obligation | 87.84 Cr |
| Current Capital Lease Obligation | 6.77 Cr |
| Current Debt | 81.07 Cr |
| Payables | 189.62 Cr |
| Other Payable | 141.84 Cr |
| Accounts Payable | 47.78 Cr |
| Total Assets | 366.31 Cr |
| Total Non Current Assets | 325.44 Cr |
| Other Non Current Assets | 0.47 Cr |
| Non Current Prepaid Assets | 2.51 Cr |
| Investmentin Financial Assets | 2.11 Cr |
| Available For Sale Securities | 2.11 Cr |
| Long Term Equity Investment | 0.00 |
| Investmentsin Subsidiariesat Cost | 0.00 |
| Goodwill And Other Intangible Assets | 4.71 Cr |
| Other Intangible Assets | 2.27 Cr |
| Goodwill | 2.44 Cr |
| Net PPE | 306.47 Cr |
| Accumulated Depreciation | -114.47 Cr |
| Gross PPE | 420.95 Cr |
| Construction In Progress | 12.59 Cr |
| Other Properties | 398.09 Cr |
| Machinery Furniture Equipment | 7.37 Cr |
| Buildings And Improvements | 1.97 Cr |
| Land And Improvements | 0.93 Cr |
| Properties | 0.00 |
| Current Assets | 40.88 Cr |
| Other Current Assets | 0.44 Cr |
| Prepaid Assets | 20.67 Cr |
| Inventory | 0.34 Cr |
| Raw Materials | 0.34 Cr |
| Other Receivables | 9000.00 |
| Accounts Receivable | 15.37 Cr |
| Allowance For Doubtful Accounts Receivable | -5.96 Cr |
| Gross Accounts Receivable | 21.33 Cr |
| Cash Cash Equivalents And Short Term Investments | 4.07 Cr |
| Cash And Cash Equivalents | 4.07 Cr |
| Cash Financial | 4.07 Cr |
All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.
More on Ortel Communications Ltd
Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.