ITCHOTELSHotels & Resorts
ITC Hotels Ltd — Profit & Loss Statement
₹137.87
-4.67%
ITC Hotels Ltd Profit & Loss Statement (Annual)
| Metric | 2025 |
|---|---|
| Tax Effect Of Unusual Items | 0.00 |
| Tax Rate For Calcs | 0.28 |
| Normalized EBITDA | 1.29K Cr |
| Total Unusual Items | 0.00 |
| Total Unusual Items Excluding Goodwill | 0.00 |
| Net Income From Continuing Operation Net Minority Interest | 634.57 Cr |
| Reconciled Depreciation | 402.35 Cr |
| Reconciled Cost Of Revenue | 1.06K Cr |
| EBITDA | 1.29K Cr |
| EBIT | 890.70 Cr |
| Net Interest Income | -6.64 Cr |
| Interest Expense | 6.64 Cr |
| Normalized Income | 634.57 Cr |
| Net Income From Continuing And Discontinued Operation | 634.57 Cr |
| Total Expenses | 1.46K Cr |
| Diluted Average Shares | 208.06 Cr |
| Basic Average Shares | 208.06 Cr |
| Diluted EPS | 3.05 |
| Basic EPS | 3.05 |
| Diluted NI Availto Com Stockholders | 634.57 Cr |
| Net Income Common Stockholders | 634.57 Cr |
| Otherunder Preferred Stock Dividend | 0.00 |
| Net Income | 634.57 Cr |
| Minority Interests | -3.07 Cr |
| Net Income Including Noncontrolling Interests | 637.64 Cr |
| Net Income Continuous Operations | 637.64 Cr |
| Tax Provision | 246.42 Cr |
| Pretax Income | 884.06 Cr |
| Other Non Operating Income Expenses | -1.29K Cr |
| Special Income Charges | 0.00 |
| Net Non Operating Interest Income Expense | -6.64 Cr |
| Interest Expense Non Operating | 6.64 Cr |
| Operating Income | 2.17K Cr |
| Operating Expense | 402.35 Cr |
| Depreciation And Amortization In Income Statement | 402.35 Cr |
| Depreciation Income Statement | 402.35 Cr |
| Gross Profit | 2.57K Cr |
| Cost Of Revenue | 1.06K Cr |
| Total Revenue | 3.63K Cr |
| Operating Revenue | 3.63K Cr |
All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.
More on ITC Hotels Ltd
Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.