ITCHOTELSHotels & Resorts
ITC Hotels Ltd — Balance Sheet
₹137.87
-4.67%
ITC Hotels Ltd Balance Sheet (Annual)
| Metric | 2025 |
|---|---|
| Ordinary Shares Number | 208.12 Cr |
| Share Issued | 208.12 Cr |
| Total Debt | 73.30 Cr |
| Tangible Book Value | 10.66K Cr |
| Invested Capital | 10.69K Cr |
| Working Capital | 2.30K Cr |
| Net Tangible Assets | 10.66K Cr |
| Capital Lease Obligations | 73.30 Cr |
| Common Stock Equity | 10.69K Cr |
| Total Capitalization | 10.69K Cr |
| Total Equity Gross Minority Interest | 10.73K Cr |
| Minority Interest | 36.27 Cr |
| Stockholders Equity | 10.69K Cr |
| Other Equity Interest | 10.48K Cr |
| Capital Stock | 208.12 Cr |
| Common Stock | 208.12 Cr |
| Total Liabilities Net Minority Interest | 1.75K Cr |
| Total Non Current Liabilities Net Minority Interest | 587.08 Cr |
| Other Non Current Liabilities | 442.43 Cr |
| Long Term Debt And Capital Lease Obligation | 72.78 Cr |
| Long Term Capital Lease Obligation | 72.78 Cr |
| Long Term Provisions | 27.80 Cr |
| Current Liabilities | 1.16K Cr |
| Other Current Liabilities | 577.26 Cr |
| Current Deferred Taxes Liabilities | 7.23 Cr |
| Current Debt And Capital Lease Obligation | 0.52 Cr |
| Current Capital Lease Obligation | 0.52 Cr |
| Current Provisions | 10.40 Cr |
| Payables | 421.43 Cr |
| Accounts Payable | 421.43 Cr |
| Total Assets | 12.48K Cr |
| Total Non Current Assets | 9.02K Cr |
| Other Non Current Assets | 152.49 Cr |
| Non Current Deferred Taxes Assets | 3.87 Cr |
| Investmentin Financial Assets | 395.83 Cr |
| Available For Sale Securities | 395.83 Cr |
| Long Term Equity Investment | 117.04 Cr |
| Investments In Other Ventures Under Equity Method | 117.04 Cr |
| Goodwill And Other Intangible Assets | 33.10 Cr |
| Other Intangible Assets | 16.12 Cr |
| Goodwill | 16.98 Cr |
| Net PPE | 8.31K Cr |
| Gross PPE | 8.31K Cr |
| Construction In Progress | 155.97 Cr |
| Other Properties | 8.16K Cr |
| Current Assets | 3.46K Cr |
| Other Current Assets | 123.52 Cr |
| Inventory | 1.24K Cr |
| Other Receivables | 0.21 Cr |
| Accounts Receivable | 201.77 Cr |
| Cash Cash Equivalents And Short Term Investments | 1.89K Cr |
| Other Short Term Investments | 1.81K Cr |
| Cash And Cash Equivalents | 78.71 Cr |
All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.
More on ITC Hotels Ltd
Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.