HONDAPOWERIndustrial Products

Honda India Power Products LimitedBalance Sheet

1847.20
-4.28%

Honda India Power Products Limited Balance Sheet (Annual)

Metric20252024202320222021
Net PPE111.76 Cr106.53 Cr98.89 Cr100.10 Cr
Ordinary Shares Number1.01 Cr1.01 Cr1.01 Cr1.01 Cr
Share Issued1.01 Cr1.01 Cr1.01 Cr1.01 Cr
Total Debt0.10 Cr0.47 Cr0.81 Cr1.23 Cr
Tangible Book Value860.58 Cr809.58 Cr734.33 Cr668.20 Cr
Invested Capital863.53 Cr812.11 Cr736.74 Cr669.88 Cr
Working Capital632.46 Cr590.29 Cr558.10 Cr434.11 Cr
Net Tangible Assets860.58 Cr809.58 Cr734.33 Cr668.20 Cr
Capital Lease Obligations0.10 Cr0.47 Cr0.81 Cr1.23 Cr
Common Stock Equity863.53 Cr812.11 Cr736.74 Cr669.88 Cr
Total Capitalization863.53 Cr812.11 Cr736.74 Cr669.88 Cr
Total Equity Gross Minority Interest863.53 Cr812.11 Cr736.74 Cr669.88 Cr
Stockholders Equity863.53 Cr812.11 Cr736.74 Cr669.88 Cr
Other Equity Interest853.39 Cr801.97 Cr659.74 Cr595.37 Cr
Capital Stock10.14 Cr10.14 Cr10.14 Cr10.14 Cr
Common Stock10.14 Cr10.14 Cr10.14 Cr10.14 Cr
Total Liabilities Net Minority Interest183.97 Cr179.82 Cr193.40 Cr191.57 Cr
Total Non Current Liabilities Net Minority Interest0.42 Cr1.01 Cr1.98 Cr1.86 Cr
Long Term Debt And Capital Lease Obligation0.02 Cr0.15 Cr0.78 Cr1.14 Cr
Long Term Capital Lease Obligation0.02 Cr0.15 Cr0.78 Cr1.14 Cr
Long Term Provisions0.40 Cr0.86 Cr1.20 Cr0.72 Cr
Current Liabilities183.55 Cr178.81 Cr191.42 Cr189.71 Cr
Other Current Liabilities36.15 Cr16.99 Cr22.48 Cr17.20 Cr
Current Debt And Capital Lease Obligation0.08 Cr0.32 Cr0.03 Cr0.09 Cr
Current Capital Lease Obligation0.08 Cr0.32 Cr0.03 Cr0.09 Cr
Current Provisions25.34 Cr23.86 Cr17.03 Cr16.87 Cr
Payables81.49 Cr137.37 Cr131.39 Cr158.17 Cr
Accounts Payable81.49 Cr99.93 Cr94.75 Cr117.58 Cr
Total Assets1.05K Cr991.93 Cr930.14 Cr861.45 Cr
Total Non Current Assets231.49 Cr222.83 Cr180.62 Cr237.63 Cr
Other Non Current Assets32.29 Cr25.63 Cr0.44 Cr0.29 Cr
Non Current Deferred Taxes Assets13.24 Cr10.43 Cr14.57 Cr7.11 Cr
Investmentin Financial Assets25.26 Cr36.09 Cr12.20 Cr77.10 Cr
Available For Sale Securities25.26 Cr36.09 Cr12.20 Cr77.10 Cr
Goodwill And Other Intangible Assets2.95 Cr2.53 Cr2.41 Cr1.68 Cr
Other Intangible Assets2.95 Cr2.53 Cr2.41 Cr1.68 Cr
Gross PPE111.76 Cr217.19 Cr195.74 Cr180.02 Cr
Construction In Progress6.38 Cr11.19 Cr9.53 Cr14.60 Cr
Other Properties105.38 Cr95.34 Cr89.36 Cr85.50 Cr
Current Assets816.01 Cr769.10 Cr749.52 Cr623.82 Cr
Other Current Assets15.92 Cr1.02 Cr0.28 Cr0.49 Cr
Inventory118.85 Cr140.93 Cr166.95 Cr176.39 Cr
Accounts Receivable118.05 Cr50.74 Cr70.84 Cr87.11 Cr
Cash Cash Equivalents And Short Term Investments563.19 Cr538.98 Cr466.88 Cr276.91 Cr
Other Short Term Investments532.54 Cr432.92 Cr352.23 Cr155.03 Cr
Cash And Cash Equivalents30.65 Cr106.06 Cr114.65 Cr121.88 Cr
Retained Earnings677.14 Cr601.77 Cr534.91 Cr470.54 Cr
Additional Paid In Capital3.96 Cr3.96 Cr3.96 Cr3.96 Cr
Pensionand Other Post Retirement Benefit Plans Current23.86 Cr43.19 Cr17.03 Cr16.87 Cr
Other Payable30.18 Cr27.55 Cr32.04 Cr20.35 Cr
Dividends Payable0.43 Cr0.42 Cr0.42 Cr0.40 Cr
Total Tax Payable6.83 Cr8.67 Cr8.13 Cr6.60 Cr
Non Current Prepaid Assets1.30 Cr1.55 Cr1.22 Cr1.20 Cr
Accumulated Depreciation-110.66 Cr-96.85 Cr-79.92 Cr-69.54 Cr
Machinery Furniture Equipment159.11 Cr141.14 Cr120.48 Cr115.58 Cr
Buildings And Improvements42.16 Cr40.28 Cr40.09 Cr39.67 Cr
Land And Improvements4.73 Cr4.79 Cr4.85 Cr4.91 Cr
Properties0.000.000.000.00
Restricted Cash1.82 Cr1.59 Cr0.42 Cr0.40 Cr
Prepaid Assets3.13 Cr2.70 Cr2.87 Cr2.53 Cr
Inventories Adjustments Allowances-4.79 Cr-3.53 Cr-3.23 Cr-2.88 Cr
Finished Goods94.49 Cr96.62 Cr95.47 Cr82.98 Cr
Work In Process7.06 Cr7.67 Cr8.53 Cr6.62 Cr
Raw Materials44.17 Cr66.19 Cr75.62 Cr73.77 Cr
Other Receivables20.12 Cr14.87 Cr45.68 Cr186.34 Cr
Taxes Receivable12.36 Cr25.41 Cr33.95 Cr30.76 Cr
Cash Equivalents90.05 Cr82.90 Cr97.75 Cr60.92 Cr
Cash Financial16.01 Cr31.75 Cr24.13 Cr19.34 Cr
Gross Accounts Receivable70.84 Cr87.11 Cr

All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.

Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.