CWDConsumer Electronics
CWD Ltd — Balance Sheet
₹284.00
+5.00%
CWD Ltd Balance Sheet (Annual)
| Metric | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Ordinary Shares Number | 0.11 Cr | 0.10 Cr | 0.10 Cr | 0.10 Cr | — |
| Share Issued | 0.11 Cr | 0.11 Cr | 0.10 Cr | 0.10 Cr | — |
| Net Debt | 7.94 Cr | 19.17 Cr | 14.86 Cr | 15.18 Cr | — |
| Total Debt | 8.18 Cr | 20.96 Cr | 17.03 Cr | 16.03 Cr | — |
| Tangible Book Value | -1.26 Cr | 0.24 Cr | -0.36 Cr | -0.91 Cr | — |
| Invested Capital | 6.91 Cr | 19.82 Cr | 15.30 Cr | 15.11 Cr | — |
| Working Capital | 0.93 Cr | 4.58 Cr | 4.28 Cr | 4.01 Cr | — |
| Net Tangible Assets | -1.26 Cr | 0.24 Cr | -0.36 Cr | -0.91 Cr | — |
| Capital Lease Obligations | 93000.00 | 1.41 Cr | 1.40 Cr | 71000.00 | — |
| Common Stock Equity | -1.26 Cr | 0.26 Cr | -0.32 Cr | -0.91 Cr | — |
| Total Capitalization | 6.91 Cr | 19.82 Cr | 15.30 Cr | 15.11 Cr | — |
| Total Equity Gross Minority Interest | 1.13 Cr | 6.60 Cr | 7.72 Cr | 4.97 Cr | — |
| Minority Interest | 2.38 Cr | 6.34 Cr | 8.04 Cr | 5.88 Cr | — |
| Stockholders Equity | -1.26 Cr | 0.26 Cr | -0.32 Cr | -0.91 Cr | — |
| Retained Earnings | -5.66 Cr | -3.68 Cr | -2.27 Cr | -2.47 Cr | — |
| Additional Paid In Capital | 4.40 Cr | 3.94 Cr | 3.31 Cr | 2.92 Cr | — |
| Capital Stock | 22000.00 | 21000.00 | 18000.00 | 17000.00 | — |
| Common Stock | 22000.00 | 21000.00 | 18000.00 | 17000.00 | — |
| Preferred Stock | 0.00 | 0.00 | 0.00 | 0.00 | — |
| Total Liabilities Net Minority Interest | 9.43 Cr | 23.34 Cr | 20.16 Cr | 19.60 Cr | — |
| Total Non Current Liabilities Net Minority Interest | 8.28 Cr | 21.14 Cr | 18.52 Cr | 17.89 Cr | — |
| Other Non Current Liabilities | 0.10 Cr | 0.18 Cr | 1.49 Cr | 1.80 Cr | — |
| Long Term Debt And Capital Lease Obligation | 8.18 Cr | 20.96 Cr | 17.03 Cr | 16.03 Cr | — |
| Long Term Capital Lease Obligation | 93000.00 | 1.41 Cr | 1.40 Cr | 71000.00 | — |
| Long Term Debt | 8.17 Cr | 19.55 Cr | 15.62 Cr | 16.02 Cr | — |
| Current Liabilities | 1.15 Cr | 2.20 Cr | 1.65 Cr | 1.70 Cr | — |
| Other Current Liabilities | 0.03 Cr | 0.04 Cr | 23000.00 | 0.03 Cr | — |
| Payables And Accrued Expenses | 1.12 Cr | 2.17 Cr | 1.64 Cr | 1.66 Cr | — |
| Payables | 1.12 Cr | 2.17 Cr | 1.64 Cr | 1.66 Cr | — |
| Dueto Related Parties Current | 0.04 Cr | 0.04 Cr | 0.02 Cr | 0.11 Cr | — |
| Total Tax Payable | 97000.00 | 0.07 Cr | 0.06 Cr | 0.04 Cr | — |
| Accounts Payable | 1.07 Cr | 2.06 Cr | 1.56 Cr | 1.51 Cr | — |
| Total Assets | 10.55 Cr | 29.94 Cr | 27.88 Cr | 24.56 Cr | — |
| Total Non Current Assets | 8.47 Cr | 23.16 Cr | 21.96 Cr | 18.85 Cr | — |
| Other Non Current Assets | 0.22 Cr | 0.90 Cr | 0.56 Cr | 0.11 Cr | — |
| Non Current Deferred Assets | 62000.00 | 0.03 Cr | 0.04 Cr | 0.04 Cr | — |
| Financial Assets | 0.00 | 0.12 Cr | 0.16 Cr | 0.00 | — |
| Investments And Advances | 1.56 Cr | 0.33 Cr | 0.32 Cr | 0.24 Cr | — |
| Long Term Equity Investment | 1.56 Cr | 0.33 Cr | 0.32 Cr | 0.24 Cr | — |
| Investment Properties | 6.67 Cr | 20.71 Cr | 19.82 Cr | 18.46 Cr | — |
| Goodwill And Other Intangible Assets | 0.00 | 0.02 Cr | 0.04 Cr | 0.00 | — |
| Net PPE | 0.01 Cr | 1.05 Cr | 1.02 Cr | 0.00 | — |
| Gross PPE | 0.01 Cr | 1.05 Cr | 1.02 Cr | 0.00 | — |
| Other Properties | 0.01 Cr | 1.05 Cr | 1.02 Cr | — | — |
| Current Assets | 2.08 Cr | 6.78 Cr | 5.92 Cr | 5.71 Cr | — |
| Restricted Cash | 0.26 Cr | 1.38 Cr | 0.83 Cr | 0.82 Cr | — |
| Prepaid Assets | 0.10 Cr | 0.34 Cr | 0.30 Cr | 0.21 Cr | — |
| Inventory | 51000.00 | 0.01 Cr | 0.01 Cr | 1.11 Cr | — |
| Other Inventories | 51000.00 | 0.01 Cr | 0.01 Cr | 0.01 Cr | — |
| Receivables | 1.48 Cr | 4.66 Cr | 4.02 Cr | 2.74 Cr | — |
| Duefrom Related Parties Current | 0.74 Cr | 0.98 Cr | 0.96 Cr | 0.58 Cr | — |
| Notes Receivable | 0.68 Cr | 3.46 Cr | 2.82 Cr | 2.01 Cr | — |
| Accounts Receivable | 0.06 Cr | 0.22 Cr | 0.23 Cr | 0.13 Cr | — |
| Cash Cash Equivalents And Short Term Investments | 0.23 Cr | 0.38 Cr | 0.77 Cr | 0.84 Cr | — |
| Cash And Cash Equivalents | 0.23 Cr | 0.38 Cr | 0.77 Cr | 0.84 Cr | — |
| Cash Financial | 0.23 Cr | 0.38 Cr | 0.77 Cr | 0.84 Cr | — |
| Treasury Shares Number | — | 15947.00 | — | — | — |
| Treasury Stock | — | 0.00 | 1.36 Cr | 1.36 Cr | 1.36 Cr |
| Non Current Deferred Liabilities | — | — | 0.00 | 0.06 Cr | 0.06 Cr |
| Current Deferred Liabilities | — | — | 0.00 | 0.04 Cr | 0.04 Cr |
| Current Deferred Revenue | — | — | 0.00 | 0.04 Cr | 0.04 Cr |
| Current Debt And Capital Lease Obligation | — | — | 0.73 Cr | 0.60 Cr | 0.23 Cr |
| Current Debt | — | — | 0.73 Cr | 0.60 Cr | 0.23 Cr |
| Current Notes Payable | — | — | 0.73 Cr | 0.60 Cr | 0.23 Cr |
| Investments In Other Ventures Under Equity Method | — | — | 0.32 Cr | 0.24 Cr | 0.15 Cr |
| Finished Goods | — | — | 0.00 | 1.10 Cr | 0.00 |
| Other Receivables | — | — | 32000.00 | 0.02 Cr | 0.03 Cr |
| Tradeand Other Payables Non Current | — | — | — | 0.04 Cr | 76000.00 |
| Non Current Deferred Revenue | — | — | — | 0.45 Cr | 0.47 Cr |
| Other Current Assets | — | — | — | 0.11 Cr | 0.08 Cr |
| Current Deferred Assets | — | — | — | 0.04 Cr | 0.05 Cr |
All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.
More on CWD Ltd
Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.