COVANCEComputers - Software & Consulting
Covance Softsol Ltd — Profit & Loss Statement
₹171.30
+0.00%
Covance Softsol Ltd Profit & Loss Statement (Annual)
| Metric | 2025 | 2024 |
|---|---|---|
| Tax Effect Of Unusual Items | 0.00 | 0.00 |
| Tax Rate For Calcs | 0.26 | 0.30 |
| Normalized EBITDA | 22.64 Cr | 8.56 Cr |
| Net Income From Continuing Operation Net Minority Interest | 12.12 Cr | 1.25 Cr |
| Reconciled Depreciation | 0.47 Cr | 0.24 Cr |
| Reconciled Cost Of Revenue | 45.66 Cr | 37.07 Cr |
| EBITDA | 22.64 Cr | 8.56 Cr |
| EBIT | 22.17 Cr | 8.32 Cr |
| Net Interest Income | -5.73 Cr | -5.90 Cr |
| Interest Expense | 5.73 Cr | 5.90 Cr |
| Normalized Income | 12.12 Cr | 1.25 Cr |
| Net Income From Continuing And Discontinued Operation | 12.12 Cr | 1.25 Cr |
| Total Expenses | 90.20 Cr | 60.48 Cr |
| Diluted NI Availto Com Stockholders | 12.12 Cr | 1.25 Cr |
| Net Income Common Stockholders | 12.12 Cr | 1.25 Cr |
| Otherunder Preferred Stock Dividend | 0.00 | 0.00 |
| Net Income | 12.12 Cr | 1.25 Cr |
| Net Income Including Noncontrolling Interests | 12.12 Cr | 1.25 Cr |
| Net Income Continuous Operations | 12.12 Cr | 1.25 Cr |
| Tax Provision | 4.32 Cr | 1.16 Cr |
| Pretax Income | 16.44 Cr | 2.42 Cr |
| Other Non Operating Income Expenses | 10.68 Cr | 7.63 Cr |
| Net Non Operating Interest Income Expense | -5.73 Cr | -5.90 Cr |
| Interest Expense Non Operating | 5.73 Cr | 5.90 Cr |
| Operating Income | 11.50 Cr | 0.69 Cr |
| Operating Expense | 44.54 Cr | 23.41 Cr |
| Other Operating Expenses | 44.07 Cr | 23.17 Cr |
| Depreciation And Amortization In Income Statement | 0.47 Cr | 0.24 Cr |
| Depreciation Income Statement | 0.47 Cr | 0.24 Cr |
| Gross Profit | 56.04 Cr | 24.10 Cr |
| Cost Of Revenue | 45.66 Cr | 37.07 Cr |
| Total Revenue | 101.70 Cr | 61.17 Cr |
| Operating Revenue | 101.70 Cr | 61.17 Cr |
| Total Unusual Items | — | 0.00 |
| Total Unusual Items Excluding Goodwill | — | 0.00 |
| Diluted Average Shares | — | 1.48 Cr |
| Basic Average Shares | — | 1.48 Cr |
| Diluted EPS | — | 0.85 |
| Basic EPS | — | 0.85 |
| Special Income Charges | — | 0.00 |
All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.
More on Covance Softsol Ltd
Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.