COVANCEComputers - Software & Consulting
Covance Softsol Ltd — Balance Sheet
₹171.30
+0.00%
Covance Softsol Ltd Balance Sheet (Annual)
| Metric | 2025 |
|---|---|
| Ordinary Shares Number | 1.48 Cr |
| Share Issued | 1.48 Cr |
| Tangible Book Value | 90.75 Cr |
| Invested Capital | 91.23 Cr |
| Working Capital | 147.04 Cr |
| Net Tangible Assets | 90.75 Cr |
| Common Stock Equity | 91.23 Cr |
| Total Capitalization | 91.23 Cr |
| Total Equity Gross Minority Interest | 91.23 Cr |
| Minority Interest | 0.00 |
| Stockholders Equity | 91.23 Cr |
| Other Equity Interest | 76.46 Cr |
| Capital Stock | 14.76 Cr |
| Common Stock | 14.76 Cr |
| Total Liabilities Net Minority Interest | 104.72 Cr |
| Total Non Current Liabilities Net Minority Interest | 78.13 Cr |
| Non Current Deferred Taxes Liabilities | 0.27 Cr |
| Long Term Provisions | 4.94 Cr |
| Current Liabilities | 26.60 Cr |
| Current Provisions | 0.11 Cr |
| Payables | 3.69 Cr |
| Accounts Payable | 3.69 Cr |
| Total Assets | 195.95 Cr |
| Total Non Current Assets | 22.31 Cr |
| Non Current Deferred Taxes Assets | 1.67 Cr |
| Investmentin Financial Assets | 19.24 Cr |
| Available For Sale Securities | 19.24 Cr |
| Investment Properties | 0.00 |
| Goodwill And Other Intangible Assets | 0.47 Cr |
| Other Intangible Assets | 0.47 Cr |
| Net PPE | 0.93 Cr |
| Current Assets | 173.64 Cr |
| Other Current Assets | 0.57 Cr |
| Accounts Receivable | 19.38 Cr |
| Cash Cash Equivalents And Short Term Investments | 153.69 Cr |
| Other Short Term Investments | 149.41 Cr |
| Cash And Cash Equivalents | 4.28 Cr |
All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.
More on Covance Softsol Ltd
Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.