ASHAPURMINIndustrial Minerals

Ashapura Minechem LtdBalance Sheet

487.10
-0.50%

Ashapura Minechem Ltd Balance Sheet (Annual)

Metric20252024202320222021
Cash Cash Equivalents And Short Term Investments293.21 Cr135.26 Cr69.66 Cr26.65 Cr
Other Short Term Investments183.86 Cr0.63 Cr0.32 Cr0.30 Cr
Cash And Cash Equivalents109.35 Cr134.62 Cr69.34 Cr26.35 Cr
Ordinary Shares Number9.55 Cr9.15 Cr9.15 Cr9.15 Cr
Share Issued9.55 Cr9.15 Cr9.15 Cr9.15 Cr
Net Debt1.05K Cr789.09 Cr674.39 Cr609.30 Cr
Total Debt1.16K Cr983.58 Cr757.96 Cr639.47 Cr
Tangible Book Value1.08K Cr882.40 Cr625.34 Cr421.20 Cr
Invested Capital2.40K Cr1.85K Cr1.41K Cr1.16K Cr
Working Capital392.89 Cr298.85 Cr357.48 Cr155.59 Cr
Net Tangible Assets1.08K Cr882.40 Cr625.34 Cr421.20 Cr
Capital Lease Obligations2.94 Cr59.86 Cr14.23 Cr3.82 Cr
Common Stock Equity1.24K Cr930.05 Cr664.70 Cr521.23 Cr
Total Capitalization2.10K Cr1.56K Cr1.26K Cr1.05K Cr
Total Equity Gross Minority Interest1.22K Cr917.27 Cr657.23 Cr521.03 Cr
Minority Interest-19.51 Cr-12.77 Cr-7.47 Cr-0.20 Cr
Stockholders Equity1.24K Cr930.05 Cr664.70 Cr521.23 Cr
Other Equity Interest1.22K Cr9.69 Cr9.69 Cr502.93 Cr
Capital Stock19.11 Cr18.30 Cr18.30 Cr18.30 Cr
Common Stock19.11 Cr18.30 Cr18.30 Cr18.30 Cr
Total Liabilities Net Minority Interest2.71K Cr2.39K Cr2.37K Cr1.90K Cr
Total Non Current Liabilities Net Minority Interest1.00K Cr850.80 Cr913.24 Cr771.49 Cr
Other Non Current Liabilities1000.006000.000.09 Cr0.50 Cr
Long Term Debt And Capital Lease Obligation857.84 Cr687.98 Cr604.13 Cr530.26 Cr
Long Term Capital Lease Obligation1.66 Cr58.53 Cr13.22 Cr1.69 Cr
Long Term Debt856.18 Cr629.45 Cr590.91 Cr528.57 Cr
Long Term Provisions13.94 Cr12.51 Cr12.02 Cr13.49 Cr
Current Liabilities1.71K Cr1.54K Cr1.46K Cr1.13K Cr
Other Current Liabilities430.47 Cr145.12 Cr153.11 Cr98.17 Cr
Current Debt And Capital Lease Obligation305.07 Cr295.60 Cr153.83 Cr109.21 Cr
Current Capital Lease Obligation1.29 Cr1.33 Cr1.01 Cr2.13 Cr
Current Debt303.78 Cr294.26 Cr152.82 Cr107.08 Cr
Current Provisions15.21 Cr14.71 Cr14.43 Cr14.30 Cr
Payables708.03 Cr848.66 Cr829.73 Cr630.86 Cr
Total Tax Payable92.00 Cr142.96 Cr128.12 Cr100.23 Cr
Accounts Payable616.02 Cr555.65 Cr564.31 Cr353.70 Cr
Total Assets3.93K Cr3.31K Cr3.03K Cr2.42K Cr
Total Non Current Assets1.83K Cr1.47K Cr1.21K Cr1.14K Cr
Other Non Current Assets2.50 Cr0.38 Cr0.58 Cr3000.00
Non Current Deferred Taxes Assets40.52 Cr27.87 Cr14.04 Cr14.06 Cr
Investmentin Financial Assets37.60 Cr0.02 Cr0.02 Cr1.95 Cr
Available For Sale Securities37.60 Cr39.44 Cr1.32 Cr1.93 Cr
Long Term Equity Investment344.48 Cr320.98 Cr288.22 Cr267.87 Cr
Investmentsin Joint Venturesat Cost202.20 Cr180.94 Cr153.05 Cr136.36 Cr
Investmentsin Associatesat Cost142.28 Cr140.04 Cr135.17 Cr131.51 Cr
Investment Properties2.10 Cr2.16 Cr2.22 Cr2.28 Cr
Goodwill And Other Intangible Assets164.71 Cr47.64 Cr39.36 Cr100.03 Cr
Other Intangible Assets117.27 Cr0.20 Cr0.16 Cr60.88 Cr
Goodwill47.44 Cr47.44 Cr39.20 Cr39.14 Cr
Net PPE1.24K Cr1.03K Cr805.12 Cr692.27 Cr
Gross PPE1.24K Cr1.89K Cr1.60K Cr1.41K Cr
Construction In Progress55.47 Cr503.99 Cr262.35 Cr255.12 Cr
Other Properties1.18K Cr0.71 Cr0.76 Cr0.76 Cr
Current Assets2.10K Cr1.84K Cr1.82K Cr1.29K Cr
Other Current Assets501.89 Cr524.39 Cr464.49 Cr-1000.00
Inventory654.33 Cr520.38 Cr531.56 Cr413.57 Cr
Other Receivables0.33 Cr241.23 Cr140.76 Cr68.38 Cr
Taxes Receivable103.29 Cr220.80 Cr185.97 Cr169.21 Cr
Accounts Receivable547.45 Cr268.79 Cr489.86 Cr310.35 Cr
Gross Accounts Receivable302.60 Cr524.56 Cr350.87 Cr324.11 Cr
Cash Equivalents5.86 Cr1.81 Cr2.92 Cr
Cash Financial128.77 Cr67.53 Cr23.43 Cr35.42 Cr
Retained Earnings704.88 Cr417.88 Cr306.59 Cr224.65 Cr
Additional Paid In Capital190.86 Cr190.86 Cr190.86 Cr177.38 Cr
Derivative Product Liabilities0.000.000.000.00
Tradeand Other Payables Non Current150.31 Cr297.00 Cr227.24 Cr256.68 Cr
Non Current Deferred Revenue0.000.000.000.00
Other Payable149.99 Cr137.22 Cr176.82 Cr124.47 Cr
Dividends Payable0.06 Cr0.08 Cr0.12 Cr0.05 Cr
Non Current Prepaid Assets22.38 Cr22.16 Cr19.95 Cr24.23 Cr
Held To Maturity Securities0.02 Cr0.02 Cr0.02 Cr0.02 Cr
Accumulated Depreciation-859.16 Cr-793.31 Cr-718.69 Cr-673.34 Cr
Machinery Furniture Equipment794.40 Cr750.87 Cr730.52 Cr749.16 Cr
Buildings And Improvements456.93 Cr471.06 Cr402.50 Cr324.98 Cr
Land And Improvements23.76 Cr21.45 Cr22.07 Cr21.75 Cr
Properties110.34 Cr91.95 Cr0.000.00
Assets Held For Sale Current0.009.44 Cr0.00
Restricted Cash9.63 Cr8.53 Cr6.32 Cr8.54 Cr
Prepaid Assets445.39 Cr383.27 Cr292.84 Cr301.87 Cr
Other Inventories6.76 Cr8.56 Cr11.14 Cr10.45 Cr
Finished Goods209.26 Cr198.66 Cr152.83 Cr146.48 Cr
Work In Process189.35 Cr234.46 Cr171.74 Cr71.10 Cr
Raw Materials115.02 Cr89.87 Cr77.87 Cr61.07 Cr
Allowance For Doubtful Accounts Receivable-33.81 Cr-34.70 Cr-40.53 Cr-35.67 Cr

All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.

Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.