VIVIANACivil Construction
VIVIANA POWER TECH — Balance Sheet
₹657.60
+0.00%
VIVIANA POWER TECH Balance Sheet (Annual)
| Metric | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Ordinary Shares Number | 0.60 Cr | 0.60 Cr | 0.60 Cr | 0.60 Cr |
| Share Issued | 0.60 Cr | 0.60 Cr | 0.60 Cr | 0.60 Cr |
| Net Debt | 16.65 Cr | 9.84 Cr | 5.70 Cr | 5.58 Cr |
| Total Debt | 16.69 Cr | 10.08 Cr | 6.48 Cr | 7.21 Cr |
| Tangible Book Value | 24.40 Cr | 18.03 Cr | 6.74 Cr | 3.84 Cr |
| Invested Capital | 41.18 Cr | 28.13 Cr | 13.23 Cr | 11.05 Cr |
| Working Capital | 10.58 Cr | 11.98 Cr | -0.85 Cr | 1.36 Cr |
| Net Tangible Assets | 24.40 Cr | 18.03 Cr | 6.74 Cr | 3.84 Cr |
| Common Stock Equity | 24.49 Cr | 18.05 Cr | 6.74 Cr | 3.84 Cr |
| Total Capitalization | 26.30 Cr | 20.16 Cr | 7.58 Cr | 6.17 Cr |
| Total Equity Gross Minority Interest | 24.49 Cr | 18.05 Cr | 6.74 Cr | 3.84 Cr |
| Stockholders Equity | 24.49 Cr | 18.05 Cr | 6.74 Cr | 3.84 Cr |
| Capital Stock | 5.97 Cr | 5.97 Cr | 0.23 Cr | 0.23 Cr |
| Common Stock | 5.97 Cr | 5.97 Cr | 0.23 Cr | 0.23 Cr |
| Total Liabilities Net Minority Interest | 27.83 Cr | 16.12 Cr | 14.73 Cr | 15.05 Cr |
| Total Non Current Liabilities Net Minority Interest | 1.81 Cr | 2.11 Cr | 0.83 Cr | 2.33 Cr |
| Other Non Current Liabilities | 1000.00 | 8000.00 | -1000.00 | — |
| Long Term Debt And Capital Lease Obligation | 1.81 Cr | 2.11 Cr | 0.83 Cr | 2.33 Cr |
| Long Term Debt | 1.81 Cr | 2.11 Cr | 0.83 Cr | 2.33 Cr |
| Current Liabilities | 26.02 Cr | 14.01 Cr | 13.90 Cr | 12.72 Cr |
| Other Current Liabilities | 4.83 Cr | — | — | — |
| Current Debt And Capital Lease Obligation | 14.88 Cr | 7.97 Cr | 5.65 Cr | 4.88 Cr |
| Current Debt | 14.88 Cr | 7.97 Cr | 5.65 Cr | 4.88 Cr |
| Current Provisions | 2.90 Cr | 1.66 Cr | 1.44 Cr | 0.92 Cr |
| Payables | 3.41 Cr | 3.59 Cr | 5.50 Cr | 6.34 Cr |
| Accounts Payable | 3.41 Cr | 3.24 Cr | 4.50 Cr | 5.99 Cr |
| Total Assets | 52.32 Cr | 34.17 Cr | 21.48 Cr | 18.89 Cr |
| Total Non Current Assets | 15.72 Cr | 8.18 Cr | 8.43 Cr | 4.82 Cr |
| Other Non Current Assets | 5.27 Cr | 3.29 Cr | — | — |
| Non Current Deferred Taxes Assets | 0.05 Cr | 0.07 Cr | 0.01 Cr | 0.00 |
| Goodwill And Other Intangible Assets | 0.09 Cr | 0.02 Cr | 0.00 | 0.00 |
| Other Intangible Assets | 0.09 Cr | 0.02 Cr | — | — |
| Net PPE | 1.10 Cr | 0.68 Cr | 0.78 Cr | 0.87 Cr |
| Gross PPE | 1.10 Cr | 1.62 Cr | 1.51 Cr | 1.41 Cr |
| Construction In Progress | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Properties | 1.10 Cr | — | — | — |
| Current Assets | 36.60 Cr | 25.99 Cr | 13.05 Cr | 14.07 Cr |
| Other Current Assets | 0.30 Cr | 0.05 Cr | 0.02 Cr | 0.05 Cr |
| Inventory | 4.02 Cr | 3.03 Cr | 1.57 Cr | 2.08 Cr |
| Other Receivables | 4.81 Cr | — | 68000.00 | 96000.00 |
| Accounts Receivable | 27.44 Cr | 20.26 Cr | 9.83 Cr | 8.97 Cr |
| Cash Cash Equivalents And Short Term Investments | 0.04 Cr | 0.24 Cr | 0.79 Cr | 1.88 Cr |
| Cash And Cash Equivalents | 0.04 Cr | 0.24 Cr | 0.79 Cr | 1.63 Cr |
| Retained Earnings | — | 4.53 Cr | 3.96 Cr | 1.06 Cr |
| Additional Paid In Capital | — | 6.55 Cr | — | — |
| Other Payable | — | 0.35 Cr | 1.00 Cr | 0.35 Cr |
| Non Current Prepaid Assets | — | 1.04 Cr | 3.70 Cr | 2.40 Cr |
| Accumulated Depreciation | — | -0.94 Cr | -0.73 Cr | -0.54 Cr |
| Machinery Furniture Equipment | — | 1.59 Cr | 1.51 Cr | 1.41 Cr |
| Buildings And Improvements | — | 0.03 Cr | — | — |
| Properties | — | 0.00 | — | — |
| Prepaid Assets | — | 2.34 Cr | 0.80 Cr | 1.05 Cr |
| Raw Materials | — | 3.03 Cr | 1.57 Cr | 2.08 Cr |
| Taxes Receivable | — | 0.06 Cr | 0.04 Cr | 0.03 Cr |
| Cash Financial | — | 0.24 Cr | 0.07 Cr | 0.09 Cr |
| Non Current Deferred Taxes Liabilities | — | — | 0.00 | 17000.00 |
| Investmentin Financial Assets | — | — | 0.10 Cr | 0.16 Cr |
| Available For Sale Securities | — | — | 0.10 Cr | 0.16 Cr |
| Cash Equivalents | — | — | 0.72 Cr | 1.54 Cr |
| Other Short Term Investments | — | — | — | 0.25 Cr |
All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.
More on VIVIANA POWER TECH
Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.