VIKASPROPOther Agricultural Products
Vikas Proppant & Granite Ltd — Balance Sheet
₹0.40
+0.00%
Vikas Proppant & Granite Ltd Balance Sheet (Annual)
| Metric | 2021 |
|---|---|
| Ordinary Shares Number | 51.47 Cr |
| Share Issued | 51.47 Cr |
| Net Debt | 48.55 Cr |
| Total Debt | 48.58 Cr |
| Tangible Book Value | 187.64 Cr |
| Invested Capital | 236.23 Cr |
| Working Capital | -4.16 Cr |
| Net Tangible Assets | 187.64 Cr |
| Common Stock Equity | 187.64 Cr |
| Total Capitalization | 187.64 Cr |
| Total Equity Gross Minority Interest | 187.64 Cr |
| Stockholders Equity | 187.64 Cr |
| Retained Earnings | 72.18 Cr |
| Additional Paid In Capital | 63.98 Cr |
| Capital Stock | 51.47 Cr |
| Common Stock | 51.47 Cr |
| Total Liabilities Net Minority Interest | 201.25 Cr |
| Total Non Current Liabilities Net Minority Interest | 1.15 Cr |
| Non Current Deferred Taxes Liabilities | 1.15 Cr |
| Current Liabilities | 200.10 Cr |
| Other Current Liabilities | 12.03 Cr |
| Current Debt And Capital Lease Obligation | 48.58 Cr |
| Current Debt | 48.58 Cr |
| Payables | 151.51 Cr |
| Other Payable | 16.90 Cr |
| Accounts Payable | 134.61 Cr |
| Total Assets | 388.89 Cr |
| Total Non Current Assets | 192.95 Cr |
| Other Non Current Assets | 1000.00 |
| Non Current Prepaid Assets | 4.89 Cr |
| Investmentin Financial Assets | 33000.00 |
| Available For Sale Securities | 33000.00 |
| Net PPE | 188.06 Cr |
| Accumulated Depreciation | -16.61 Cr |
| Gross PPE | 204.67 Cr |
| Construction In Progress | 28.42 Cr |
| Other Properties | 159.64 Cr |
| Machinery Furniture Equipment | 94.57 Cr |
| Buildings And Improvements | 0.07 Cr |
| Land And Improvements | 81.62 Cr |
| Properties | 0.00 |
| Current Assets | 195.94 Cr |
| Other Current Assets | -1000.00 |
| Assets Held For Sale Current | 2.83 Cr |
| Prepaid Assets | 20.73 Cr |
| Inventory | 0.00 |
| Finished Goods | 0.00 |
| Raw Materials | 0.00 |
| Other Receivables | 0.82 Cr |
| Taxes Receivable | 0.07 Cr |
| Accounts Receivable | 171.46 Cr |
| Cash Cash Equivalents And Short Term Investments | 0.03 Cr |
| Cash And Cash Equivalents | 0.03 Cr |
| Cash Financial | 0.03 Cr |
All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.
More on Vikas Proppant & Granite Ltd
Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.