ULTRACABCables - Electricals
Ultracab India Ltd — Balance Sheet
₹5.44
-5.79%
Ultracab India Ltd Balance Sheet (Annual)
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Ordinary Shares Number | 12.30 Cr | 9.81 Cr | 9.81 Cr | 9.81 Cr | — |
| Share Issued | 12.30 Cr | 9.81 Cr | 9.81 Cr | 9.81 Cr | — |
| Net Debt | 27.14 Cr | 49.78 Cr | 33.09 Cr | 37.10 Cr | — |
| Total Debt | 32.57 Cr | 52.46 Cr | 35.19 Cr | 39.20 Cr | — |
| Tangible Book Value | 87.26 Cr | 37.96 Cr | 31.98 Cr | 26.17 Cr | — |
| Invested Capital | 119.83 Cr | 90.42 Cr | 67.18 Cr | 65.37 Cr | — |
| Working Capital | 78.74 Cr | 61.68 Cr | 30.42 Cr | 30.00 Cr | — |
| Net Tangible Assets | 87.26 Cr | 37.96 Cr | 31.98 Cr | 26.17 Cr | — |
| Capital Lease Obligations | 0.00 | 0.00 | 0.00 | 0.00 | — |
| Common Stock Equity | 87.26 Cr | 37.96 Cr | 31.98 Cr | 26.17 Cr | — |
| Total Capitalization | 90.48 Cr | 69.39 Cr | 36.92 Cr | 36.08 Cr | — |
| Total Equity Gross Minority Interest | 87.26 Cr | 37.96 Cr | 31.98 Cr | 26.17 Cr | — |
| Stockholders Equity | 87.26 Cr | 37.96 Cr | 31.98 Cr | 26.17 Cr | — |
| Other Equity Interest | 62.67 Cr | 18.88 Cr | 12.90 Cr | 7.08 Cr | — |
| Capital Stock | 24.59 Cr | 19.08 Cr | 19.08 Cr | 19.08 Cr | — |
| Common Stock | 24.59 Cr | 19.08 Cr | 19.08 Cr | 19.08 Cr | — |
| Total Liabilities Net Minority Interest | 62.04 Cr | 65.09 Cr | 56.45 Cr | 57.99 Cr | — |
| Total Non Current Liabilities Net Minority Interest | 3.86 Cr | 31.90 Cr | 5.32 Cr | 10.29 Cr | — |
| Other Non Current Liabilities | 26000.00 | 25000.00 | 24000.00 | 25000.00 | — |
| Non Current Deferred Taxes Liabilities | 0.04 Cr | 0.01 Cr | 0.01 Cr | -22000.00 | — |
| Long Term Debt And Capital Lease Obligation | 3.22 Cr | 31.42 Cr | 4.94 Cr | 9.91 Cr | — |
| Long Term Capital Lease Obligation | 0.00 | 0.00 | 0.00 | 0.00 | — |
| Long Term Debt | 3.22 Cr | 31.42 Cr | 4.94 Cr | 9.91 Cr | — |
| Long Term Provisions | 0.59 Cr | 0.46 Cr | 0.37 Cr | 0.38 Cr | — |
| Current Liabilities | 58.18 Cr | 33.19 Cr | 51.12 Cr | 47.70 Cr | — |
| Other Current Liabilities | 3.01 Cr | 3000.00 | 1000.00 | -1000.00 | — |
| Current Debt And Capital Lease Obligation | 29.35 Cr | 21.03 Cr | 30.26 Cr | 29.29 Cr | — |
| Current Capital Lease Obligation | 0.00 | 0.00 | 0.00 | 0.00 | — |
| Current Debt | 29.35 Cr | 21.03 Cr | 30.26 Cr | 29.29 Cr | — |
| Current Provisions | 4.23 Cr | 2.39 Cr | 2.05 Cr | 1.37 Cr | — |
| Payables | 21.59 Cr | 9.03 Cr | 16.94 Cr | 16.47 Cr | — |
| Total Tax Payable | 0.00 | 1.27 Cr | 0.43 Cr | 0.14 Cr | — |
| Accounts Payable | 21.59 Cr | 7.48 Cr | 16.29 Cr | 16.12 Cr | — |
| Total Assets | 149.30 Cr | 103.05 Cr | 88.43 Cr | 84.15 Cr | — |
| Total Non Current Assets | 12.38 Cr | 8.18 Cr | 6.89 Cr | 6.46 Cr | — |
| Non Current Deferred Taxes Assets | 0.00 | 0.00 | 0.00 | 0.00 | — |
| Investmentin Financial Assets | 0.00 | 0.00 | 0.00 | 0.00 | — |
| Investment Properties | 0.00 | 0.00 | 0.00 | 0.00 | — |
| Goodwill And Other Intangible Assets | 3000.00 | 4000.00 | 6000.00 | 10000.00 | — |
| Other Intangible Assets | 3000.00 | 4000.00 | 6000.00 | 10000.00 | — |
| Goodwill | 0.00 | 0.00 | 0.00 | 0.00 | — |
| Net PPE | 11.70 Cr | 7.49 Cr | 6.61 Cr | 6.21 Cr | — |
| Gross PPE | 11.70 Cr | 15.01 Cr | 13.65 Cr | 12.62 Cr | — |
| Construction In Progress | 0.00 | 0.00 | 0.00 | 0.00 | — |
| Other Properties | 11.70 Cr | 7.49 Cr | 6.61 Cr | 6.21 Cr | — |
| Current Assets | 136.92 Cr | 94.87 Cr | 81.54 Cr | 77.69 Cr | — |
| Other Current Assets | -1000.00 | — | -1000.00 | 9000.00 | 75000.00 |
| Inventory | 88.12 Cr | 68.49 Cr | 65.78 Cr | 59.95 Cr | — |
| Other Receivables | 1.20 Cr | 0.79 Cr | 1.33 Cr | 0.62 Cr | — |
| Taxes Receivable | 0.00 | 0.00 | 0.28 Cr | 0.09 Cr | — |
| Accounts Receivable | 42.17 Cr | 22.92 Cr | 12.33 Cr | 15.03 Cr | — |
| Cash Cash Equivalents And Short Term Investments | 5.43 Cr | 2.68 Cr | 2.10 Cr | 2.09 Cr | — |
| Cash And Cash Equivalents | 5.43 Cr | 2.68 Cr | 2.10 Cr | 2.09 Cr | — |
| Retained Earnings | — | 18.88 Cr | 12.90 Cr | 7.08 Cr | 7.34 Cr |
| Additional Paid In Capital | — | 0.00 | 0.00 | 0.00 | 2.97 Cr |
| Non Current Pension And Other Postretirement Benefit Plans | — | 0.46 Cr | 0.37 Cr | 0.38 Cr | 0.33 Cr |
| Current Deferred Taxes Liabilities | — | 2.11 Cr | 1.83 Cr | 1.15 Cr | — |
| Other Payable | — | 0.27 Cr | 0.22 Cr | 0.22 Cr | 0.07 Cr |
| Other Non Current Assets | — | -1000.00 | 1000.00 | 1000.00 | -10.00 |
| Accumulated Depreciation | — | -7.53 Cr | -7.04 Cr | -6.41 Cr | -5.71 Cr |
| Machinery Furniture Equipment | — | 11.92 Cr | 10.87 Cr | 9.84 Cr | 9.24 Cr |
| Buildings And Improvements | — | 2.64 Cr | 2.33 Cr | 2.33 Cr | 2.33 Cr |
| Land And Improvements | — | 0.45 Cr | 0.45 Cr | 0.45 Cr | 0.45 Cr |
| Properties | — | 0.00 | 0.00 | 0.00 | 0.00 |
| Prepaid Assets | — | 0.79 Cr | 1.05 Cr | 0.53 Cr | 0.00 |
| Finished Goods | — | 61.96 Cr | 63.44 Cr | 56.58 Cr | 51.83 Cr |
| Work In Process | — | 0.00 | 0.00 | 0.00 | — |
| Raw Materials | — | 6.53 Cr | 2.34 Cr | 3.37 Cr | 1.40 Cr |
| Allowance For Doubtful Accounts Receivable | — | 0.00 | 0.00 | 0.00 | — |
| Gross Accounts Receivable | — | 22.92 Cr | 12.33 Cr | 15.03 Cr | — |
| Cash Equivalents | — | 2.48 Cr | 1.87 Cr | 1.79 Cr | 1.47 Cr |
| Cash Financial | — | 0.20 Cr | 0.23 Cr | 0.30 Cr | 0.35 Cr |
| Non Current Prepaid Assets | — | — | 0.27 Cr | 0.25 Cr | 0.36 Cr |
| Other Inventories | — | — | — | -1000.00 | -1.00 |
All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.
More on Ultracab India Ltd
Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.