SURYODAYOther Bank

Suryoday Small Finance Bank LtdBalance Sheet

118.78
-0.42%

Suryoday Small Finance Bank Ltd Balance Sheet (Annual)

Metric20252024202320222021
Capital Stock106.28 Cr106.20 Cr106.16 Cr106.16 Cr
Common Stock106.28 Cr106.20 Cr106.16 Cr106.16 Cr
Total Liabilities Net Minority Interest13.69K Cr10.57K Cr8.28K Cr6.68K Cr
Long Term Debt And Capital Lease Obligation2.71K Cr1.73K Cr2.04K Cr1.84K Cr
Total Assets15.61K Cr12.38K Cr9.86K Cr8.18K Cr
Investments And Advances3.14K Cr2.60K Cr2.57K Cr2.06K Cr
Investmentin Financial Assets3.14K Cr2.60K Cr2.57K Cr2.06K Cr
Net PPE290.14 Cr168.79 Cr164.48 Cr115.25 Cr
Cash And Cash Equivalents1.71K Cr1.18K Cr825.15 Cr977.69 Cr
Cash Financial1.47K Cr14.11 Cr7.77 Cr8.33 Cr
Cash Cash Equivalents And Federal Funds Sold1.71K Cr1.18K Cr825.15 Cr977.69 Cr
Ordinary Shares Number10.63 Cr10.62 Cr10.62 Cr10.62 Cr
Share Issued10.63 Cr10.62 Cr10.62 Cr10.62 Cr
Net Debt1.00K Cr546.20 Cr1.22K Cr859.21 Cr
Total Debt2.71K Cr1.73K Cr2.04K Cr1.84K Cr
Tangible Book Value1.93K Cr1.80K Cr1.58K Cr1.51K Cr
Invested Capital4.64K Cr3.53K Cr3.63K Cr3.34K Cr
Net Tangible Assets1.93K Cr1.80K Cr1.58K Cr1.51K Cr
Common Stock Equity1.93K Cr1.80K Cr1.58K Cr1.51K Cr
Total Capitalization4.64K Cr3.53K Cr3.63K Cr3.34K Cr
Total Equity Gross Minority Interest1.93K Cr1.80K Cr1.58K Cr1.51K Cr
Stockholders Equity1.93K Cr1.80K Cr1.58K Cr1.51K Cr
Other Equity Interest11.98 Cr10.10 Cr8.78 Cr9.21 Cr
Payables85.93 Cr49.45 Cr21.74 Cr18.46 Cr
Accounts Payable85.93 Cr49.45 Cr21.74 Cr18.46 Cr
Available For Sale Securities75.01 Cr98.66 Cr49.57 Cr95.00 Cr
Long Term Equity Investment0.000.000.000.00
Accumulated Depreciation-147.25 Cr-96.08 Cr-58.22 Cr-39.03 Cr
Gross PPE316.04 Cr260.56 Cr173.47 Cr82.25 Cr
Construction In Progress16.62 Cr1.33 Cr49.22 Cr8.27 Cr
Other Properties296.24 Cr256.05 Cr121.06 Cr70.80 Cr
Properties3.19 Cr3.19 Cr3.19 Cr3.19 Cr
Prepaid Assets0.0010.32 Cr25.96 Cr21.53 Cr
Receivables122.41 Cr82.03 Cr78.63 Cr73.02 Cr
Cash Equivalents169.90 Cr0.00249.90 Cr0.00
Retained Earnings317.92 Cr151.39 Cr111.96 Cr205.15 Cr
Additional Paid In Capital1.19K Cr1.19K Cr1.19K Cr1.19K Cr

All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.

Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.