SUNDRMFASTAuto Components & Equipments

Sundram Fasteners LtdBalance Sheet

749.05
-5.61%

Sundram Fasteners Ltd Balance Sheet (Annual)

Metric20252024202320222021
Ordinary Shares Number21.01 Cr21.01 Cr21.01 Cr21.01 Cr
Share Issued21.01 Cr21.01 Cr21.01 Cr21.01 Cr
Net Debt759.38 Cr605.21 Cr648.50 Cr717.54 Cr
Total Debt823.48 Cr646.54 Cr730.29 Cr771.68 Cr
Tangible Book Value3.80K Cr3.41K Cr3.01K Cr2.61K Cr
Invested Capital4.61K Cr4.05K Cr3.72K Cr3.38K Cr
Working Capital1.33K Cr1.11K Cr975.93 Cr731.15 Cr
Net Tangible Assets3.80K Cr3.41K Cr3.01K Cr2.61K Cr
Capital Lease Obligations27.36 Cr18.82 Cr24.26 Cr17.67 Cr
Common Stock Equity3.81K Cr3.42K Cr3.02K Cr2.62K Cr
Total Capitalization3.89K Cr3.50K Cr3.16K Cr2.86K Cr
Total Equity Gross Minority Interest3.83K Cr3.44K Cr3.03K Cr2.64K Cr
Minority Interest22.21 Cr20.60 Cr18.36 Cr14.92 Cr
Stockholders Equity3.81K Cr3.42K Cr3.02K Cr2.62K Cr
Other Equity Interest3.79K Cr3.40K Cr2.99K Cr2.60K Cr
Retained Earnings997.47 Cr610.33 Cr410.85 Cr208.21 Cr
Capital Stock21.01 Cr21.01 Cr21.01 Cr21.01 Cr
Common Stock21.01 Cr21.01 Cr21.01 Cr21.01 Cr
Total Liabilities Net Minority Interest1.70K Cr1.55K Cr1.59K Cr1.65K Cr
Total Non Current Liabilities Net Minority Interest271.98 Cr264.39 Cr317.60 Cr396.98 Cr
Derivative Product Liabilities0.000.000.00
Non Current Pension And Other Postretirement Benefit Plans11.49 Cr12.42 Cr11.46 Cr11.13 Cr
Non Current Accrued Expenses1.33 Cr0.000.000.00
Tradeand Other Payables Non Current0.88 Cr5.84 Cr2.64 Cr2.84 Cr
Non Current Deferred Taxes Liabilities157.65 Cr150.97 Cr143.82 Cr133.98 Cr
Long Term Debt And Capital Lease Obligation100.63 Cr95.16 Cr159.68 Cr249.03 Cr
Long Term Capital Lease Obligation21.53 Cr13.92 Cr18.83 Cr12.48 Cr
Long Term Debt79.10 Cr81.24 Cr140.85 Cr236.55 Cr
Long Term Provisions11.49 Cr12.42 Cr11.46 Cr11.13 Cr
Current Liabilities1.42K Cr1.28K Cr1.27K Cr1.25K Cr
Other Current Liabilities41.76 Cr28.58 Cr26.78 Cr30.50 Cr
Current Deferred Taxes Liabilities20.41 Cr36.20 Cr31.06 Cr31.03 Cr
Current Debt And Capital Lease Obligation722.85 Cr551.38 Cr570.61 Cr522.65 Cr
Current Capital Lease Obligation5.83 Cr4.90 Cr5.43 Cr5.19 Cr
Current Debt717.02 Cr546.48 Cr565.18 Cr517.46 Cr
Current Provisions28.08 Cr25.21 Cr22.82 Cr21.31 Cr
Payables648.01 Cr662.61 Cr638.13 Cr665.69 Cr
Other Payable110.68 Cr96.89 Cr78.10 Cr79.02 Cr
Dividends Payable3.85 Cr3.99 Cr4.24 Cr4.55 Cr
Total Tax Payable20.41 Cr36.20 Cr31.06 Cr31.03 Cr
Accounts Payable533.48 Cr561.73 Cr555.79 Cr582.12 Cr
Total Assets5.53K Cr4.99K Cr4.62K Cr4.28K Cr
Total Non Current Assets2.77K Cr2.60K Cr2.38K Cr2.30K Cr
Other Non Current Assets103.56 Cr98.46 Cr77.09 Cr65.40 Cr
Non Current Prepaid Assets144.50 Cr136.79 Cr141.08 Cr96.37 Cr
Non Current Deferred Taxes Assets1.22 Cr0.58 Cr0.12 Cr0.44 Cr
Investmentin Financial Assets114.05 Cr130.97 Cr98.79 Cr73.92 Cr
Available For Sale Securities101.33 Cr107.20 Cr87.73 Cr65.44 Cr
Financial Assets Designatedas Fair Value Through Profitor Loss Total12.72 Cr23.77 Cr11.06 Cr8.48 Cr
Investment Properties5.71 Cr2.68 Cr2.68 Cr7.98 Cr
Goodwill And Other Intangible Assets6.54 Cr6.52 Cr6.87 Cr7.66 Cr
Other Intangible Assets3.20 Cr3.18 Cr3.53 Cr4.32 Cr
Goodwill3.34 Cr3.34 Cr3.34 Cr3.34 Cr
Net PPE2.50K Cr2.32K Cr2.12K Cr2.05K Cr
Accumulated Depreciation-1.56K Cr-1.36K Cr-1.16K Cr-972.45 Cr
Gross PPE4.05K Cr3.68K Cr3.29K Cr3.02K Cr
Construction In Progress256.01 Cr228.16 Cr105.06 Cr116.70 Cr
Other Properties2.24K Cr2.09K Cr2.02K Cr1.93K Cr
Machinery Furniture Equipment3.08K Cr2.78K Cr2.55K Cr2.34K Cr
Buildings And Improvements592.78 Cr543.32 Cr510.24 Cr439.24 Cr
Land And Improvements121.34 Cr121.02 Cr121.44 Cr121.39 Cr
Properties0.000.000.000.00
Current Assets2.76K Cr2.39K Cr2.25K Cr1.98K Cr
Other Current Assets106.74 Cr89.07 Cr80.33 Cr65.23 Cr
Restricted Cash3.85 Cr3.99 Cr4.24 Cr17.75 Cr
Prepaid Assets121.83 Cr105.31 Cr57.35 Cr37.65 Cr
Inventory1.07K Cr947.77 Cr923.42 Cr820.08 Cr
Other Inventories60.49 Cr53.23 Cr50.46 Cr44.98 Cr
Finished Goods414.94 Cr348.34 Cr337.97 Cr310.35 Cr
Work In Process287.20 Cr239.38 Cr236.50 Cr198.11 Cr
Raw Materials307.56 Cr306.82 Cr298.49 Cr266.64 Cr
Other Receivables53.90 Cr49.31 Cr32.82 Cr44.70 Cr
Taxes Receivable8.32 Cr4.86 Cr5.05 Cr5.50 Cr
Accounts Receivable1.46K Cr1.25K Cr1.14K Cr1.01K Cr
Allowance For Doubtful Accounts Receivable-6.94 Cr-4.87 Cr-4.62 Cr-6.72 Cr
Gross Accounts Receivable1.46K Cr1.25K Cr1.15K Cr1.01K Cr
Cash Cash Equivalents And Short Term Investments51.08 Cr37.64 Cr86.25 Cr56.57 Cr
Other Short Term Investments14.34 Cr15.13 Cr28.72 Cr20.10 Cr
Cash And Cash Equivalents36.74 Cr22.51 Cr57.53 Cr36.47 Cr
Cash Equivalents0.17 Cr0.05 Cr0.29 Cr0.05 Cr
Cash Financial36.57 Cr22.46 Cr57.24 Cr36.42 Cr
Treasury Shares Number0.00
Pensionand Other Post Retirement Benefit Plans Current22.82 Cr21.31 Cr22.27 Cr
Financial Assets0.000.000.00
Hedging Assets Current0.000.35 Cr0.09 Cr

All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.

Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.