SUNDARMFINNon Banking Financial Company (NBFC)

Sundaram Finance LtdBalance Sheet

4375.50
-3.89%

Sundaram Finance Ltd Balance Sheet (Annual)

Metric20252024202320222021
Treasury Shares Number0.09 Cr0.09 Cr0.09 Cr0.09 Cr
Ordinary Shares Number11.02 Cr11.02 Cr11.02 Cr11.02 Cr
Share Issued11.11 Cr11.11 Cr11.11 Cr11.11 Cr
Net Debt51.26K Cr43.71K Cr35.44K Cr29.42K Cr
Total Debt52.54K Cr44.46K Cr35.99K Cr30.21K Cr
Tangible Book Value12.54K Cr10.40K Cr9.23K Cr8.08K Cr
Invested Capital65.60K Cr55.43K Cr45.80K Cr38.94K Cr
Net Tangible Assets12.54K Cr10.40K Cr9.23K Cr8.08K Cr
Common Stock Equity13.20K Cr11.08K Cr9.92K Cr8.79K Cr
Total Capitalization65.60K Cr55.43K Cr45.80K Cr38.94K Cr
Total Equity Gross Minority Interest13.20K Cr11.08K Cr12.65K Cr11.09K Cr
Stockholders Equity13.20K Cr11.08K Cr9.92K Cr8.79K Cr
Other Equity Interest12.18 Cr6.83 Cr3.10 Cr2.16 Cr
Retained Earnings4.65K Cr3.47K Cr3.06K Cr2.11K Cr
Additional Paid In Capital15.00 Cr15.00 Cr
Capital Stock110.21 Cr110.20 Cr110.20 Cr110.19 Cr
Common Stock110.21 Cr110.20 Cr110.20 Cr110.19 Cr
Total Liabilities Net Minority Interest62.14K Cr53.20K Cr43.43K Cr37.07K Cr
Derivative Product Liabilities26.13 Cr0.000.000.00
Long Term Debt And Capital Lease Obligation52.54K Cr44.46K Cr35.99K Cr30.21K Cr
Payables478.10 Cr352.14 Cr278.93 Cr284.59 Cr
Other Payable249.40 Cr173.51 Cr149.85 Cr152.45 Cr
Dividends Payable6.50 Cr5.33 Cr3.43 Cr3.43 Cr
Accounts Payable222.20 Cr173.30 Cr125.65 Cr128.71 Cr
Total Assets75.34K Cr64.28K Cr56.08K Cr48.15K Cr
Investments And Advances5.39K Cr4.62K Cr8.09K Cr8.13K Cr
Investmentin Financial Assets4.46K Cr3.80K Cr5.19K Cr6.20K Cr
Available For Sale Securities3.16K Cr2.39K Cr2.53K Cr2.94K Cr
Financial Assets Designatedas Fair Value Through Profitor Loss Total1.30K Cr1.40K Cr2.66K Cr3.26K Cr
Long Term Equity Investment931.53 Cr820.81 Cr2.89K Cr1.94K Cr
Investmentsin Joint Venturesat Cost931.53 Cr820.81 Cr721.38 Cr1.94K Cr
Investment Properties55.60 Cr76.86 Cr94.37 Cr46.16 Cr
Goodwill And Other Intangible Assets656.27 Cr676.20 Cr691.02 Cr711.22 Cr
Other Intangible Assets183.76 Cr203.72 Cr216.97 Cr235.56 Cr
Goodwill472.51 Cr472.48 Cr474.05 Cr475.66 Cr
Net PPE740.63 Cr643.22 Cr513.90 Cr365.48 Cr
Accumulated Depreciation-480.21 Cr-380.30 Cr-299.92 Cr-245.20 Cr
Gross PPE1.22K Cr1.02K Cr813.82 Cr610.68 Cr
Construction In Progress1.52 Cr1.91 Cr2.87 Cr6.26 Cr
Other Properties696.07 Cr563.15 Cr400.11 Cr272.06 Cr
Machinery Furniture Equipment215.03 Cr171.01 Cr137.74 Cr120.68 Cr
Buildings And Improvements251.06 Cr221.58 Cr207.98 Cr145.80 Cr
Land And Improvements57.16 Cr65.87 Cr65.12 Cr65.88 Cr
Prepaid Assets109.08 Cr118.61 Cr107.27 Cr84.99 Cr
Receivables227.62 Cr164.35 Cr100.52 Cr66.97 Cr
Taxes Receivable123.87 Cr342.15 Cr432.61 Cr360.39 Cr
Cash And Cash Equivalents1.15K Cr642.18 Cr436.95 Cr724.27 Cr
Cash Financial66.35 Cr104.98 Cr72.73 Cr77.50 Cr
Cash Cash Equivalents And Federal Funds Sold2.38K Cr1.99K Cr1.17K Cr766.24 Cr
Minority Interest0.002.73K Cr2.29K Cr1.72K Cr
Investmentsin Associatesat Cost0.002.17K Cr1.01K Cr

All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.

Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.