SKMEGGPRODMeat Products including Poultry

SKM Egg Products Export India LimitedBalance Sheet

148.16
-5.55%

SKM Egg Products Export India Limited Balance Sheet (Annual)

Metric20252024202320222021
Ordinary Shares Number2.63 Cr2.63 Cr2.63 Cr2.63 Cr
Share Issued2.63 Cr2.63 Cr2.63 Cr2.63 Cr
Total Debt149.23 Cr146.14 Cr101.69 Cr86.81 Cr
Tangible Book Value303.16 Cr276.98 Cr194.66 Cr119.99 Cr
Invested Capital425.72 Cr413.17 Cr282.64 Cr199.34 Cr
Working Capital180.62 Cr186.99 Cr122.87 Cr61.65 Cr
Net Tangible Assets303.16 Cr276.98 Cr194.66 Cr119.99 Cr
Capital Lease Obligations26.67 Cr9.95 Cr13.71 Cr7.47 Cr
Common Stock Equity303.16 Cr276.98 Cr194.66 Cr119.99 Cr
Total Capitalization341.61 Cr325.55 Cr208.71 Cr124.33 Cr
Total Equity Gross Minority Interest303.16 Cr276.98 Cr194.66 Cr119.99 Cr
Stockholders Equity303.16 Cr276.98 Cr194.66 Cr119.99 Cr
Other Equity Interest276.83 Cr250.65 Cr168.33 Cr93.66 Cr
Capital Stock26.33 Cr26.33 Cr26.33 Cr26.33 Cr
Common Stock26.33 Cr26.33 Cr26.33 Cr26.33 Cr
Total Liabilities Net Minority Interest190.44 Cr192.19 Cr144.17 Cr112.69 Cr
Total Non Current Liabilities Net Minority Interest70.69 Cr62.94 Cr29.75 Cr15.69 Cr
Other Non Current Liabilities-0.01 Cr-0.02 Cr1000.00-2000.00
Preferred Securities Outside Stock Equity0.69 Cr0.66 Cr0.66 Cr0.58 Cr
Non Current Deferred Taxes Liabilities8.07 Cr7.31 Cr5.42 Cr5.43 Cr
Long Term Debt And Capital Lease Obligation61.75 Cr54.44 Cr23.43 Cr9.42 Cr
Long Term Capital Lease Obligation23.30 Cr5.87 Cr9.39 Cr5.08 Cr
Long Term Debt38.45 Cr48.58 Cr14.04 Cr4.34 Cr
Long Term Provisions0.19 Cr0.52 Cr0.25 Cr0.25 Cr
Current Liabilities119.75 Cr129.26 Cr114.42 Cr97.01 Cr
Other Current Liabilities2.74 Cr6.47 Cr6.65 Cr5.25 Cr
Current Debt And Capital Lease Obligation87.48 Cr91.70 Cr78.26 Cr77.39 Cr
Current Capital Lease Obligation3.37 Cr4.08 Cr4.32 Cr2.39 Cr
Current Debt84.11 Cr87.62 Cr73.94 Cr75.00 Cr
Current Provisions3.62 Cr6.28 Cr4.44 Cr1.79 Cr
Payables24.61 Cr30.86 Cr31.53 Cr17.74 Cr
Accounts Payable24.61 Cr23.58 Cr24.32 Cr14.73 Cr
Total Assets493.60 Cr469.17 Cr338.83 Cr232.68 Cr
Total Non Current Assets193.23 Cr152.92 Cr101.54 Cr74.03 Cr
Investmentin Financial Assets4.72 Cr7.91 Cr1.33 Cr0.16 Cr
Available For Sale Securities4.72 Cr7.91 Cr1.33 Cr0.47 Cr
Net PPE188.35 Cr148.17 Cr98.80 Cr71.58 Cr
Gross PPE188.35 Cr277.80 Cr220.29 Cr182.53 Cr
Construction In Progress0.47 Cr34.39 Cr23.66 Cr1.18 Cr
Other Properties187.88 Cr35.39 Cr32.85 Cr11.64 Cr
Current Assets300.37 Cr316.24 Cr237.29 Cr158.66 Cr
Other Current Assets11.87 Cr0.18 Cr0.04 Cr0.04 Cr
Inventory104.44 Cr114.21 Cr118.78 Cr92.84 Cr
Accounts Receivable28.70 Cr28.92 Cr37.90 Cr25.41 Cr
Cash Cash Equivalents And Short Term Investments155.36 Cr146.82 Cr62.98 Cr35.49 Cr
Other Short Term Investments8.71 Cr6.62 Cr4.71 Cr16.16 Cr
Cash And Cash Equivalents146.65 Cr140.20 Cr58.27 Cr19.33 Cr
Retained Earnings246.48 Cr167.65 Cr93.04 Cr88.25 Cr
Additional Paid In Capital0.13 Cr0.13 Cr0.13 Cr0.13 Cr
Non Current Pension And Other Postretirement Benefit Plans0.52 Cr0.25 Cr0.25 Cr0.43 Cr
Other Payable6.39 Cr6.54 Cr2.32 Cr2.90 Cr
Dividends Payable0.89 Cr0.68 Cr0.68 Cr0.51 Cr
Non Current Prepaid Assets2.84 Cr2.44 Cr2.29 Cr1.47 Cr
Non Current Deferred Taxes Assets0.000.000.00
Long Term Equity Investment1.91 Cr0.30 Cr0.16 Cr0.47 Cr
Investmentsin Associatesat Cost1.91 Cr0.30 Cr0.16 Cr0.47 Cr
Accumulated Depreciation-129.63 Cr-121.49 Cr-110.95 Cr-101.50 Cr
Machinery Furniture Equipment146.95 Cr114.21 Cr121.93 Cr111.62 Cr
Buildings And Improvements56.13 Cr45.83 Cr44.06 Cr43.98 Cr
Land And Improvements4.94 Cr3.74 Cr3.72 Cr3.72 Cr
Properties0.000.000.000.00
Hedging Assets Current4.56 Cr0.00
Restricted Cash0.000.000.000.51 Cr
Prepaid Assets13.21 Cr14.27 Cr2.79 Cr8.55 Cr
Other Inventories21.54 Cr30.47 Cr18.68 Cr14.78 Cr
Finished Goods63.51 Cr58.72 Cr54.37 Cr49.24 Cr
Raw Materials29.16 Cr29.59 Cr19.79 Cr15.54 Cr
Other Receivables13.20 Cr24.07 Cr8.52 Cr6.13 Cr
Taxes Receivable8.35 Cr3.32 Cr2.09 Cr3.92 Cr
Cash Financial140.20 Cr58.27 Cr19.33 Cr10.68 Cr
Net Debt29.71 Cr60.01 Cr45.07 Cr
Pensionand Other Post Retirement Benefit Plans Current4.44 Cr1.79 Cr2.16 Cr
Tradeand Other Payables Non Current0.50 Cr
Total Tax Payable0.00

All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.

Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.