SBICARDNon Banking Financial Company (NBFC)

SBI Cards and Payment Services LtdBalance Sheet

635.45
-3.75%

SBI Cards and Payment Services Ltd Balance Sheet (Annual)

Metric20252024202320222021
Ordinary Shares Number95.14 Cr95.10 Cr94.61 Cr94.32 Cr
Share Issued95.14 Cr95.10 Cr94.61 Cr94.32 Cr
Net Debt42.21K Cr37.50K Cr30.29K Cr22.30K Cr
Total Debt44.95K Cr40.31K Cr31.53K Cr23.28K Cr
Tangible Book Value13.68K Cr11.96K Cr9.71K Cr7.62K Cr
Invested Capital58.73K Cr51.98K Cr40.94K Cr30.74K Cr
Net Tangible Assets13.68K Cr11.96K Cr9.71K Cr7.62K Cr
Common Stock Equity13.78K Cr12.08K Cr9.83K Cr7.75K Cr
Total Capitalization58.73K Cr51.98K Cr40.94K Cr30.74K Cr
Total Equity Gross Minority Interest13.78K Cr12.08K Cr9.83K Cr7.75K Cr
Stockholders Equity13.78K Cr12.08K Cr9.83K Cr7.75K Cr
Other Equity Interest12.83K Cr12.79 Cr40.13 Cr47.97 Cr
Capital Stock951.36 Cr950.97 Cr946.07 Cr943.18 Cr
Common Stock951.36 Cr950.97 Cr946.07 Cr943.18 Cr
Total Liabilities Net Minority Interest51.76K Cr46.09K Cr35.72K Cr26.90K Cr
Long Term Debt And Capital Lease Obligation44.95K Cr40.31K Cr31.53K Cr23.28K Cr
Payables1.60K Cr3.67K Cr2.32K Cr2.03K Cr
Other Payable11.78 Cr2.09K Cr710.68 Cr695.41 Cr
Accounts Payable1.59K Cr1.51K Cr1.40K Cr1.12K Cr
Total Assets65.55K Cr58.17K Cr45.55K Cr34.65K Cr
Investments And Advances6.51K Cr3.63K Cr2.34K Cr1.40K Cr
Investmentin Financial Assets6.51K Cr3.63K Cr2.34K Cr1.40K Cr
Available For Sale Securities6.51K Cr3.52K Cr2.14K Cr1.30K Cr
Goodwill And Other Intangible Assets103.36 Cr126.00 Cr120.02 Cr130.16 Cr
Other Intangible Assets103.36 Cr126.00 Cr120.02 Cr130.16 Cr
Net PPE226.90 Cr438.42 Cr453.61 Cr323.54 Cr
Gross PPE226.90 Cr832.95 Cr767.94 Cr571.16 Cr
Construction In Progress0.15 Cr0.10 Cr6.06 Cr0.49 Cr
Other Properties226.75 Cr0.26 Cr447.54 Cr323.05 Cr
Receivables235.50 Cr539.14 Cr525.31 Cr349.54 Cr
Taxes Receivable7.00 Cr140.49 Cr147.28 Cr167.21 Cr
Cash And Cash Equivalents2.74K Cr2.39K Cr817.01 Cr680.06 Cr
Cash Cash Equivalents And Federal Funds Sold2.74K Cr2.64K Cr1.18K Cr1.03K Cr
Retained Earnings7.73K Cr6.04K Cr4.48K Cr3.42K Cr
Additional Paid In Capital1.16K Cr1.05K Cr991.49 Cr938.59 Cr
Derivative Product Liabilities0.001.10 Cr0.000.00
Dividends Payable70.46 Cr216.01 Cr213.00 Cr0.07 Cr
Accumulated Depreciation-394.53 Cr-314.33 Cr-247.62 Cr-200.90 Cr
Machinery Furniture Equipment569.96 Cr483.82 Cr310.54 Cr262.01 Cr
Buildings And Improvements262.63 Cr278.06 Cr260.13 Cr157.33 Cr
Prepaid Assets126.80 Cr119.21 Cr87.07 Cr74.86 Cr

All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.

Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.