RELIANCERefineries & Marketing

Reliance Industries LtdBalance Sheet

1343.90
-4.60%

Reliance Industries Ltd Balance Sheet (Annual)

Metric20252024202320222021
Ordinary Shares Number1.35K Cr1.35K Cr1.35K Cr1.35K Cr
Share Issued1.35K Cr1.35K Cr1.35K Cr1.35K Cr
Net Debt241.03K Cr231.08K Cr279.81K Cr232.80K Cr
Total Debt369.57K Cr346.14K Cr334.39K Cr281.97K Cr
Tangible Book Value434.26K Cr433.11K Cr385.08K Cr547.69K Cr
Invested Capital1190.73K Cr1118.10K Cr1029.84K Cr1045.79K Cr
Working Capital45.53K Cr72.73K Cr29.55K Cr38.36K Cr
Net Tangible Assets434.26K Cr433.11K Cr385.08K Cr547.69K Cr
Capital Lease Obligations22.05K Cr21.52K Cr20.43K Cr15.67K Cr
Common Stock Equity843.20K Cr793.48K Cr715.87K Cr779.49K Cr
Total Capitalization1080.10K Cr1016.19K Cr899.05K Cr967.18K Cr
Total Equity Gross Minority Interest1009.63K Cr925.79K Cr828.88K Cr888.98K Cr
Minority Interest166.43K Cr132.31K Cr113.01K Cr109.50K Cr
Stockholders Equity843.20K Cr793.48K Cr715.87K Cr779.49K Cr
Other Equity Interest829.67K Cr780.00 Cr646.00 Cr434.00 Cr
Capital Stock13.53K Cr6.77K Cr6.77K Cr6.76K Cr
Common Stock13.53K Cr6.77K Cr6.77K Cr6.76K Cr
Total Liabilities Net Minority Interest940.49K Cr830.20K Cr778.55K Cr610.68K Cr
Total Non Current Liabilities Net Minority Interest486.76K Cr432.83K Cr382.81K Cr302.02K Cr
Other Non Current Liabilities110.05K Cr112.75K Cr113.77K Cr37.79K Cr
Non Current Deferred Taxes Liabilities83.45K Cr72.24K Cr60.32K Cr49.64K Cr
Long Term Debt And Capital Lease Obligation254.04K Cr240.13K Cr199.41K Cr200.71K Cr
Long Term Capital Lease Obligation17.14K Cr17.41K Cr16.23K Cr13.01K Cr
Long Term Debt236.90K Cr222.71K Cr183.18K Cr187.70K Cr
Long Term Provisions28.30K Cr2.04K Cr1.61K Cr1.85K Cr
Current Liabilities453.74K Cr397.37K Cr395.74K Cr308.66K Cr
Other Current Liabilities90.12K Cr3.00 Cr2.00 Cr21.58K Cr
Current Debt And Capital Lease Obligation115.53K Cr106.02K Cr134.99K Cr81.27K Cr
Current Capital Lease Obligation4.90K Cr4.11K Cr4.20K Cr2.66K Cr
Current Debt110.63K Cr101.91K Cr130.79K Cr78.61K Cr
Current Provisions4.15K Cr2.17K Cr2.18K Cr1.94K Cr
Payables186.79K Cr261.31K Cr235.31K Cr223.28K Cr
Accounts Payable186.79K Cr178.38K Cr147.17K Cr159.33K Cr
Total Assets1950.12K Cr1755.99K Cr1607.43K Cr1499.66K Cr
Total Non Current Assets1450.85K Cr1285.89K Cr1182.13K Cr1152.65K Cr
Other Non Current Assets58.19K Cr26.78K Cr25.78K Cr43.37K Cr
Non Current Deferred Taxes Assets408.00 Cr938.00 Cr1.55K Cr1.04K Cr
Investmentin Financial Assets129.76K Cr103.56K Cr105.46K Cr179.59K Cr
Available For Sale Securities129.76K Cr98.02K Cr100.25K Cr174.68K Cr
Goodwill And Other Intangible Assets408.94K Cr360.37K Cr330.80K Cr231.80K Cr
Other Intangible Assets384.41K Cr345.38K Cr315.52K Cr218.79K Cr
Goodwill24.53K Cr14.99K Cr15.27K Cr13.01K Cr
Net PPE852.81K Cr767.49K Cr694.99K Cr577.22K Cr
Gross PPE852.81K Cr1017.49K Cr919.03K Cr773.70K Cr
Construction In Progress169.71K Cr161.41K Cr124.48K Cr76.76K Cr
Other Properties683.10K Cr88.76K Cr70.74K Cr51.15K Cr
Current Assets499.27K Cr470.10K Cr425.30K Cr347.02K Cr
Other Current Assets57.15K Cr14.65K Cr12.08K Cr15.94K Cr
Inventory146.06K Cr152.77K Cr140.01K Cr107.78K Cr
Other Receivables5.18K Cr2.52K Cr176.00 Cr130.00 Cr
Accounts Receivable42.12K Cr31.63K Cr28.45K Cr23.64K Cr
Cash Cash Equivalents And Short Term Investments248.76K Cr211.31K Cr161.23K Cr152.90K Cr
Other Short Term Investments142.25K Cr117.77K Cr127.08K Cr119.39K Cr
Cash And Cash Equivalents106.50K Cr93.54K Cr34.16K Cr33.51K Cr
Retained Earnings339.79K Cr295.74K Cr247.95K Cr196.06K Cr
Additional Paid In Capital99.85K Cr99.84K Cr114.85K Cr74.56K Cr
Tradeand Other Payables Non Current5.67K Cr7.70K Cr12.02K Cr14.62K Cr
Other Payable82.76K Cr87.95K Cr63.75K Cr60.44K Cr
Dividends Payable172.00 Cr187.00 Cr202.00 Cr208.00 Cr
Non Current Prepaid Assets7.76K Cr8.39K Cr9.63K Cr8.82K Cr
Financial Assets Designatedas Fair Value Through Profitor Loss Total5.54K Cr5.21K Cr4.91K Cr1.55K Cr
Long Term Equity Investment18.07K Cr13.65K Cr108.41K Cr80.16K Cr
Investmentsin Joint Venturesat Cost10.14K Cr6.21K Cr2.63K Cr2.37K Cr
Investmentsin Associatesat Cost7.93K Cr7.43K Cr105.78K Cr77.79K Cr
Accumulated Depreciation-249.99K Cr-224.04K Cr-196.48K Cr-166.57K Cr
Machinery Furniture Equipment597.97K Cr574.36K Cr528.37K Cr478.23K Cr
Buildings And Improvements82.06K Cr69.75K Cr47.56K Cr36.78K Cr
Land And Improvements87.29K Cr79.70K Cr69.86K Cr68.77K Cr
Properties0.000.000.000.00
Restricted Cash3.69K Cr34.51K Cr2.67K Cr2.89K Cr
Prepaid Assets53.54K Cr48.84K Cr43.97K Cr40.13K Cr
Other Inventories10.21K Cr5.89K Cr2.68K Cr1.97K Cr
Finished Goods52.80K Cr54.54K Cr41.27K Cr25.12K Cr
Work In Process58.94K Cr51.28K Cr33.98K Cr27.78K Cr
Raw Materials30.82K Cr28.30K Cr29.84K Cr26.80K Cr
Cash Equivalents19.53K Cr30.18K Cr24.69K Cr6.04K Cr
Cash Financial74.01K Cr3.97K Cr8.82K Cr8.47K Cr

All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.

Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.