RALAuto Dealer
Ralliant Corporation — Balance Sheet
₹32.80
-13.05%
Ralliant Corporation Balance Sheet (Annual)
| Metric | 2024 | 2023 |
|---|---|---|
| Working Capital | 8.49 Cr | 5.76 Cr |
| Net Tangible Assets | 1.32 Cr | 15.24 Cr |
| Ordinary Shares Number | 11.30 Cr | 11.30 Cr |
| Share Issued | 11.30 Cr | 11.30 Cr |
| Total Debt | 7.17 Cr | 4.71 Cr |
| Tangible Book Value | 1.32 Cr | 15.24 Cr |
| Invested Capital | 376.28 Cr | 226.07 Cr |
| Capital Lease Obligations | 7.17 Cr | 4.71 Cr |
| Common Stock Equity | 376.28 Cr | 226.07 Cr |
| Total Capitalization | 376.28 Cr | 226.07 Cr |
| Total Equity Gross Minority Interest | 376.28 Cr | 226.07 Cr |
| Stockholders Equity | 376.28 Cr | 226.07 Cr |
| Other Equity Interest | 425.41 Cr | 261.39 Cr |
| Gains Losses Not Affecting Retained Earnings | -49.13 Cr | -35.32 Cr |
| Other Equity Adjustments | -49.13 Cr | -35.32 Cr |
| Total Liabilities Net Minority Interest | 95.66 Cr | 80.02 Cr |
| Total Non Current Liabilities Net Minority Interest | 42.29 Cr | 24.54 Cr |
| Other Non Current Liabilities | 1.56 Cr | 1.15 Cr |
| Employee Benefits | 7.09 Cr | 7.99 Cr |
| Non Current Pension And Other Postretirement Benefit Plans | 7.09 Cr | 7.99 Cr |
| Tradeand Other Payables Non Current | 24.09 Cr | 9.31 Cr |
| Non Current Deferred Liabilities | 3.58 Cr | 2.46 Cr |
| Non Current Deferred Revenue | 3.58 Cr | 2.46 Cr |
| Long Term Debt And Capital Lease Obligation | 5.97 Cr | 3.63 Cr |
| Long Term Capital Lease Obligation | 5.97 Cr | 3.63 Cr |
| Current Liabilities | 53.37 Cr | 55.48 Cr |
| Other Current Liabilities | 5.45 Cr | 5.80 Cr |
| Current Deferred Liabilities | 14.31 Cr | 16.11 Cr |
| Current Deferred Revenue | 14.31 Cr | 16.11 Cr |
| Current Debt And Capital Lease Obligation | 1.20 Cr | 1.08 Cr |
| Current Capital Lease Obligation | 1.20 Cr | 1.08 Cr |
| Pensionand Other Post Retirement Benefit Plans Current | 6.41 Cr | 8.74 Cr |
| Payables And Accrued Expenses | 26.00 Cr | 23.75 Cr |
| Payables | 26.00 Cr | 23.75 Cr |
| Total Tax Payable | 0.54 Cr | 0.43 Cr |
| Accounts Payable | 25.46 Cr | 23.32 Cr |
| Total Assets | 471.94 Cr | 306.09 Cr |
| Total Non Current Assets | 410.08 Cr | 244.85 Cr |
| Other Non Current Assets | 15.10 Cr | 13.30 Cr |
| Goodwill And Other Intangible Assets | 374.96 Cr | 210.83 Cr |
| Other Intangible Assets | 80.96 Cr | 25.18 Cr |
| Goodwill | 294.00 Cr | 185.65 Cr |
| Net PPE | 20.02 Cr | 20.72 Cr |
| Accumulated Depreciation | -43.70 Cr | -45.93 Cr |
| Gross PPE | 63.72 Cr | 66.65 Cr |
| Machinery Furniture Equipment | 45.76 Cr | 44.32 Cr |
| Buildings And Improvements | 14.37 Cr | 17.81 Cr |
| Land And Improvements | 3.59 Cr | 4.52 Cr |
| Properties | 0.00 | 0.00 |
| Current Assets | 61.86 Cr | 61.24 Cr |
| Other Current Assets | 4.19 Cr | 4.31 Cr |
| Inventory | 28.29 Cr | 27.33 Cr |
| Finished Goods | 7.21 Cr | 6.23 Cr |
| Work In Process | 9.01 Cr | 9.66 Cr |
| Raw Materials | 12.07 Cr | 11.44 Cr |
| Receivables | 29.38 Cr | 29.60 Cr |
| Accounts Receivable | 29.38 Cr | 29.60 Cr |
All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.
More on Ralliant Corporation
Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.