PNBHOUSINGHousing Finance Company

PNB Housing Finance LtdBalance Sheet

755.05
-2.11%

PNB Housing Finance Ltd Balance Sheet (Annual)

Metric20252024202320222021
Ordinary Shares Number25.99 Cr25.97 Cr20.39 Cr20.36 Cr
Share Issued25.99 Cr25.97 Cr20.39 Cr20.36 Cr
Net Debt41.07K Cr34.65K Cr32.62K Cr30.12K Cr
Total Debt44.67K Cr37.39K Cr36.48K Cr35.43K Cr
Tangible Book Value16.83K Cr14.95K Cr11.00K Cr9.85K Cr
Invested Capital61.53K Cr52.23K Cr47.42K Cr45.23K Cr
Net Tangible Assets16.83K Cr14.95K Cr11.00K Cr9.85K Cr
Common Stock Equity16.86K Cr14.97K Cr11.01K Cr9.87K Cr
Total Capitalization61.53K Cr52.23K Cr47.42K Cr45.23K Cr
Total Equity Gross Minority Interest16.86K Cr14.97K Cr11.01K Cr9.87K Cr
Stockholders Equity16.86K Cr14.97K Cr11.01K Cr9.87K Cr
Other Equity Interest16.60K Cr46.55 Cr50.21 Cr55.54 Cr
Capital Stock259.93 Cr259.72 Cr168.86 Cr168.60 Cr
Common Stock259.93 Cr259.72 Cr168.86 Cr168.60 Cr
Total Liabilities Net Minority Interest65.66K Cr57.43K Cr55.86K Cr55.86K Cr
Derivative Product Liabilities50.12 Cr0.0051.44 Cr
Long Term Debt And Capital Lease Obligation44.67K Cr37.39K Cr36.48K Cr35.43K Cr
Payables17.54 Cr1.48K Cr1.43K Cr1.84K Cr
Accounts Payable17.54 Cr64.20 Cr63.91 Cr98.20 Cr
Total Assets82.52K Cr72.40K Cr66.87K Cr65.73K Cr
Investments And Advances3.73K Cr4.48K Cr3.85K Cr3.72K Cr
Investmentin Financial Assets3.73K Cr4.48K Cr3.85K Cr3.72K Cr
Available For Sale Securities3.73K Cr2.39K Cr2.27K Cr2.23K Cr
Investment Properties0.51 Cr0.51 Cr0.52 Cr0.53 Cr
Goodwill And Other Intangible Assets35.67 Cr26.39 Cr17.09 Cr21.56 Cr
Other Intangible Assets35.67 Cr26.39 Cr17.09 Cr21.56 Cr
Net PPE219.14 Cr195.13 Cr131.86 Cr131.85 Cr
Gross PPE219.14 Cr373.90 Cr339.43 Cr305.02 Cr
Construction In Progress4.67 Cr5.43 Cr0.08 Cr0.00
Other Properties214.47 Cr0.31 Cr131.78 Cr0.10 Cr
Receivables49.97 Cr598.14 Cr752.58 Cr717.68 Cr
Taxes Receivable7.48 Cr214.15 Cr295.57 Cr47.30 Cr
Cash And Cash Equivalents3.60K Cr2.61K Cr3.79K Cr5.23K Cr
Cash Cash Equivalents And Federal Funds Sold3.60K Cr2.63K Cr3.81K Cr5.23K Cr
Treasury Shares Number0.00
Retained Earnings6.45K Cr5.25K Cr4.40K Cr3.71K Cr
Additional Paid In Capital6.45K Cr4.07K Cr4.06K Cr4.05K Cr
Other Payable1.41K Cr1.36K Cr1.74K Cr1.53K Cr
Dividends Payable0.07 Cr0.07 Cr0.07 Cr0.07 Cr
Financial Assets Designatedas Fair Value Through Profitor Loss Total1.96K Cr919.82 Cr1.25K Cr102.98 Cr
Long Term Equity Investment0.05 Cr0.05 Cr0.05 Cr0.05 Cr
Investmentsin Subsidiariesat Cost0.05 Cr0.05 Cr0.05 Cr0.05 Cr
Accumulated Depreciation-178.77 Cr-207.57 Cr-173.17 Cr-129.23 Cr
Machinery Furniture Equipment106.21 Cr92.18 Cr83.41 Cr76.49 Cr
Buildings And Improvements261.95 Cr247.17 Cr221.51 Cr212.48 Cr
Prepaid Assets12.77 Cr12.00 Cr7.45 Cr5.49 Cr
Cash Equivalents0.000.000.000.00
Cash Financial1.77 Cr1.49 Cr1.12 Cr0.87 Cr
Minority Interest0.000.00
Total Tax Payable0.0062.93 Cr

All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.

Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.