PANAENERGHousehold Products
Panasonic Energy India Co Ltd — Profit & Loss Statement
₹252.20
-1.84%
Panasonic Energy India Co Ltd Profit & Loss Statement (Annual)
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Tax Effect Of Unusual Items | 0.00 | 0.00 | -1.67 Cr | 0.11 Cr | — |
| Tax Rate For Calcs | 0.33 | 0.25 | 0.25 | 0.25 | — |
| Normalized EBITDA | 22.23 Cr | 19.34 Cr | -4.01 Cr | 15.37 Cr | — |
| Net Income From Continuing Operation Net Minority Interest | 11.77 Cr | 11.64 Cr | -10.64 Cr | 9.39 Cr | — |
| Reconciled Depreciation | 4.38 Cr | 3.73 Cr | 3.17 Cr | 3.16 Cr | — |
| Reconciled Cost Of Revenue | 168.28 Cr | 191.67 Cr | 176.76 Cr | 149.73 Cr | — |
| EBITDA | 22.23 Cr | 19.34 Cr | -10.77 Cr | 15.82 Cr | — |
| EBIT | 17.85 Cr | 15.61 Cr | -13.94 Cr | 12.66 Cr | — |
| Net Interest Income | -0.16 Cr | -0.14 Cr | 1.32 Cr | 2.48 Cr | — |
| Interest Expense | 0.16 Cr | 0.14 Cr | 0.18 Cr | 0.15 Cr | — |
| Normalized Income | 11.77 Cr | 11.64 Cr | -5.54 Cr | 9.05 Cr | — |
| Net Income From Continuing And Discontinued Operation | 11.77 Cr | 11.64 Cr | -10.64 Cr | 9.39 Cr | — |
| Total Expenses | 254.36 Cr | 279.87 Cr | 261.79 Cr | 231.27 Cr | — |
| Diluted Average Shares | 0.75 Cr | 0.75 Cr | 0.75 Cr | 0.75 Cr | — |
| Basic Average Shares | 0.75 Cr | 0.75 Cr | 0.75 Cr | 0.75 Cr | — |
| Diluted EPS | 15.70 | 15.52 | -14.18 | 12.52 | — |
| Basic EPS | 15.70 | 15.52 | -14.18 | 12.52 | — |
| Diluted NI Availto Com Stockholders | 11.77 Cr | 11.64 Cr | -10.64 Cr | 9.39 Cr | — |
| Net Income Common Stockholders | 11.77 Cr | 11.64 Cr | -10.64 Cr | 9.39 Cr | — |
| Otherunder Preferred Stock Dividend | 0.00 | 0.00 | 0.00 | 0.00 | — |
| Net Income | 11.77 Cr | 11.64 Cr | -10.64 Cr | 9.39 Cr | — |
| Net Income Including Noncontrolling Interests | 11.77 Cr | 11.64 Cr | -10.64 Cr | 9.39 Cr | — |
| Net Income Continuous Operations | 11.77 Cr | 11.64 Cr | -10.64 Cr | 9.39 Cr | — |
| Tax Provision | 5.92 Cr | 3.83 Cr | -3.48 Cr | 3.12 Cr | — |
| Pretax Income | 17.70 Cr | 15.47 Cr | -14.12 Cr | 12.51 Cr | — |
| Other Non Operating Income Expenses | 3.80 Cr | 3.06 Cr | 0.69 Cr | 0.23 Cr | — |
| Net Non Operating Interest Income Expense | -0.16 Cr | -0.14 Cr | 1.32 Cr | 2.48 Cr | — |
| Interest Expense Non Operating | 0.16 Cr | 0.14 Cr | 0.18 Cr | 0.15 Cr | — |
| Operating Income | 14.05 Cr | 12.55 Cr | -8.88 Cr | 9.35 Cr | — |
| Operating Expense | 86.08 Cr | 88.20 Cr | 85.02 Cr | 81.54 Cr | — |
| Other Operating Expenses | 31.03 Cr | 36.16 Cr | 17.33 Cr | 16.73 Cr | — |
| Depreciation And Amortization In Income Statement | 4.38 Cr | 3.73 Cr | 3.17 Cr | 3.16 Cr | — |
| Depreciation Income Statement | 4.38 Cr | 3.73 Cr | 3.17 Cr | 3.16 Cr | — |
| Gross Profit | 100.13 Cr | 100.75 Cr | 76.14 Cr | 90.90 Cr | — |
| Cost Of Revenue | 168.28 Cr | 191.67 Cr | 176.76 Cr | 149.73 Cr | — |
| Total Revenue | 268.41 Cr | 292.42 Cr | 252.91 Cr | 240.62 Cr | — |
| Operating Revenue | 268.41 Cr | 292.42 Cr | 252.91 Cr | 240.62 Cr | — |
| Total Unusual Items | — | -67000.00 | -6.76 Cr | 0.45 Cr | -0.48 Cr |
| Total Unusual Items Excluding Goodwill | — | -67000.00 | -6.76 Cr | 0.45 Cr | -0.48 Cr |
| Interest Income | — | 2.53 Cr | 1.59 Cr | 2.70 Cr | 3.07 Cr |
| Rent Expense Supplemental | — | 0.00 | 88000.00 | 38000.00 | 97000.00 |
| Special Income Charges | — | -67000.00 | -6.76 Cr | 0.45 Cr | -0.48 Cr |
| Other Special Charges | — | 67000.00 | 6.76 Cr | -0.45 Cr | 0.48 Cr |
| Total Other Finance Cost | — | 0.08 Cr | 0.10 Cr | 0.07 Cr | 0.06 Cr |
| Interest Income Non Operating | — | 2.53 Cr | 1.59 Cr | 2.70 Cr | 3.07 Cr |
| Research And Development | — | 0.01 Cr | 0.07 Cr | 0.08 Cr | 0.06 Cr |
| Selling General And Administration | — | 11.36 Cr | 12.21 Cr | 15.84 Cr | 15.36 Cr |
| Selling And Marketing Expense | — | 8.49 Cr | 8.86 Cr | 13.23 Cr | 13.45 Cr |
| General And Administrative Expense | — | 2.87 Cr | 3.35 Cr | 2.60 Cr | 1.91 Cr |
| Rent And Landing Fees | — | 0.00 | 88000.00 | 38000.00 | 97000.00 |
| Restructuring And Mergern Acquisition | — | — | 7.95 Cr | — | — |
All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.
More on Panasonic Energy India Co Ltd
Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.