OLILLogistics Solution Provider
ONECLICK LOGISTICS — Balance Sheet
₹315.25
-0.86%
ONECLICK LOGISTICS Balance Sheet (Annual)
| Metric | 2024 | 2023 |
|---|---|---|
| Total Debt | 2.24 Cr | 1.92 Cr |
| Tangible Book Value | 11.86 Cr | 2.80 Cr |
| Invested Capital | 14.10 Cr | 4.72 Cr |
| Working Capital | 7.89 Cr | 2.05 Cr |
| Net Tangible Assets | 11.86 Cr | 2.80 Cr |
| Common Stock Equity | 11.86 Cr | 2.80 Cr |
| Total Capitalization | 13.16 Cr | 3.69 Cr |
| Total Equity Gross Minority Interest | 11.86 Cr | 2.80 Cr |
| Stockholders Equity | 11.86 Cr | 2.80 Cr |
| Retained Earnings | 0.85 Cr | 0.19 Cr |
| Additional Paid In Capital | 7.41 Cr | 0.00 |
| Capital Stock | 3.60 Cr | 0.01 Cr |
| Common Stock | 3.60 Cr | 0.01 Cr |
| Total Liabilities Net Minority Interest | 5.28 Cr | 6.21 Cr |
| Total Non Current Liabilities Net Minority Interest | 1.46 Cr | 0.99 Cr |
| Non Current Pension And Other Postretirement Benefit Plans | 0.17 Cr | 0.10 Cr |
| Non Current Deferred Taxes Liabilities | 0.00 | 0.00 |
| Long Term Debt And Capital Lease Obligation | 1.30 Cr | 0.89 Cr |
| Long Term Debt | 1.30 Cr | 0.89 Cr |
| Current Liabilities | 3.82 Cr | 5.22 Cr |
| Current Deferred Taxes Liabilities | 0.08 Cr | 1.15 Cr |
| Current Debt And Capital Lease Obligation | 0.94 Cr | 1.03 Cr |
| Current Debt | 0.94 Cr | 1.03 Cr |
| Pensionand Other Post Retirement Benefit Plans Current | 0.04 Cr | 0.03 Cr |
| Payables | 2.66 Cr | 2.57 Cr |
| Other Payable | 0.64 Cr | 0.64 Cr |
| Total Tax Payable | 0.14 Cr | 0.23 Cr |
| Accounts Payable | 1.89 Cr | 1.70 Cr |
| Total Assets | 17.15 Cr | 9.01 Cr |
| Total Non Current Assets | 5.44 Cr | 1.74 Cr |
| Non Current Prepaid Assets | 0.14 Cr | 0.17 Cr |
| Non Current Deferred Taxes Assets | 0.02 Cr | 0.04 Cr |
| Goodwill And Other Intangible Assets | 0.00 | 0.00 |
| Net PPE | 5.29 Cr | 1.47 Cr |
| Accumulated Depreciation | -0.10 Cr | -15000.00 |
| Gross PPE | 5.39 Cr | 1.47 Cr |
| Construction In Progress | 2.50 Cr | 1.42 Cr |
| Other Properties | 0.10 Cr | 0.02 Cr |
| Machinery Furniture Equipment | 1.11 Cr | 0.03 Cr |
| Buildings And Improvements | 1.67 Cr | 0.00 |
| Properties | 0.00 | 0.00 |
| Current Assets | 11.70 Cr | 7.27 Cr |
| Prepaid Assets | 1.92 Cr | 0.78 Cr |
| Other Receivables | 0.02 Cr | 0.74 Cr |
| Accounts Receivable | 7.09 Cr | 4.90 Cr |
| Cash Cash Equivalents And Short Term Investments | 2.68 Cr | 0.85 Cr |
| Cash And Cash Equivalents | 2.68 Cr | 0.85 Cr |
| Cash Equivalents | 0.63 Cr | 0.00 |
| Cash Financial | 2.05 Cr | 0.85 Cr |
| Ordinary Shares Number | — | 0.36 Cr |
| Share Issued | — | 0.36 Cr |
| Net Debt | — | 1.07 Cr |
| Other Equity Interest | — | 2.60 Cr |
| Other Current Liabilities | — | 0.39 Cr |
| Other Non Current Assets | — | 0.06 Cr |
All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.
More on ONECLICK LOGISTICS
Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.