ONEPOINTBusiness Process Outsourcing (BPO)/ Knowledge Process Outsourcing (KPO)
One Point One Solutions Ltd — Balance Sheet
₹41.39
-5.52%
One Point One Solutions Ltd Balance Sheet (Annual)
| Metric | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Ordinary Shares Number | 18.81 Cr | 18.81 Cr | 18.81 Cr | 18.81 Cr |
| Share Issued | 18.81 Cr | 18.81 Cr | 18.81 Cr | 18.81 Cr |
| Net Debt | 19.16 Cr | 17.86 Cr | 14.30 Cr | 19.12 Cr |
| Total Debt | 58.06 Cr | 58.59 Cr | 53.22 Cr | 99.72 Cr |
| Tangible Book Value | 72.07 Cr | 43.64 Cr | 40.56 Cr | 35.52 Cr |
| Invested Capital | 167.26 Cr | 73.41 Cr | 61.38 Cr | 63.05 Cr |
| Working Capital | 55.30 Cr | 2.25 Cr | -2.33 Cr | 2.72 Cr |
| Net Tangible Assets | 72.07 Cr | 43.64 Cr | 40.56 Cr | 35.52 Cr |
| Capital Lease Obligations | 30.46 Cr | 40.38 Cr | 38.47 Cr | 80.07 Cr |
| Common Stock Equity | 139.65 Cr | 55.20 Cr | 46.64 Cr | 43.40 Cr |
| Total Capitalization | 147.65 Cr | 55.91 Cr | 48.41 Cr | 46.57 Cr |
| Total Equity Gross Minority Interest | 139.65 Cr | 55.20 Cr | 46.64 Cr | 43.40 Cr |
| Stockholders Equity | 139.65 Cr | 55.20 Cr | 46.64 Cr | 43.40 Cr |
| Other Equity Interest | 11.51 Cr | 17.59 Cr | 9.03 Cr | — |
| Retained Earnings | 10.38 Cr | -0.33 Cr | -8.89 Cr | -12.13 Cr |
| Additional Paid In Capital | 75.05 Cr | 17.92 Cr | 17.92 Cr | 30.45 Cr |
| Capital Stock | 42.72 Cr | 37.61 Cr | 37.61 Cr | 25.07 Cr |
| Common Stock | 42.72 Cr | 37.61 Cr | 37.61 Cr | 25.07 Cr |
| Total Liabilities Net Minority Interest | 113.33 Cr | 80.81 Cr | 72.82 Cr | 124.39 Cr |
| Total Non Current Liabilities Net Minority Interest | 51.39 Cr | 30.63 Cr | 29.71 Cr | 84.51 Cr |
| Other Non Current Liabilities | 2.49 Cr | 0.08 Cr | 0.14 Cr | 0.21 Cr |
| Non Current Pension And Other Postretirement Benefit Plans | 2.29 Cr | 0.86 Cr | 0.67 Cr | 0.47 Cr |
| Non Current Deferred Taxes Liabilities | 0.00 | — | — | — |
| Long Term Debt And Capital Lease Obligation | 29.83 Cr | 28.96 Cr | 28.24 Cr | 83.24 Cr |
| Long Term Capital Lease Obligation | 21.84 Cr | 28.25 Cr | 26.46 Cr | 80.07 Cr |
| Long Term Debt | 8.00 Cr | 0.71 Cr | 1.77 Cr | 3.16 Cr |
| Long Term Provisions | 2.29 Cr | 0.86 Cr | 0.67 Cr | — |
| Current Liabilities | 61.95 Cr | 50.18 Cr | 43.11 Cr | 39.87 Cr |
| Other Current Liabilities | 0.62 Cr | 5.35 Cr | 4.21 Cr | 4.41 Cr |
| Current Debt And Capital Lease Obligation | 28.23 Cr | 29.63 Cr | 24.98 Cr | 16.48 Cr |
| Current Capital Lease Obligation | 8.62 Cr | 12.12 Cr | 12.01 Cr | — |
| Current Debt | 19.61 Cr | 17.51 Cr | 12.97 Cr | 16.48 Cr |
| Pensionand Other Post Retirement Benefit Plans Current | 1.67 Cr | 0.54 Cr | 0.30 Cr | 0.22 Cr |
| Current Provisions | 1.67 Cr | 0.54 Cr | 0.30 Cr | — |
| Payables | 30.58 Cr | 14.65 Cr | 13.62 Cr | 18.76 Cr |
| Other Payable | 24.98 Cr | 10.27 Cr | 9.93 Cr | 12.33 Cr |
| Dividends Payable | 11000.00 | 10000.00 | 10000.00 | 10000.00 |
| Total Tax Payable | 1.58 Cr | 0.00 | — | — |
| Accounts Payable | 4.01 Cr | 4.38 Cr | 3.68 Cr | 6.43 Cr |
| Total Assets | 252.99 Cr | 136.01 Cr | 119.45 Cr | 167.79 Cr |
| Total Non Current Assets | 135.74 Cr | 83.57 Cr | 78.68 Cr | 125.19 Cr |
| Non Current Prepaid Assets | 8.89 Cr | 7.62 Cr | 5.57 Cr | 4.58 Cr |
| Non Current Deferred Taxes Assets | 0.54 Cr | 7.31 Cr | 10.82 Cr | 12.70 Cr |
| Investmentin Financial Assets | 50000.00 | 25000.00 | 25000.00 | 25000.00 |
| Available For Sale Securities | 50000.00 | 25000.00 | 25000.00 | 25000.00 |
| Goodwill And Other Intangible Assets | 67.58 Cr | 11.56 Cr | 6.08 Cr | 7.88 Cr |
| Other Intangible Assets | 32.34 Cr | 11.41 Cr | 5.94 Cr | 7.74 Cr |
| Goodwill | 35.24 Cr | 0.14 Cr | 0.14 Cr | 0.14 Cr |
| Net PPE | 58.73 Cr | 57.08 Cr | 56.20 Cr | 100.03 Cr |
| Accumulated Depreciation | -92.55 Cr | -75.84 Cr | -57.39 Cr | -42.11 Cr |
| Gross PPE | 151.28 Cr | 132.92 Cr | 113.59 Cr | 142.13 Cr |
| Other Properties | 80.43 Cr | 79.44 Cr | 61.47 Cr | 88.53 Cr |
| Machinery Furniture Equipment | 57.47 Cr | 52.70 Cr | 51.34 Cr | 52.82 Cr |
| Buildings And Improvements | 13.39 Cr | 0.78 Cr | 0.78 Cr | 0.78 Cr |
| Properties | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Assets | 117.24 Cr | 52.43 Cr | 40.78 Cr | 42.60 Cr |
| Other Current Assets | 19.44 Cr | 0.28 Cr | 12.96 Cr | — |
| Restricted Cash | 0.20 Cr | 1.50 Cr | 1.44 Cr | 1.31 Cr |
| Prepaid Assets | 8.43 Cr | 10.57 Cr | 7.97 Cr | 8.77 Cr |
| Other Receivables | 2.10 Cr | 0.30 Cr | 5.57 Cr | 5.14 Cr |
| Accounts Receivable | 69.17 Cr | 38.82 Cr | 25.34 Cr | 26.78 Cr |
| Allowance For Doubtful Accounts Receivable | -1.24 Cr | 0.00 | — | — |
| Gross Accounts Receivable | 70.42 Cr | 38.82 Cr | — | — |
| Cash Cash Equivalents And Short Term Investments | 17.90 Cr | 0.96 Cr | 0.46 Cr | 0.60 Cr |
| Other Short Term Investments | 9.46 Cr | 0.60 Cr | 0.01 Cr | 0.07 Cr |
| Cash And Cash Equivalents | 8.45 Cr | 0.36 Cr | 0.45 Cr | 0.52 Cr |
| Cash Financial | 8.45 Cr | 0.36 Cr | 0.45 Cr | 0.52 Cr |
| Investment Properties | — | 0.00 | 0.00 | 0.00 |
| Construction In Progress | — | — | 0.00 | — |
All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.
More on One Point One Solutions Ltd
Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.