NAVKARURBCivil Construction

Navkar Urbanstructure LtdBalance Sheet

0.73
-3.80%

Navkar Urbanstructure Ltd Balance Sheet (Annual)

Metric20252024202320222021
Ordinary Shares Number112.21 Cr112.21 Cr112.21 Cr49.71 Cr
Share Issued112.21 Cr112.21 Cr112.21 Cr49.71 Cr
Net Debt3.64 Cr6.09 Cr2.36 Cr6.24 Cr
Total Debt6.22 Cr13.71 Cr5.12 Cr0.57 Cr
Tangible Book Value157.43 Cr157.34 Cr156.74 Cr149.23 Cr
Invested Capital163.65 Cr171.05 Cr161.86 Cr149.80 Cr
Working Capital96.84 Cr102.61 Cr105.42 Cr92.96 Cr
Net Tangible Assets157.43 Cr157.34 Cr156.74 Cr149.23 Cr
Common Stock Equity157.43 Cr157.34 Cr156.74 Cr149.23 Cr
Total Capitalization163.36 Cr170.76 Cr161.82 Cr149.38 Cr
Total Equity Gross Minority Interest157.43 Cr157.34 Cr156.74 Cr149.23 Cr
Stockholders Equity157.43 Cr157.34 Cr156.74 Cr149.23 Cr
Other Equity Interest112.54 Cr112.45 Cr69.82 Cr58.61 Cr
Capital Stock44.88 Cr44.88 Cr44.88 Cr19.88 Cr
Common Stock44.88 Cr44.88 Cr44.88 Cr19.88 Cr
Total Liabilities Net Minority Interest55.38 Cr57.35 Cr46.43 Cr37.22 Cr
Total Non Current Liabilities Net Minority Interest7.75 Cr15.35 Cr7.10 Cr2.19 Cr
Non Current Deferred Taxes Liabilities1.81 Cr1.92 Cr2.02 Cr2.05 Cr
Long Term Debt And Capital Lease Obligation5.94 Cr13.43 Cr5.08 Cr0.15 Cr
Long Term Debt5.94 Cr13.43 Cr5.08 Cr0.15 Cr
Current Liabilities47.64 Cr42.00 Cr39.33 Cr35.03 Cr
Other Current Liabilities6.88 Cr13.04 Cr10.61 Cr0.64 Cr
Current Debt And Capital Lease Obligation0.29 Cr0.28 Cr0.04 Cr0.43 Cr
Current Debt0.29 Cr0.28 Cr0.04 Cr0.43 Cr
Current Provisions0.54 Cr0.52 Cr0.71 Cr0.67 Cr
Payables39.93 Cr28.15 Cr28.30 Cr33.92 Cr
Accounts Payable39.93 Cr27.57 Cr27.71 Cr33.25 Cr
Total Assets212.81 Cr214.68 Cr203.18 Cr186.45 Cr
Total Non Current Assets68.33 Cr70.07 Cr58.42 Cr58.46 Cr
Other Non Current Assets-1000.001000.000.21 Cr
Non Current Deferred Taxes Assets0.000.000.000.00
Investmentin Financial Assets5.86 Cr5.01 Cr0.05 Cr1.01 Cr
Available For Sale Securities5.86 Cr5.01 Cr0.05 Cr1.01 Cr
Goodwill And Other Intangible Assets0.000.00
Net PPE62.22 Cr62.54 Cr56.56 Cr56.61 Cr
Gross PPE62.22 Cr71.33 Cr64.60 Cr64.41 Cr
Construction In Progress1.27 Cr1.27 Cr1.27 Cr1.27 Cr
Other Properties60.95 Cr61.27 Cr55.34 Cr54.55 Cr
Current Assets144.48 Cr144.61 Cr144.75 Cr127.99 Cr
Other Current Assets78.77 Cr3.94 Cr2.66 Cr2.13 Cr
Inventory30.53 Cr13.99 Cr28.78 Cr29.45 Cr
Other Receivables7.20 Cr8.07 Cr6.47 Cr2.29 Cr
Accounts Receivable25.39 Cr22.76 Cr21.69 Cr17.74 Cr
Cash Cash Equivalents And Short Term Investments2.58 Cr7.62 Cr2.76 Cr3.30 Cr
Cash And Cash Equivalents2.58 Cr7.62 Cr2.76 Cr3.30 Cr
Fixed Assets Revaluation Reserve36.50 Cr36.50 Cr36.50 Cr36.50 Cr
Retained Earnings21.13 Cr20.56 Cr19.48 Cr18.56 Cr
Additional Paid In Capital53.95 Cr53.95 Cr2.70 Cr2.70 Cr
Other Non Current Liabilities1000.001000.00-47000.001.00
Current Deferred Taxes Liabilities0.52 Cr0.38 Cr0.67 Cr0.63 Cr
Pensionand Other Post Retirement Benefit Plans Current13000.0019000.0036000.0018895.00
Other Payable0.51 Cr0.53 Cr0.61 Cr0.64 Cr
Dividends Payable0.06 Cr0.06 Cr0.06 Cr0.06 Cr
Non Current Prepaid Assets0.45 Cr0.49 Cr0.47 Cr0.47 Cr
Non Current Deferred Assets0.36 Cr0.47 Cr0.37 Cr0.16 Cr
Long Term Equity Investment1.72 Cr0.85 Cr
Investmentsin Joint Venturesat Cost0.22 Cr0.85 Cr
Investments In Other Ventures Under Equity Method1.50 Cr0.00
Accumulated Depreciation-8.79 Cr-8.03 Cr-7.80 Cr-7.67 Cr
Machinery Furniture Equipment23.10 Cr18.71 Cr18.70 Cr17.91 Cr
Buildings And Improvements5.67 Cr5.53 Cr5.36 Cr5.23 Cr
Land And Improvements41.29 Cr39.08 Cr39.08 Cr39.08 Cr
Properties0.000.000.000.00
Restricted Cash0.06 Cr0.06 Cr
Prepaid Assets88.17 Cr81.66 Cr71.97 Cr7.19 Cr
Finished Goods0.61 Cr0.61 Cr0.71 Cr0.77 Cr
Work In Process12.38 Cr27.11 Cr27.68 Cr28.08 Cr
Raw Materials1.00 Cr1.06 Cr1.06 Cr1.06 Cr
Taxes Receivable3.93 Cr3.32 Cr3.23 Cr3.03 Cr
Cash Equivalents7.18 Cr2.11 Cr2.02 Cr1.95 Cr
Cash Financial0.44 Cr0.65 Cr1.29 Cr5.66 Cr
Other Inventories-1000.001.001.00

All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.

Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.