MUTHOOTFINNon Banking Financial Company (NBFC)

Muthoot Finance LtdBalance Sheet

3160.10
-1.49%

Muthoot Finance Ltd Balance Sheet (Annual)

Metric2025202420232022
Derivative Product Liabilities93.85 Cr13.89 Cr192.17 Cr479.80 Cr
Long Term Debt And Capital Lease Obligation98.82K Cr67.74K Cr55.51K Cr54.36K Cr
Payables804.27 Cr678.66 Cr550.43 Cr494.58 Cr
Other Payable406.85 Cr478.60 Cr380.47 Cr231.45 Cr
Dividends Payable1.06 Cr0.95 Cr0.92 Cr0.87 Cr
Total Tax Payable259.24 Cr55.17 Cr81.19 Cr141.81 Cr
Accounts Payable137.13 Cr143.94 Cr87.84 Cr120.45 Cr
Total Assets132.86K Cr96.47K Cr80.15K Cr76.32K Cr
Investments And Advances2.53K Cr852.05 Cr626.69 Cr631.60 Cr
Investmentin Financial Assets2.53K Cr852.05 Cr626.69 Cr631.60 Cr
Available For Sale Securities582.45 Cr684.41 Cr564.83 Cr457.88 Cr
Financial Assets Designatedas Fair Value Through Profitor Loss Total1.94K Cr167.64 Cr61.86 Cr113.22 Cr
Investment Properties12.40 Cr9.11 Cr8.20 Cr9.34 Cr
Goodwill And Other Intangible Assets35.71 Cr36.20 Cr35.92 Cr35.92 Cr
Other Intangible Assets5.71 Cr6.20 Cr5.93 Cr5.92 Cr
Goodwill30.00 Cr30.00 Cr30.00 Cr30.00 Cr
Net PPE665.96 Cr556.45 Cr421.95 Cr353.70 Cr
Accumulated Depreciation-489.13 Cr-386.81 Cr-320.39 Cr-255.78 Cr
Gross PPE1.16K Cr943.25 Cr742.34 Cr609.48 Cr
Construction In Progress31.91 Cr119.81 Cr80.49 Cr57.23 Cr
Other Properties30.85 Cr26.26 Cr35.76 Cr36.27 Cr
Machinery Furniture Equipment704.32 Cr531.62 Cr434.36 Cr356.80 Cr
Buildings And Improvements268.76 Cr181.35 Cr107.52 Cr74.96 Cr
Land And Improvements119.25 Cr84.22 Cr84.22 Cr84.22 Cr
Prepaid Assets29.72 Cr27.53 Cr23.54 Cr19.30 Cr
Receivables193.51 Cr138.69 Cr149.55 Cr169.08 Cr
Taxes Receivable22.94 Cr72.49 Cr47.46 Cr11.02 Cr
Cash And Cash Equivalents8.49K Cr6.39K Cr8.07K Cr10.23K Cr
Cash Equivalents0.000.00499.71 Cr2.80K Cr
Cash Financial274.02 Cr259.99 Cr169.91 Cr195.72 Cr
Cash Cash Equivalents And Federal Funds Sold8.59K Cr6.49K Cr8.21K Cr10.45K Cr
Ordinary Shares Number40.15 Cr40.15 Cr40.14 Cr40.13 Cr
Share Issued40.15 Cr40.15 Cr40.14 Cr40.13 Cr
Net Debt90.32K Cr61.34K Cr47.42K Cr44.12K Cr
Total Debt98.82K Cr67.74K Cr55.51K Cr54.36K Cr
Tangible Book Value29.33K Cr25.07K Cr21.63K Cr18.75K Cr
Invested Capital128.17K Cr92.84K Cr77.16K Cr73.13K Cr
Net Tangible Assets29.33K Cr25.07K Cr21.63K Cr18.75K Cr
Common Stock Equity29.36K Cr25.11K Cr21.67K Cr18.79K Cr
Total Capitalization128.17K Cr92.84K Cr77.16K Cr73.13K Cr
Total Equity Gross Minority Interest29.99K Cr25.75K Cr22.15K Cr19.14K Cr
Minority Interest626.55 Cr646.83 Cr487.05 Cr352.17 Cr
Stockholders Equity29.36K Cr25.11K Cr21.67K Cr18.79K Cr
Other Equity Interest0.47 Cr1.12 Cr2.01 Cr6.17 Cr
Retained Earnings16.80K Cr13.51K Cr11.00K Cr8.87K Cr
Additional Paid In Capital5.07K Cr5.07K Cr5.07K Cr5.07K Cr
Capital Stock401.46 Cr401.46 Cr401.45 Cr401.35 Cr
Common Stock401.46 Cr401.46 Cr401.45 Cr401.35 Cr
Total Liabilities Net Minority Interest102.87K Cr70.72K Cr58.00K Cr57.18K Cr

All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.

Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.