ZMULTIPUDiversified Commercial Services
Multipurpose Trading & Agencies Ltd — Balance Sheet
₹8.05
+0.00%
Multipurpose Trading & Agencies Ltd Balance Sheet (Annual)
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Ordinary Shares Number | 0.49 Cr | 0.49 Cr | 0.49 Cr | 0.49 Cr | — |
| Share Issued | 0.49 Cr | 0.49 Cr | 0.49 Cr | 0.49 Cr | — |
| Net Debt | 0.03 Cr | — | 0.06 Cr | 0.07 Cr | 27903.05 |
| Total Debt | 0.14 Cr | 0.13 Cr | 0.08 Cr | 0.08 Cr | — |
| Tangible Book Value | 5.12 Cr | 4.95 Cr | 4.76 Cr | 4.56 Cr | — |
| Invested Capital | 5.26 Cr | 5.08 Cr | 4.84 Cr | 4.64 Cr | — |
| Working Capital | 0.15 Cr | 0.18 Cr | 0.07 Cr | 0.05 Cr | — |
| Net Tangible Assets | 5.12 Cr | 4.95 Cr | 4.76 Cr | 4.56 Cr | — |
| Common Stock Equity | 5.12 Cr | 4.95 Cr | 4.76 Cr | 4.56 Cr | — |
| Total Capitalization | 5.26 Cr | 5.08 Cr | 4.84 Cr | 4.64 Cr | — |
| Total Equity Gross Minority Interest | 5.12 Cr | 4.95 Cr | 4.76 Cr | 4.56 Cr | — |
| Stockholders Equity | 5.12 Cr | 4.95 Cr | 4.76 Cr | 4.56 Cr | — |
| Capital Stock | 4.95 Cr | 4.95 Cr | 4.95 Cr | 4.95 Cr | — |
| Common Stock | 4.95 Cr | 4.95 Cr | 4.95 Cr | 4.95 Cr | — |
| Total Liabilities Net Minority Interest | 0.20 Cr | 0.18 Cr | 0.12 Cr | 0.10 Cr | — |
| Total Non Current Liabilities Net Minority Interest | 0.14 Cr | 0.13 Cr | 0.08 Cr | 0.08 Cr | — |
| Non Current Deferred Taxes Liabilities | 245.00 | 275.00 | 1055.00 | 970.00 | — |
| Long Term Debt And Capital Lease Obligation | 0.14 Cr | 0.13 Cr | 0.08 Cr | 0.08 Cr | — |
| Long Term Debt | 0.14 Cr | 0.13 Cr | 0.08 Cr | 0.08 Cr | — |
| Current Liabilities | 0.06 Cr | 0.05 Cr | 0.03 Cr | 0.03 Cr | — |
| Other Current Liabilities | 0.06 Cr | 39973.00 | 6080.00 | 8236.00 | — |
| Total Assets | 5.32 Cr | 5.13 Cr | 4.87 Cr | 4.67 Cr | — |
| Total Non Current Assets | 5.11 Cr | 4.90 Cr | 4.77 Cr | 4.59 Cr | — |
| Net PPE | 7612.52 | 12155.52 | 4962.52 | 4962.52 | — |
| Current Assets | 0.20 Cr | 0.23 Cr | 0.11 Cr | 0.07 Cr | — |
| Other Current Assets | 0.09 Cr | 0.08 Cr | 0.08 Cr | 0.06 Cr | — |
| Cash Cash Equivalents And Short Term Investments | 0.11 Cr | 0.15 Cr | 0.03 Cr | 0.01 Cr | — |
| Cash And Cash Equivalents | 0.11 Cr | 0.15 Cr | 0.03 Cr | 0.01 Cr | — |
| Retained Earnings | — | -1577.69 | -0.19 Cr | -0.39 Cr | -0.54 Cr |
| Other Non Current Liabilities | — | 0.10 | — | — | — |
| Current Debt And Capital Lease Obligation | — | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Debt | — | 0.00 | 0.00 | 0.00 | 0.00 |
| Payables | — | 0.04 Cr | 66527.25 | 56300.00 | 79753.00 |
| Other Payable | — | 0.04 Cr | 59707.25 | 46500.00 | 18000.00 |
| Total Tax Payable | — | 17600.00 | 6820.00 | 9800.00 | 61753.00 |
| Accounts Payable | — | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Non Current Assets | — | 1.85 Cr | 1.71 Cr | 1.59 Cr | 1.47 Cr |
| Non Current Prepaid Assets | — | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Current Deferred Taxes Assets | — | 0.00 | 0.00 | 0.00 | 0.00 |
| Investmentin Financial Assets | — | 0.00 | 0.00 | 0.00 | 0.00 |
| Investment Properties | — | 0.00 | 0.00 | 0.00 | 0.00 |
| Goodwill And Other Intangible Assets | — | 0.00 | 0.00 | 0.00 | 0.00 |
| Goodwill | — | 0.00 | 0.00 | 0.00 | 0.00 |
| Accumulated Depreciation | — | -0.01 Cr | -94286.48 | -94286.48 | -94286.48 |
| Gross PPE | — | 0.01 Cr | 99249.00 | 99249.00 | 99249.00 |
| Construction In Progress | — | 0.00 | 0.00 | 0.00 | 0.00 |
| Machinery Furniture Equipment | — | 0.01 Cr | 99249.00 | 99249.00 | 99249.00 |
| Prepaid Assets | — | 0.08 Cr | 0.08 Cr | 2740.00 | 0.00 |
| Inventory | — | 0.00 | 0.00 | 0.00 | 0.00 |
| Taxes Receivable | — | 0.00 | 0.00 | 0.06 Cr | 0.05 Cr |
| Accounts Receivable | — | 0.00 | 0.00 | 0.00 | 0.00 |
| Cash Financial | — | 0.15 Cr | 0.03 Cr | 0.01 Cr | 0.06 Cr |
| Other Receivables | — | — | 3304.00 | — | — |
| Cash Equivalents | — | — | — | — | 0.00 |
All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.
More on Multipurpose Trading & Agencies Ltd
Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.