MOSFinancial Technology (Fintech)

Mosaic CompanyBalance Sheet

9.70
-5.00%

Mosaic Company Balance Sheet (Annual)

Metric20242023202220212020
Treasury Shares Number7.77 Cr6.98 Cr5.29 Cr2.21 Cr
Ordinary Shares Number31.69 Cr32.41 Cr33.91 Cr36.87 Cr
Share Issued39.46 Cr39.39 Cr39.20 Cr39.08 Cr
Net Debt395.19 Cr341.26 Cr288.67 Cr351.21 Cr
Total Debt444.98 Cr399.48 Cr380.80 Cr440.56 Cr
Tangible Book Value1.04K Cr1.12K Cr1.09K Cr943.19 Cr
Invested Capital1.57K Cr1.61K Cr1.57K Cr1.49K Cr
Working Capital32.70 Cr87.13 Cr102.28 Cr53.79 Cr
Net Tangible Assets1.04K Cr1.12K Cr1.09K Cr943.19 Cr
Capital Lease Obligations22.51 Cr23.34 Cr18.59 Cr12.40 Cr
Common Stock Equity1.15K Cr1.23K Cr1.21K Cr1.06K Cr
Total Capitalization1.48K Cr1.55K Cr1.45K Cr1.40K Cr
Total Equity Gross Minority Interest1.16K Cr1.24K Cr1.22K Cr1.07K Cr
Minority Interest13.23 Cr14.26 Cr13.96 Cr14.44 Cr
Stockholders Equity1.15K Cr1.23K Cr1.21K Cr1.06K Cr
Gains Losses Not Affecting Retained Earnings-244.90 Cr-195.49 Cr-215.22 Cr-189.18 Cr
Other Equity Adjustments-244.90 Cr-195.49 Cr-215.22 Cr-189.18 Cr
Retained Earnings1.39K Cr1.42K Cr1.42K Cr1.20K Cr
Additional Paid In Capital0.21 Cr0.000.0047.80 Cr
Capital Stock0.32 Cr0.32 Cr0.34 Cr0.37 Cr
Common Stock0.32 Cr0.32 Cr0.34 Cr0.37 Cr
Preferred Stock0.000.000.000.00
Total Liabilities Net Minority Interest1.13K Cr1.06K Cr1.12K Cr1.13K Cr
Total Non Current Liabilities Net Minority Interest713.80 Cr672.63 Cr565.80 Cr650.05 Cr
Other Non Current Liabilities37.07 Cr30.54 Cr30.42 Cr39.65 Cr
Employee Benefits9.16 Cr11.97 Cr10.33 Cr11.44 Cr
Non Current Pension And Other Postretirement Benefit Plans9.16 Cr11.97 Cr10.33 Cr11.44 Cr
Non Current Deferred Liabilities94.28 Cr106.55 Cr101.01 Cr101.62 Cr
Non Current Deferred Taxes Liabilities94.28 Cr106.55 Cr101.01 Cr101.62 Cr
Long Term Debt And Capital Lease Obligation351.35 Cr339.97 Cr254.71 Cr344.65 Cr
Long Term Capital Lease Obligation18.12 Cr16.81 Cr13.52 Cr6.43 Cr
Long Term Debt333.23 Cr323.16 Cr241.19 Cr338.22 Cr
Long Term Provisions221.94 Cr183.60 Cr169.33 Cr152.69 Cr
Current Liabilities417.13 Cr387.37 Cr553.38 Cr478.74 Cr
Current Deferred Liabilities27.07 Cr26.18 Cr74.39 Cr43.77 Cr
Current Deferred Revenue27.07 Cr26.18 Cr74.39 Cr43.77 Cr
Current Debt And Capital Lease Obligation93.63 Cr59.51 Cr126.09 Cr95.91 Cr
Current Capital Lease Obligation4.39 Cr6.53 Cr5.07 Cr5.97 Cr
Current Debt89.24 Cr52.98 Cr121.02 Cr89.94 Cr
Other Current Borrowings89.24 Cr52.98 Cr121.02 Cr89.94 Cr
Current Provisions35.28 Cr37.74 Cr21.23 Cr22.24 Cr
Payables And Accrued Expenses261.15 Cr263.94 Cr331.67 Cr316.82 Cr
Current Accrued Expenses77.39 Cr81.03 Cr99.18 Cr93.59 Cr
Payables183.76 Cr182.91 Cr232.49 Cr223.23 Cr
Other Payable40.23 Cr39.99 Cr75.12 Cr74.37 Cr
Dividends Payable7.41 Cr7.23 Cr7.29 Cr4.36 Cr
Total Tax Payable20.47 Cr19.00 Cr20.83 Cr18.43 Cr
Income Tax Payable20.47 Cr19.00 Cr20.83 Cr18.43 Cr
Accounts Payable115.65 Cr116.69 Cr129.25 Cr126.07 Cr
Total Assets2.29K Cr2.30K Cr2.34K Cr2.20K Cr
Total Non Current Assets1.84K Cr1.83K Cr1.68K Cr1.67K Cr
Other Non Current Assets128.74 Cr132.40 Cr118.68 Cr121.30 Cr
Non Current Deferred Assets95.83 Cr107.92 Cr75.23 Cr99.71 Cr
Non Current Deferred Taxes Assets95.83 Cr107.92 Cr75.23 Cr99.71 Cr
Non Current Accounts Receivable1.29 Cr2.18 Cr2.69 Cr4.15 Cr
Investments And Advances153.34 Cr90.90 Cr88.59 Cr69.18 Cr
Long Term Equity Investment153.34 Cr90.90 Cr88.59 Cr69.18 Cr
Goodwill And Other Intangible Assets106.11 Cr113.86 Cr111.63 Cr117.22 Cr
Goodwill106.11 Cr113.86 Cr111.63 Cr117.22 Cr
Net PPE1.36K Cr1.38K Cr1.29K Cr1.26K Cr
Accumulated Depreciation-1.05K Cr-991.41 Cr-894.49 Cr-823.81 Cr
Gross PPE2.41K Cr2.37K Cr2.18K Cr2.08K Cr
Construction In Progress114.81 Cr135.98 Cr113.04 Cr123.44 Cr
Other Properties22.00 Cr22.98 Cr18.25 Cr12.02 Cr
Machinery Furniture Equipment1.17K Cr1.14K Cr1.06K Cr989.36 Cr
Buildings And Improvements383.64 Cr388.16 Cr352.26 Cr345.25 Cr
Land And Improvements35.25 Cr37.30 Cr34.56 Cr34.16 Cr
Properties683.13 Cr647.75 Cr601.82 Cr579.13 Cr
Current Assets449.83 Cr474.50 Cr655.66 Cr532.53 Cr
Other Current Assets2.91 Cr5.02 Cr4.95 Cr4.91 Cr
Prepaid Assets29.98 Cr28.43 Cr23.74 Cr10.73 Cr
Inventory254.84 Cr252.32 Cr354.31 Cr274.14 Cr
Other Inventories5.35 Cr6.15 Cr18.42 Cr3.14 Cr
Finished Goods123.98 Cr117.80 Cr215.83 Cr153.43 Cr
Work In Process94.11 Cr96.48 Cr84.48 Cr74.11 Cr
Raw Materials31.40 Cr31.89 Cr35.58 Cr43.46 Cr
Receivables134.82 Cr153.85 Cr188.93 Cr165.80 Cr
Receivables Adjustments Allowances-0.10 Cr-0.07 Cr-0.09 Cr-0.05 Cr
Other Receivables7.81 Cr13.44 Cr20.84 Cr18.77 Cr
Taxes Receivable23.49 Cr26.93 Cr18.94 Cr12.61 Cr
Accounts Receivable103.62 Cr113.55 Cr149.24 Cr134.47 Cr
Cash Cash Equivalents And Short Term Investments27.28 Cr34.88 Cr73.54 Cr76.95 Cr
Cash And Cash Equivalents27.28 Cr34.88 Cr73.54 Cr76.95 Cr
Pensionand Other Post Retirement Benefit Plans Current18.26 Cr23.70 Cr23.59 Cr19.55 Cr
Assets Held For Sale Current0.0010.19 Cr0.00
Other Current Liabilities8.11 Cr

All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.

Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.