METROPOLISHealthcare Service Provider
Metropolis Healthcare Ltd — Balance Sheet
₹434.00
-1.82%
Metropolis Healthcare Ltd Balance Sheet (Annual)
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Common Stock | 10.36 Cr | 10.25 Cr | 10.24 Cr | 10.23 Cr | — |
| Total Liabilities Net Minority Interest | 532.70 Cr | 455.79 Cr | 510.90 Cr | 642.13 Cr | — |
| Total Non Current Liabilities Net Minority Interest | 238.37 Cr | 209.91 Cr | 245.93 Cr | 340.58 Cr | — |
| Non Current Pension And Other Postretirement Benefit Plans | 26.70 Cr | 15.80 Cr | 13.02 Cr | 11.71 Cr | — |
| Non Current Deferred Revenue | 0.10 Cr | 0.00 | — | — | — |
| Non Current Deferred Taxes Liabilities | 99.51 Cr | 75.05 Cr | 78.24 Cr | 86.67 Cr | — |
| Long Term Debt And Capital Lease Obligation | 112.06 Cr | 119.07 Cr | 154.12 Cr | 241.30 Cr | — |
| Long Term Capital Lease Obligation | 106.79 Cr | 119.07 Cr | 125.50 Cr | 82.62 Cr | — |
| Long Term Debt | 5.27 Cr | 0.00 | 28.61 Cr | 158.68 Cr | — |
| Long Term Provisions | 26.70 Cr | 15.80 Cr | 13.02 Cr | 11.71 Cr | — |
| Current Liabilities | 294.33 Cr | 245.87 Cr | 264.97 Cr | 301.55 Cr | — |
| Other Current Liabilities | 1000.00 | 24.01 Cr | -1000.00 | 5.35 Cr | — |
| Current Deferred Taxes Liabilities | 20.64 Cr | 16.28 Cr | 9.35 Cr | 5.35 Cr | — |
| Current Debt And Capital Lease Obligation | 92.07 Cr | 78.00 Cr | 112.27 Cr | 137.25 Cr | — |
| Current Capital Lease Obligation | 83.15 Cr | 78.00 Cr | 61.83 Cr | 37.39 Cr | — |
| Current Debt | 8.92 Cr | 0.00 | 50.44 Cr | 99.87 Cr | — |
| Pensionand Other Post Retirement Benefit Plans Current | 19.83 Cr | 21.14 Cr | 20.71 Cr | 21.69 Cr | — |
| Current Provisions | 7.60 Cr | 10.48 Cr | 9.59 Cr | 8.86 Cr | — |
| Payables | 145.41 Cr | 113.66 Cr | 105.71 Cr | 116.29 Cr | — |
| Other Payable | 19.55 Cr | 14.22 Cr | 11.63 Cr | 13.08 Cr | — |
| Dividends Payable | 46000.00 | 0.00 | — | — | — |
| Total Tax Payable | 20.64 Cr | 16.28 Cr | 9.35 Cr | 23.19 Cr | — |
| Accounts Payable | 125.86 Cr | 99.44 Cr | 94.08 Cr | 103.21 Cr | — |
| Total Assets | 1.87K Cr | 1.56K Cr | 1.50K Cr | 1.53K Cr | — |
| Total Non Current Assets | 1.52K Cr | 1.24K Cr | 1.20K Cr | 1.14K Cr | — |
| Other Non Current Assets | -12000.00 | -1000.00 | -347.92 | -2000.00 | — |
| Non Current Prepaid Assets | 25.00 Cr | 19.75 Cr | 15.86 Cr | 18.53 Cr | — |
| Non Current Deferred Taxes Assets | 8.25 Cr | 7.64 Cr | 6.90 Cr | 9.78 Cr | — |
| Investmentin Financial Assets | 6.99 Cr | 5.95 Cr | 1.85 Cr | 6.38 Cr | — |
| Available For Sale Securities | 6.99 Cr | 5.95 Cr | 1.85 Cr | 6.38 Cr | — |
| Goodwill And Other Intangible Assets | 1.09K Cr | 841.03 Cr | 829.53 Cr | 815.98 Cr | — |
| Other Intangible Assets | 496.56 Cr | 386.34 Cr | 374.85 Cr | 361.30 Cr | — |
| Goodwill | 589.88 Cr | 454.68 Cr | 454.68 Cr | 454.68 Cr | — |
| Net PPE | 361.47 Cr | 336.37 Cr | 310.92 Cr | 248.98 Cr | — |
| Accumulated Depreciation | -175.01 Cr | -142.90 Cr | -128.08 Cr | -101.11 Cr | — |
| Gross PPE | 536.48 Cr | 479.27 Cr | 438.99 Cr | 350.09 Cr | — |
| Construction In Progress | 0.95 Cr | 0.34 Cr | 0.27 Cr | 0.26 Cr | — |
| Other Properties | 280.40 Cr | 256.66 Cr | 247.59 Cr | 189.71 Cr | — |
| Machinery Furniture Equipment | 107.58 Cr | 88.73 Cr | 79.48 Cr | 67.92 Cr | — |
| Buildings And Improvements | 137.20 Cr | 123.19 Cr | 101.30 Cr | 81.84 Cr | — |
| Land And Improvements | 10.35 Cr | 10.35 Cr | 10.35 Cr | 10.35 Cr | — |
| Properties | 0.00 | 0.00 | 0.00 | 0.00 | — |
| Current Assets | 345.94 Cr | 315.83 Cr | 302.73 Cr | 393.12 Cr | — |
| Other Current Assets | 24.61 Cr | 20.28 Cr | 15.94 Cr | 14.31 Cr | — |
| Restricted Cash | 31000.00 | 31000.00 | 12.19 Cr | 0.10 Cr | — |
| Prepaid Assets | 30.59 Cr | 26.12 Cr | 25.73 Cr | 19.88 Cr | — |
| Inventory | 47.84 Cr | 38.69 Cr | 44.59 Cr | 51.11 Cr | — |
| Other Inventories | 1000.00 | — | — | — | — |
| Finished Goods | 85000.00 | 0.01 Cr | 0.15 Cr | 0.75 Cr | — |
| Ordinary Shares Number | 5.18 Cr | 5.12 Cr | 5.12 Cr | 5.12 Cr | — |
| Share Issued | 5.18 Cr | 5.12 Cr | 5.12 Cr | 5.12 Cr | — |
| Total Debt | 204.13 Cr | 197.06 Cr | 266.38 Cr | 378.56 Cr | — |
| Tangible Book Value | 244.52 Cr | 255.13 Cr | 158.70 Cr | 70.22 Cr | — |
| Invested Capital | 1.35K Cr | 1.10K Cr | 1.07K Cr | 1.14K Cr | — |
| Working Capital | 51.61 Cr | 69.96 Cr | 37.76 Cr | 91.57 Cr | — |
| Net Tangible Assets | 244.52 Cr | 255.13 Cr | 158.70 Cr | 70.22 Cr | — |
| Capital Lease Obligations | 189.93 Cr | 197.06 Cr | 187.33 Cr | 120.01 Cr | — |
| Common Stock Equity | 1.33K Cr | 1.10K Cr | 988.23 Cr | 886.20 Cr | — |
| Total Capitalization | 1.34K Cr | 1.10K Cr | 1.02K Cr | 1.04K Cr | — |
| Total Equity Gross Minority Interest | 1.33K Cr | 1.10K Cr | 990.71 Cr | 888.17 Cr | — |
| Minority Interest | 3.67 Cr | 3.12 Cr | 2.48 Cr | 1.97 Cr | — |
| Stockholders Equity | 1.33K Cr | 1.10K Cr | 988.23 Cr | 886.20 Cr | — |
| Other Equity Interest | 7.92 Cr | 7.73 Cr | 7.35 Cr | 11.79 Cr | — |
| Retained Earnings | 1.03K Cr | 888.02 Cr | 782.36 Cr | 682.09 Cr | — |
| Additional Paid In Capital | 246.19 Cr | 156.58 Cr | 156.58 Cr | 156.40 Cr | — |
| Capital Stock | 10.36 Cr | 10.25 Cr | 10.24 Cr | 10.23 Cr | — |
| Raw Materials | 47.83 Cr | 38.68 Cr | 44.44 Cr | 50.36 Cr | — |
| Other Receivables | 1.31 Cr | 0.45 Cr | 4.27 Cr | 5.96 Cr | — |
| Accounts Receivable | 147.95 Cr | 126.28 Cr | 121.89 Cr | 135.49 Cr | — |
| Allowance For Doubtful Accounts Receivable | -47.42 Cr | -31.28 Cr | -19.99 Cr | -23.92 Cr | — |
| Gross Accounts Receivable | 195.37 Cr | 157.56 Cr | 141.87 Cr | 159.41 Cr | — |
| Cash Cash Equivalents And Short Term Investments | 118.26 Cr | 124.29 Cr | 94.07 Cr | 180.60 Cr | — |
| Other Short Term Investments | 78.78 Cr | 61.67 Cr | 25.24 Cr | 114.62 Cr | — |
| Cash And Cash Equivalents | 39.48 Cr | 62.62 Cr | 68.83 Cr | 65.98 Cr | — |
| Cash Equivalents | 2.97 Cr | 5.96 Cr | 19.88 Cr | 19.13 Cr | — |
| Cash Financial | 36.50 Cr | 56.66 Cr | 48.95 Cr | 46.85 Cr | — |
| Net Debt | — | — | 10.22 Cr | 192.56 Cr | — |
| Other Non Current Liabilities | — | — | 1000.00 | — | — |
| Tradeand Other Payables Non Current | — | — | 0.55 Cr | 0.89 Cr | 1.22 Cr |
All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.
More on Metropolis Healthcare Ltd
Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.