MAITREYAHospital
MAITREYA MEDICARE — Balance Sheet
₹178.85
-3.16%
MAITREYA MEDICARE Balance Sheet (Annual)
| Metric | 2023 | 2022 | 2021 |
|---|---|---|---|
| Ordinary Shares Number | 0.68 Cr | 0.68 Cr | 0.68 Cr |
| Share Issued | 0.68 Cr | 0.68 Cr | 0.68 Cr |
| Net Debt | 3.91 Cr | 6.36 Cr | 6.28 Cr |
| Total Debt | 5.85 Cr | 7.50 Cr | 9.19 Cr |
| Tangible Book Value | 8.62 Cr | 4.69 Cr | 3.84 Cr |
| Invested Capital | 14.49 Cr | 12.21 Cr | 13.05 Cr |
| Working Capital | 6.86 Cr | 1.89 Cr | 3.35 Cr |
| Net Tangible Assets | 14.36 Cr | 9.57 Cr | 8.89 Cr |
| Common Stock Equity | 8.64 Cr | 4.71 Cr | 3.86 Cr |
| Preferred Stock Equity | 5.74 Cr | 4.88 Cr | 5.05 Cr |
| Total Capitalization | 18.94 Cr | 15.86 Cr | 16.92 Cr |
| Total Equity Gross Minority Interest | 15.41 Cr | 10.88 Cr | 9.60 Cr |
| Minority Interest | 1.03 Cr | 1.28 Cr | 0.68 Cr |
| Stockholders Equity | 14.38 Cr | 9.59 Cr | 8.91 Cr |
| Retained Earnings | 3.15 Cr | 4.35 Cr | 3.84 Cr |
| Additional Paid In Capital | 0.53 Cr | 0.35 Cr | 0.01 Cr |
| Capital Stock | 10.70 Cr | 4.89 Cr | 5.06 Cr |
| Common Stock | 4.96 Cr | 0.01 Cr | 0.01 Cr |
| Preferred Stock | 5.74 Cr | 4.88 Cr | 5.05 Cr |
| Total Liabilities Net Minority Interest | 12.09 Cr | 13.61 Cr | 15.67 Cr |
| Total Non Current Liabilities Net Minority Interest | 5.24 Cr | 6.85 Cr | 8.48 Cr |
| Non Current Pension And Other Postretirement Benefit Plans | 0.00 | 0.00 | 0.14 Cr |
| Non Current Deferred Taxes Liabilities | 0.68 Cr | 0.59 Cr | 0.34 Cr |
| Long Term Debt And Capital Lease Obligation | 4.56 Cr | 6.26 Cr | 8.00 Cr |
| Long Term Debt | 4.56 Cr | 6.26 Cr | 8.00 Cr |
| Current Liabilities | 6.84 Cr | 6.76 Cr | 7.19 Cr |
| Current Deferred Taxes Liabilities | 0.21 Cr | 0.00 | 0.19 Cr |
| Current Debt And Capital Lease Obligation | 1.29 Cr | 1.24 Cr | 1.19 Cr |
| Current Debt | 1.29 Cr | 1.24 Cr | 1.19 Cr |
| Pensionand Other Post Retirement Benefit Plans Current | 0.00 | 0.00 | 2720.00 |
| Current Provisions | 83000.00 | 0.05 Cr | 0.07 Cr |
| Payables | 5.33 Cr | 5.46 Cr | 5.74 Cr |
| Other Payable | 0.63 Cr | 0.97 Cr | 0.20 Cr |
| Dividends Payable | 0.89 Cr | 0.59 Cr | 0.31 Cr |
| Accounts Payable | 3.82 Cr | 3.90 Cr | 5.24 Cr |
| Total Assets | 27.50 Cr | 24.49 Cr | 25.27 Cr |
| Total Non Current Assets | 13.80 Cr | 15.84 Cr | 14.73 Cr |
| Defined Pension Benefit | 0.16 Cr | 0.21 Cr | 0.00 |
| Non Current Prepaid Assets | 1.17 Cr | 1.09 Cr | 0.89 Cr |
| Investmentin Financial Assets | 0.86 Cr | 0.00 | 0.00 |
| Available For Sale Securities | 0.86 Cr | — | — |
| Goodwill And Other Intangible Assets | 0.02 Cr | 0.02 Cr | 0.03 Cr |
| Other Intangible Assets | 0.02 Cr | 0.02 Cr | 0.03 Cr |
| Net PPE | 11.58 Cr | 13.38 Cr | 13.81 Cr |
| Accumulated Depreciation | -4.01 Cr | -2.77 Cr | -1.45 Cr |
| Gross PPE | 15.59 Cr | 16.16 Cr | 15.26 Cr |
| Construction In Progress | 0.00 | 0.00 | 0.00 |
| Other Properties | 0.38 Cr | 0.38 Cr | 0.36 Cr |
| Machinery Furniture Equipment | 13.50 Cr | 14.07 Cr | 13.43 Cr |
| Buildings And Improvements | 1.71 Cr | 1.71 Cr | 1.47 Cr |
| Properties | 0.00 | 0.00 | 0.00 |
| Current Assets | 13.70 Cr | 8.65 Cr | 10.54 Cr |
| Prepaid Assets | 0.99 Cr | 0.61 Cr | 0.30 Cr |
| Inventory | 0.80 Cr | 0.69 Cr | 1.37 Cr |
| Finished Goods | 0.80 Cr | 0.69 Cr | 1.37 Cr |
| Other Receivables | 0.02 Cr | 0.01 Cr | — |
| Accounts Receivable | 9.73 Cr | 5.87 Cr | 4.89 Cr |
| Cash Cash Equivalents And Short Term Investments | 2.17 Cr | 1.47 Cr | 3.98 Cr |
| Other Short Term Investments | 0.23 Cr | 0.32 Cr | 1.07 Cr |
| Cash And Cash Equivalents | 1.94 Cr | 1.15 Cr | 2.91 Cr |
| Cash Equivalents | 0.92 Cr | 0.46 Cr | 0.42 Cr |
| Cash Financial | 1.02 Cr | 0.68 Cr | 2.49 Cr |
All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.
More on MAITREYA MEDICARE
Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.