ROBUE-Retail/ E-Commerce
Macfos Ltd — Balance Sheet
₹823.75
-0.41%
Macfos Ltd Balance Sheet (Annual)
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Ordinary Shares Number | 0.94 Cr | 0.88 Cr | 0.88 Cr | 0.88 Cr | — |
| Share Issued | 0.94 Cr | 0.88 Cr | 0.88 Cr | 0.88 Cr | — |
| Net Debt | 19.49 Cr | 7.50 Cr | 5.35 Cr | 5.18 Cr | — |
| Total Debt | 20.01 Cr | 8.18 Cr | 6.48 Cr | 6.03 Cr | — |
| Tangible Book Value | 69.84 Cr | 26.97 Cr | 16.20 Cr | 9.01 Cr | — |
| Invested Capital | 90.24 Cr | 35.50 Cr | 22.98 Cr | 15.12 Cr | — |
| Working Capital | 48.11 Cr | 18.00 Cr | 13.85 Cr | 10.29 Cr | — |
| Net Tangible Assets | 69.84 Cr | 26.97 Cr | 16.20 Cr | 9.01 Cr | — |
| Common Stock Equity | 70.23 Cr | 27.32 Cr | 16.50 Cr | 9.08 Cr | — |
| Total Capitalization | 71.60 Cr | 29.52 Cr | 20.55 Cr | 12.24 Cr | — |
| Total Equity Gross Minority Interest | 70.23 Cr | 27.32 Cr | 16.50 Cr | 9.08 Cr | — |
| Minority Interest | 0.00 | 0.00 | — | — | — |
| Stockholders Equity | 70.23 Cr | 27.32 Cr | 16.50 Cr | 9.08 Cr | — |
| Capital Stock | 9.42 Cr | 8.84 Cr | 8.84 Cr | 0.01 Cr | — |
| Common Stock | 9.42 Cr | 8.84 Cr | 8.84 Cr | 0.01 Cr | — |
| Total Liabilities Net Minority Interest | 37.67 Cr | 22.84 Cr | 16.38 Cr | 11.35 Cr | — |
| Total Non Current Liabilities Net Minority Interest | 1.87 Cr | 2.69 Cr | 4.06 Cr | 3.15 Cr | — |
| Other Non Current Liabilities | 1000.00 | 10000.00 | — | 1000.00 | -1000.00 |
| Non Current Deferred Taxes Liabilities | 0.00 | — | — | 0.00 | 0.00 |
| Long Term Debt And Capital Lease Obligation | 1.37 Cr | 2.20 Cr | 4.06 Cr | 3.15 Cr | — |
| Long Term Debt | 1.37 Cr | 2.20 Cr | 4.06 Cr | 3.15 Cr | — |
| Long Term Provisions | 0.49 Cr | 0.49 Cr | — | — | — |
| Current Liabilities | 35.80 Cr | 20.15 Cr | 12.32 Cr | 8.20 Cr | — |
| Other Current Liabilities | 0.42 Cr | 1000.00 | -2000.00 | 7000.00 | — |
| Current Debt And Capital Lease Obligation | 18.63 Cr | 5.98 Cr | 2.43 Cr | 2.88 Cr | — |
| Current Debt | 18.63 Cr | 5.98 Cr | 2.43 Cr | 2.88 Cr | — |
| Current Provisions | 6.55 Cr | 0.16 Cr | 0.10 Cr | 0.06 Cr | — |
| Payables | 10.20 Cr | 9.31 Cr | 6.64 Cr | 2.91 Cr | — |
| Accounts Payable | 10.20 Cr | 7.75 Cr | 5.92 Cr | 2.47 Cr | — |
| Total Assets | 107.90 Cr | 50.16 Cr | 32.87 Cr | 20.44 Cr | — |
| Total Non Current Assets | 23.99 Cr | 12.01 Cr | 6.70 Cr | 1.95 Cr | — |
| Other Non Current Assets | 13.17 Cr | -1000.00 | 3000.00 | 1000.00 | — |
| Non Current Deferred Taxes Assets | 0.29 Cr | 0.20 Cr | 0.19 Cr | 0.16 Cr | — |
| Goodwill And Other Intangible Assets | 0.39 Cr | 0.35 Cr | 0.29 Cr | 0.07 Cr | — |
| Other Intangible Assets | 0.39 Cr | 0.35 Cr | 0.29 Cr | 0.07 Cr | — |
| Net PPE | 10.13 Cr | 6.45 Cr | 5.23 Cr | 0.77 Cr | — |
| Gross PPE | 10.13 Cr | 8.48 Cr | 6.73 Cr | 1.86 Cr | — |
| Construction In Progress | 0.13 Cr | 0.69 Cr | — | — | — |
| Other Properties | 10.00 Cr | 5.76 Cr | 2000.00 | 1000.00 | — |
| Current Assets | 83.92 Cr | 38.15 Cr | 26.18 Cr | 18.49 Cr | — |
| Other Current Assets | 0.80 Cr | 0.63 Cr | 0.45 Cr | 0.15 Cr | — |
| Inventory | 55.60 Cr | 24.39 Cr | 16.64 Cr | 11.85 Cr | — |
| Other Receivables | 21.29 Cr | 0.12 Cr | 57000.00 | 0.04 Cr | — |
| Accounts Receivable | 5.72 Cr | 3.48 Cr | 2.43 Cr | 1.73 Cr | — |
| Cash Cash Equivalents And Short Term Investments | 0.51 Cr | 0.68 Cr | 1.13 Cr | 0.86 Cr | — |
| Cash And Cash Equivalents | 0.51 Cr | 0.68 Cr | 1.13 Cr | 0.86 Cr | — |
| Retained Earnings | — | 18.45 Cr | 7.63 Cr | 8.05 Cr | 2.07 Cr |
| Additional Paid In Capital | — | 0.00 | 0.00 | 1.00 Cr | 1.00 Cr |
| Non Current Pension And Other Postretirement Benefit Plans | — | 0.49 Cr | 0.00 | 0.00 | 0.11 Cr |
| Current Deferred Taxes Liabilities | — | 3.94 Cr | 2.67 Cr | 2.08 Cr | — |
| Pensionand Other Post Retirement Benefit Plans Current | — | 0.04 Cr | 0.48 Cr | 0.26 Cr | 0.13 Cr |
| Other Payable | — | 1.56 Cr | 0.72 Cr | 0.44 Cr | — |
| Non Current Prepaid Assets | — | 0.40 Cr | 0.98 Cr | 0.95 Cr | 0.21 Cr |
| Investmentin Financial Assets | — | 4.61 Cr | — | — | — |
| Available For Sale Securities | — | 4.61 Cr | — | — | — |
| Long Term Equity Investment | — | 0.00 | — | 0.00 | 0.00 |
| Investmentsin Subsidiariesat Cost | — | 0.00 | — | 0.00 | 0.00 |
| Accumulated Depreciation | — | -2.03 Cr | -1.50 Cr | -1.09 Cr | -0.74 Cr |
| Machinery Furniture Equipment | — | 3.27 Cr | 2.30 Cr | 1.73 Cr | 1.30 Cr |
| Buildings And Improvements | — | 0.17 Cr | 0.17 Cr | 0.14 Cr | 0.13 Cr |
| Land And Improvements | — | 4.35 Cr | 4.26 Cr | 0.00 | 0.00 |
| Properties | — | 0.00 | 0.00 | 0.00 | 0.00 |
| Prepaid Assets | — | 8.86 Cr | 5.51 Cr | 3.86 Cr | 1.32 Cr |
| Finished Goods | — | 24.39 Cr | 16.64 Cr | 11.85 Cr | 5.29 Cr |
| Allowance For Doubtful Accounts Receivable | — | 0.00 | 0.00 | 0.00 | — |
| Gross Accounts Receivable | — | 3.48 Cr | 2.43 Cr | 1.73 Cr | — |
| Cash Financial | — | 0.68 Cr | 1.13 Cr | 0.86 Cr | 0.04 Cr |
| Total Tax Payable | — | — | — | 0.44 Cr | 0.13 Cr |
| Taxes Receivable | — | — | — | 0.07 Cr | 0.19 Cr |
| Cash Equivalents | — | — | — | 0.60 Cr | 0.60 Cr |
All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.
More on Macfos Ltd
Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.