LAKHOTIAOther Textile Products
Lakhotia Polyesters India Ltd — Cash Flow Statement
₹64.60
-0.22%
Lakhotia Polyesters India Ltd Cash Flow Statement (Annual)
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Free Cash Flow | -8.27 Cr | 0.03 Cr | -0.69 Cr | -1.70 Cr | — |
| Repayment Of Debt | -0.05 Cr | -1.86 Cr | -0.27 Cr | -0.34 Cr | — |
| Issuance Of Debt | 9.04 Cr | 0.09 Cr | 0.67 Cr | 2.17 Cr | — |
| Capital Expenditure | -7000.00 | -0.32 Cr | -96000.00 | -0.03 Cr | — |
| End Cash Position | 0.20 Cr | 0.14 Cr | 0.09 Cr | 0.10 Cr | — |
| Other Cash Adjustment Outside Changein Cash | -1000.00 | 1000.00 | -1000.00 | 0.05 Cr | — |
| Beginning Cash Position | 0.14 Cr | 0.09 Cr | 0.10 Cr | 0.12 Cr | — |
| Changes In Cash | 0.06 Cr | 0.05 Cr | -0.01 Cr | -0.07 Cr | — |
| Financing Cash Flow | 8.32 Cr | -2.26 Cr | -0.11 Cr | 1.29 Cr | — |
| Interest Paid Cff | -0.67 Cr | -0.49 Cr | -0.51 Cr | -0.54 Cr | — |
| Net Issuance Payments Of Debt | 8.99 Cr | -1.77 Cr | 0.39 Cr | 1.83 Cr | — |
| Net Short Term Debt Issuance | 9.04 Cr | -1.86 Cr | 0.67 Cr | 2.17 Cr | — |
| Short Term Debt Issuance | 9.04 Cr | — | 0.67 Cr | 2.17 Cr | — |
| Net Long Term Debt Issuance | -0.05 Cr | 0.09 Cr | -0.27 Cr | -0.34 Cr | — |
| Long Term Debt Payments | -0.05 Cr | — | -0.27 Cr | -0.34 Cr | — |
| Investing Cash Flow | 54000.00 | 1.95 Cr | 0.78 Cr | 0.31 Cr | — |
| Net Other Investing Changes | 1000.00 | — | — | 1000.00 | — |
| Interest Received Cfi | 60000.00 | 0.01 Cr | 0.03 Cr | 0.02 Cr | — |
| Net Investment Purchase And Sale | 0.00 | 2.27 Cr | 0.76 Cr | 0.32 Cr | — |
| Sale Of Investment | 0.00 | 2.27 Cr | 0.76 Cr | 0.32 Cr | — |
| Net PPE Purchase And Sale | -7000.00 | -0.32 Cr | -96000.00 | -0.03 Cr | — |
| Sale Of PPE | 0.00 | 0.00 | 0.00 | 0.02 Cr | — |
| Purchase Of PPE | -7000.00 | -0.32 Cr | -96000.00 | -0.03 Cr | — |
| Operating Cash Flow | -8.26 Cr | 0.36 Cr | -0.68 Cr | -1.67 Cr | — |
| Taxes Refund Paid | -2.17 Cr | -0.33 Cr | 0.00 | -0.05 Cr | — |
| Change In Working Capital | -15.44 Cr | -0.26 Cr | 0.55 Cr | -1.77 Cr | — |
| Change In Other Current Liabilities | 1.71 Cr | -4.75 Cr | 1.89 Cr | 1.36 Cr | — |
| Change In Other Current Assets | -18.12 Cr | 3.97 Cr | -3.01 Cr | -4.51 Cr | — |
| Change In Inventory | 0.97 Cr | 0.52 Cr | 1.67 Cr | 1.38 Cr | — |
| Other Non Cash Items | 1.24 Cr | 0.54 Cr | 0.48 Cr | -39000.00 | — |
| Depreciation And Amortization | 0.05 Cr | 0.01 Cr | 0.10 Cr | 0.12 Cr | — |
| Depreciation | 0.05 Cr | 0.01 Cr | 0.10 Cr | 0.12 Cr | — |
| Net Income From Continuing Operations | 8.06 Cr | 0.39 Cr | -1.80 Cr | -0.49 Cr | — |
| Short Term Debt Payments | — | -1.86 Cr | — | — | -0.79 Cr |
| Long Term Debt Issuance | — | 0.09 Cr | — | — | 0.68 Cr |
| Deferred Tax | — | — | 0.00 | -0.02 Cr | -0.02 Cr |
| Net Other Financing Charges | — | — | — | 1000.00 | — |
| Purchase Of Investment | — | — | — | -63000.00 | 0.00 |
| Gain Loss On Sale Of PPE | — | — | — | -0.02 Cr | 0.00 |
All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.
More on Lakhotia Polyesters India Ltd
Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.