LABELKRAFTPaper & Paper Products
Labelkraft Technologies Ltd — Profit & Loss Statement
₹50.75
+0.00%
Labelkraft Technologies Ltd Profit & Loss Statement (Annual)
| Metric | 2025 | 2024 | 2023 |
|---|---|---|---|
| Tax Effect Of Unusual Items | 0.00 | 0.00 | -0.17 Cr |
| Tax Rate For Calcs | 0.26 | 0.27 | 0.30 |
| Normalized EBITDA | 2.26 Cr | 1.94 Cr | 1.11 Cr |
| Total Unusual Items | 0.00 | 0.00 | -0.57 Cr |
| Total Unusual Items Excluding Goodwill | 0.00 | 0.00 | -0.57 Cr |
| Net Income From Continuing Operation Net Minority Interest | 1.24 Cr | 1.12 Cr | 0.21 Cr |
| Reconciled Depreciation | 0.29 Cr | 0.18 Cr | 0.11 Cr |
| Reconciled Cost Of Revenue | 16.92 Cr | 14.39 Cr | 11.29 Cr |
| EBITDA | 2.26 Cr | 1.94 Cr | 0.54 Cr |
| EBIT | 1.97 Cr | 1.76 Cr | 0.43 Cr |
| Net Interest Income | -0.30 Cr | -0.23 Cr | -0.08 Cr |
| Interest Expense | 0.30 Cr | 0.23 Cr | 0.07 Cr |
| Normalized Income | 1.24 Cr | 1.12 Cr | 0.61 Cr |
| Net Income From Continuing And Discontinued Operation | 1.24 Cr | 1.12 Cr | 0.21 Cr |
| Total Expenses | 19.62 Cr | 17.03 Cr | 12.51 Cr |
| Diluted NI Availto Com Stockholders | 1.24 Cr | 1.12 Cr | 0.21 Cr |
| Net Income Common Stockholders | 1.24 Cr | 1.12 Cr | 0.21 Cr |
| Otherunder Preferred Stock Dividend | 0.00 | 0.00 | 0.00 |
| Net Income | 1.24 Cr | 1.12 Cr | 0.21 Cr |
| Net Income Including Noncontrolling Interests | 1.24 Cr | 1.12 Cr | 0.21 Cr |
| Net Income Continuous Operations | 1.24 Cr | 1.12 Cr | 0.21 Cr |
| Tax Provision | 0.43 Cr | 0.41 Cr | 0.15 Cr |
| Pretax Income | 1.67 Cr | 1.53 Cr | 0.36 Cr |
| Other Non Operating Income Expenses | 0.82 Cr | 0.36 Cr | 0.08 Cr |
| Special Income Charges | 0.00 | 0.00 | -0.57 Cr |
| Net Non Operating Interest Income Expense | -0.30 Cr | -0.23 Cr | -0.08 Cr |
| Interest Expense Non Operating | 0.30 Cr | 0.23 Cr | 0.07 Cr |
| Operating Income | 1.15 Cr | 1.40 Cr | 0.93 Cr |
| Operating Expense | 2.70 Cr | 2.64 Cr | 1.22 Cr |
| Other Operating Expenses | 1.24 Cr | 1.25 Cr | 0.50 Cr |
| Depreciation And Amortization In Income Statement | 0.29 Cr | 0.18 Cr | 0.11 Cr |
| Depreciation Income Statement | 0.29 Cr | 0.18 Cr | 0.10 Cr |
| Gross Profit | 3.84 Cr | 4.05 Cr | 2.15 Cr |
| Cost Of Revenue | 16.92 Cr | 14.39 Cr | 11.29 Cr |
| Total Revenue | 20.76 Cr | 18.43 Cr | 13.44 Cr |
| Operating Revenue | 20.76 Cr | 18.43 Cr | 13.44 Cr |
| Interest Income | — | 0.17 Cr | 0.01 Cr |
| Rent Expense Supplemental | — | 0.21 Cr | 0.08 Cr |
| Diluted Average Shares | — | 0.32 Cr | 0.32 Cr |
| Basic Average Shares | — | 0.32 Cr | 0.32 Cr |
| Diluted EPS | — | 3.46 | 1.64 |
| Basic EPS | — | 3.46 | 1.64 |
| Other Special Charges | — | -18000.00 | 0.57 Cr |
| Total Other Finance Cost | — | 78000.00 | 0.02 Cr |
| Interest Income Non Operating | — | 0.17 Cr | 0.01 Cr |
| Amortization | — | 1000.00 | 74000.00 |
| Selling General And Administration | — | 0.18 Cr | 0.10 Cr |
| General And Administrative Expense | — | 0.18 Cr | 0.10 Cr |
| Rent And Landing Fees | — | 0.21 Cr | 0.08 Cr |
All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.
More on Labelkraft Technologies Ltd
Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.