KRONOXSpecialty Chemicals

Kronox Lab Science LtdBalance Sheet

97.02
-4.42%

Kronox Lab Science Ltd Balance Sheet (Annual)

Metric20252024202320222021
Working Capital54.61 Cr38.93 Cr25.31 Cr30.40 Cr18.28 Cr
Net Tangible Assets90.10 Cr66.31 Cr44.68 Cr40.35 Cr26.81 Cr
Common Stock Equity90.10 Cr66.31 Cr44.68 Cr40.35 Cr26.81 Cr
Total Capitalization90.10 Cr66.31 Cr44.68 Cr40.83 Cr26.81 Cr
Total Equity Gross Minority Interest90.10 Cr66.31 Cr44.68 Cr40.35 Cr26.81 Cr
Stockholders Equity90.10 Cr66.31 Cr44.68 Cr40.35 Cr26.81 Cr
Other Equity Interest53.00 Cr
Retained Earnings50.54 Cr26.93 Cr5.51 Cr40.19 Cr26.56 Cr
Additional Paid In Capital1.95 Cr1.95 Cr1.95 Cr90000.0090000.00
Capital Stock37.10 Cr37.10 Cr37.10 Cr0.24 Cr0.24 Cr
Common Stock37.10 Cr37.10 Cr37.10 Cr0.24 Cr0.24 Cr
Total Liabilities Net Minority Interest8.72 Cr7.69 Cr9.36 Cr16.43 Cr10.83 Cr
Total Non Current Liabilities Net Minority Interest0.03 Cr0.02 Cr0.49 Cr2.67 Cr2.89 Cr
Other Non Current Liabilities1000.0012000.00
Non Current Pension And Other Postretirement Benefit Plans0.03 Cr0.02 Cr0.49 Cr0.52 Cr0.17 Cr
Long Term Provisions0.03 Cr
Current Liabilities8.70 Cr7.67 Cr8.87 Cr13.76 Cr7.94 Cr
Other Current Liabilities1000.00-1000.0020000.00
Pensionand Other Post Retirement Benefit Plans Current0.44 Cr0.40 Cr0.27 Cr0.20 Cr0.18 Cr
Current Provisions0.05 Cr0.05 Cr0.36 Cr0.41 Cr0.07 Cr
Payables7.71 Cr7.16 Cr8.04 Cr11.95 Cr6.79 Cr
Other Payable0.31 Cr0.55 Cr0.37 Cr0.22 Cr0.22 Cr
Total Tax Payable0.12 Cr0.22 Cr-0.14 Cr0.21 Cr0.01 Cr
Accounts Payable7.28 Cr6.39 Cr7.81 Cr11.52 Cr6.55 Cr
Total Assets98.83 Cr73.99 Cr54.03 Cr56.79 Cr37.65 Cr
Total Non Current Assets35.52 Cr27.40 Cr19.85 Cr12.63 Cr11.43 Cr
Other Non Current Assets1000.00-1000.0010000.0030000.00
Non Current Prepaid Assets0.10 Cr0.10 Cr0.07 Cr0.97 Cr1.58 Cr
Non Current Deferred Taxes Assets0.40 Cr0.38 Cr0.34 Cr0.33 Cr0.24 Cr
Investmentin Financial Assets6.41 Cr0.03 Cr3.52 Cr0.03 Cr0.03 Cr
Available For Sale Securities6.41 Cr0.03 Cr3.52 Cr0.03 Cr0.03 Cr
Net PPE28.62 Cr26.89 Cr15.91 Cr11.30 Cr9.58 Cr
Accumulated Depreciation-12.45 Cr-11.07 Cr-9.78 Cr-10.44 Cr-8.53 Cr
Gross PPE41.07 Cr37.96 Cr25.69 Cr21.74 Cr18.11 Cr
Construction In Progress0.76 Cr0.49 Cr0.000.000.40 Cr
Other Properties0.54 Cr0.53 Cr0.49 Cr0.34 Cr0.29 Cr
Machinery Furniture Equipment13.60 Cr10.84 Cr10.35 Cr9.62 Cr8.77 Cr
Buildings And Improvements19.21 Cr19.16 Cr7.89 Cr9.66 Cr8.65 Cr
Land And Improvements6.96 Cr6.96 Cr6.96 Cr2.12 Cr0.00
Properties0.000.000.000.000.00
Current Assets63.31 Cr46.60 Cr34.18 Cr44.16 Cr26.22 Cr
Other Current Assets1000.00-1000.00-10000.00-20000.00
Restricted Cash0.53 Cr
Prepaid Assets0.18 Cr0.34 Cr0.07 Cr0.44 Cr0.63 Cr
Inventory6.37 Cr9.25 Cr9.17 Cr7.51 Cr5.49 Cr
Other Inventories0.11 Cr0.09 Cr0.09 Cr0.10 Cr
Finished Goods2.99 Cr4.09 Cr5.73 Cr3.07 Cr2.87 Cr
Work In Process0.44 Cr1.60 Cr0.93 Cr0.45 Cr0.07 Cr
Raw Materials2.82 Cr3.47 Cr2.42 Cr3.88 Cr2.55 Cr
Other Receivables0.47 Cr4.44 Cr0.74 Cr0.41 Cr0.07 Cr
Accounts Receivable19.89 Cr17.65 Cr18.55 Cr25.80 Cr15.44 Cr
Allowance For Doubtful Accounts Receivable-7000.00-7000.00-30000.00-0.01 Cr-0.02 Cr
Gross Accounts Receivable19.89 Cr17.65 Cr18.55 Cr25.81 Cr15.46 Cr
Cash Cash Equivalents And Short Term Investments35.87 Cr14.92 Cr5.65 Cr10.00 Cr4.58 Cr
Other Short Term Investments32.84 Cr12.33 Cr3.16 Cr9.72 Cr3.52 Cr
Cash And Cash Equivalents3.04 Cr2.59 Cr2.48 Cr0.29 Cr1.05 Cr
Cash Financial3.04 Cr2.59 Cr2.48 Cr0.29 Cr1.05 Cr
Ordinary Shares Number3.71 Cr3.71 Cr3.71 Cr3.71 Cr3.71 Cr
Share Issued3.71 Cr3.71 Cr3.71 Cr3.71 Cr3.71 Cr
Tangible Book Value90.10 Cr66.31 Cr44.68 Cr40.35 Cr26.81 Cr
Invested Capital90.10 Cr66.31 Cr44.68 Cr40.99 Cr26.83 Cr
Capital Lease Obligations0.002.72 Cr3.61 Cr
Long Term Debt And Capital Lease Obligation0.002.15 Cr2.72 Cr
Long Term Capital Lease Obligation0.001.68 Cr2.72 Cr
Long Term Debt0.000.47 Cr0.00
Current Debt And Capital Lease Obligation0.001.21 Cr0.90 Cr
Current Capital Lease Obligation0.001.04 Cr0.89 Cr
Current Debt0.000.17 Cr0.01 Cr
Total Debt0.003.36 Cr3.62 Cr
Net Debt0.36 Cr

All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.

Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.